IFFHS MEN'S WORLD BEST TOP GOAL SCORER 2022
Picture : Kylian Mbappe new solitary leader !
The World’s Best Goal Scorer 2022: Mbappe breaks ahead of Benzema
Kylian Mbappe and Karim Benzema who were joint leaders of the world ranking for total goals in April, keep their positions ahead, but the PSG forward, more successful in May, has now 2 goal margin from his compatriot: 26 against 24.
Julián Álvarez (Argentina) was the most prolific player in the world in May (10 goals, 6 of them in the same game for River Plate in Copa Libertadores); he raised thus to 18th position in the ranking with a total of 16 goals.
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
THE RANKING 2022 at MAY 31
Player | Club | Country | Goals | Total | ||||
NL | NC | ICC | NT | |||||
1 | Kylian Mbappé | PSG | France | 19 | 3 | 2 | 2 | 26 |
2 | Karim Benzema | Real Madrid (Spain) | France | 12 | 2 | 10 | 24 | |
3 | Robert Lewandowski | Bayern (Germany) | Poland | 16 | 4 | 1 | 21 | |
4 | Christopher Nkunku | RB Leipzig (Germany) | France | 13 | 3 | 4 | 20 | |
5 | Germán Cano | Fluminense (Brazil) | Argentina | 11 | 2 | 6 | 19 | |
6 | Wissam Ben Yedder | Monaco | France | 15 | 3 | 1 | 19 | |
7 | Raphael Veiga | Palmeiras | Brazil | 8 | 1 | 9 | 18 | |
8 | Jamie Maclaren | Melbourne City | Australia | 14 | 2 | 2 | 18 | |
9 | Mehdi Taremi | Porto (Portugal) | Iran | 12 | 3 | 1 | 2 | 18 |
10 | Moussa Dembélé | Lyon | France | 17 | 1 | 18 | ||
11 | Sadio Mané | Liverpool (England) | Senegal | 9 | 2 | 3 | 3 | 17 |
12 | Michael Olunga | Al Duhail (Qatar) | Kenya | 11 | 2 | 4 | 17 | |
13 | Odion Ighalo | Al Hilal (Saudi Arabia) | Nigeria | 12 | 2 | 3 | 17 | |
14 | Marcel Hernández | Cartaginés (Costa Rica) | Cuba | 15 | 2 | 17 | ||
15 | Pablo Sarabia | Sporting Lisbon (Portugal) | Spain | 12 | 3 | 2 | 17 | |
16 | Harry Kane | Tottenham | England | 13 | 3 | 1 | 17 | |
17 | Peter Ebimobowei | Abahani Chittagong (Bangladesh) | Nigeria | 16 | 1 | 17 | ||
18 | Julián Álvarez | River Plate | Argentina | 8 | 1 | 6 | 1 | 16 |
19 | Miguel Borja | Junior | Colombia | 9 | 1 | 5 | 1 | 16 |
20 | Zeca | Mirassol, Daegu (South Korea) | Brazil | 9 | 1 | 6 | 16 | |
21 | Lautaro Martínez | Internazionale (Italy) | Argentina | 10 | 3 | 1 | 2 | 16 |
22 | Darwin Núñez | Benfica (Portugal) | Uruguay | 13 | 3 | 16 | ||
23 | Gabriel Barbosa | Flamengo | Brazil | 11 | 2 | 3 | 16 | |
24 | Ricardo Gomes | Partizan (Serbia) | Cape Verde | 11 | 2 | 3 | 16 | |
25 | Heung-Min Son | Tottenham (England) | South Korea | 15 | 1 | 16 | ||
26 | Ciro Immobile | Lazio | Italy | 14 | 1 | 1 | 16 | |
27 | Jonathan Bolingi | Buriram (Thailand) | Congo DR | 6 | 9 | 1 | 16 | |
28 | Jonathan Calleri | São Paulo (Brazil) | Argentina | 16 | 16 | |||
29 | Martin Ádám | Paksi | Hungary | 16 | 16 | |||
30 | Nemanja Bilbija | Zrinjski | Bosnia and Herzegovina | 16 | 16 | |||
31 | Franck Etouga | Asante Kotoko (Ghana) | Cameroon | 16 | 16 | |||
Yaw Annor | Ashanti Gold | Ghana | 16 | 16 | ||||
33 | Kodjo Fo-Doh Laba | Al Ain (UAE) | Togo | 13 | 3 | 16 | ||
34 | Georgios Giakoumakis | Celtic (Scotland) | Greece | 12 | 4 | 16 | ||
35 | Bergson | Johor Darul Ta'zim (Malaysia) | Brazil | 9 | 6 | 15 | ||
36 | Carlos | Al Shabab (Saudi Arabia) | Brazil | 8 | 2 | 5 | 15 | |
37 | Tammy Abraham | Roma (Italy) | England | 11 | 1 | 3 | 15 | |
38 | Luka Majcen | Gokulam Kerala (India) | Slovenia | 13 | 2 | 15 | ||
39 | Vangelis Pavlidis | AZ (Netherlands) | Greece | 11 | 2 | 2 | 15 | |
40 | Ikhsan Fandi | Pathum United (Thailand) | Singapore | 8 | 5 | 2 | 15 | |
41 | Kady | Qarabag (Azerbaijan) | Brazil | 11 | 3 | 1 | 15 | |
42 | Nicolás Ibáñez | Pachuca (Mexico) | Argentina | 15 | 15 | |||
43 | Marko Livaja | Hajduk Split | Croatia | 15 | 15 | |||
44 | Sølvi Vatnhamar | Víkingur | Faroe Islands | 13 | 2 | 15 | ||
45 | Aleksandar Katai | Red Star Belgrade | Serbia | 12 | 3 | 15 | ||
46 | James Tavernier | Rangers (Scotland) | England | 5 | 2 | 7 | 14 | |
47 | Pierre-Emerick Aubameyang | Barcelona (Spain) | Gabon | 11 | 2 | 1 | 14 | |
48 | Akram Afif | Al Sadd | Qatar | 11 | 1 | 1 | 1 | 14 |
49 | Peter Shalulile | Mamelodi Sundowns (South Africa) | Namibia | 10 | 2 | 2 | 14 | |
50 | André-Pierre Gignac | Tigres UANL (Mexico) | France | 14 | 14 | |||
51 | Matías Rotondi | Municipal (Guatemala) | Argentina | 14 | 14 |
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1 to May 31, 2022.
Tiebreaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking), 5) number of total games played.