CRISTIANO RONALDO EQUALS ROMARIO'S RECORD !
Picture : the 689th club goal for CR7 !
Cristiano Ronaldo equals Romario’s world record on club goals!
Cristiano Ronaldo's goal in the English Premier League game Manchester United vs Brighton (2-0) on 15 February became 689th club goal of his career. He equals with the world record holder in this goal-scoring category - Romario.
The detailed statistical data of both record holders is shown in the table below. All top-level goals in club competitions are included.
Romario takes this record since June 9, 2007, when he scored 2 goals in the Brazilian championship game Vasco da Gama vs Gremio (4-0). These were his last goals in big football, and they allowed him to take away the record for club goals from Josef Bican (688).
Cristiano Ronaldo | 689 club goals | ||||||||||||
Team | League | Period | NL | NC | LC | NSC | CC | IC | Total | Total | Total | Sum | |
DL | DC | IT | |||||||||||
Sporting Lisbon | Portugal | 2002-03 | 3 | 2 | 3 | 2 | 5 | ||||||
Manchester United | England | 2003-09 | 84 | 13 | 4 | 16 | 1 | 84 | 17 | 17 | 118 | ||
Real Madrid | Spain | 2009-18 | 311 | 22 | 4 | 107 | 6 | 311 | 26 | 113 | 450 | ||
Juventus | Italy | 2018-21 | 81 | 4 | 2 | 14 | 81 | 6 | 14 | 101 | |||
Manchester United | England | 2021- | 9 | 6 | 9 | 6 | 15 | ||||||
Total | 488 | 41 | 4 | 6 | 143 | 7 | 488 | 51 | 150 | 689 | |||
Romário | 689 club goals | ||||||||||||
Team | League | Period | NL | SL | NC | OC | CC | IC | Total | Total | Total | Sum | |
DL | DC | IT | |||||||||||
Vasco da Gama | Brazil/Carioca | 1985–88 | 17 | 63 | 80 | 80 | |||||||
PSV | Netherlands | 1988–93 | 98 | 14 | 15 | 1 | 98 | 14 | 16 | 128 | |||
Barcelona | Spain | 1993–95 | 34 | 5 | 34 | 5 | 39 | ||||||
Flamengo | Brazil/Carioca | 1995–96 | 8 | 52 | 2 | 4 | 2 | 60 | 6 | 2 | 68 | ||
Valencia | Spain | 1996 | 4 | 4 | 4 | ||||||||
Flamengo | Brazil/Carioca | 1997 | 3 | 18 | 7 | 7 | 21 | 14 | 35 | ||||
Valencia | Spain | 1997 | 1 | 1 | 1 | 1 | 2 | ||||||
Flamengo | Brazil/Carioca | 1998-99 | 26 | 26 | 13 | 4 | 12 | 52 | 17 | 12 | 81 | ||
Vasco da Gama | Brazil/Carioca | 2000-02 | 41 | 40 | 6 | 25 | 16 | 3 | 81 | 31 | 19 | 131 | |
Fluminense | Brazil/Carioca | 2002 | 16 | 16 | 16 | ||||||||
Al Sadd | Qatar | 2002-03 | |||||||||||
Fluminense | Brazil/Carioca | 2003-04 | 18 | 11 | 2 | 29 | 2 | 31 | |||||
Vasco da Gama | Brazil/Carioca | 2005-06 | 22 | 13 | 4 | 35 | 4 | 39 | |||||
Miami | USA (USL) | 2006 | 19 | 19 | 19 | ||||||||
Adelaide United | Australia | 2006-07 | 1 | 1 | 1 | ||||||||
Vasco da Gama | Brazil/Carioca | 2007 | 3 | 10 | 2 | 13 | 2 | 15 | |||||
Total | 311 | 233 | 51 | 40 | 50 | 4 | 544 | 91 | 54 | 689 |
NL – National League
SL – State League (for Romario: Campeonato Carioca, equated to national league by IFFHS decision)
NC – National Cup
LC – League Cup
NSC – National SuperCup
OC – Other (relevant domestic) cups (for Romario: Copa dos Campeões Mundiais 1996, Taça Cidade Maravilhosa 1996, Torneio Rio-São Paulo 1997-2002)
CC – Continental competitions
IC – InterContinental competitions (InterContinental Cup, Club World Cup)
DL – Domestic leagues
DC – Domestic cups
IT – International tournaments