IFFHS ALL TIME WORLD'S BEST GOALSCORER RANKING
Picture : Cristiano Ronaldo entered in the History last saturday.
IFFHS ALL TIME WORLD'S BEST GOAL SCORER RANKING : CRISTIANO RONALDO ON TOP !
As IFFHS reported, Cristiano Ronaldo became the new holder of World goal-scoring record with 766 goals. Now we publish, for the first time, the ranking of World’s all-time best goal-scorers.
21 players are amassed 500 and more goals in top-level football. Luis Suarez should become next one to reach this milestone; he misses 3 goals at the moment.
THE NEW IFFHS ALL TIME WORLD RANKING OF THE BEST GOALSCORER
Player | Nationality | Period | Leagues | Cups | ICC | Selections | Total | Total | Total | Total | Sum | |||||
NL | RL | NC | OC | CT | ICT | NT | OS | Leagues | Cups | ICC | Select | |||||
1 | Cristiano Ronaldo | Portugal | 2002- | 469 | 41 | 10 | 137 | 7 | 102 | 469 | 51 | 144 | 102 | 766 | ||
2 | Pelé | Brazil | 1957-1977 | 138 | 468 | 49 | 17 | 10 | 77 | 6 | 606 | 49 | 27 | 83 | 765 | |
3 | Romário | Brazil | 1985-2007 | 311 | 233 | 51 | 40 | 50 | 4 | 55 | 9 | 544 | 91 | 54 | 64 | 753 |
4 | Lionel Messi | Argentina | 2004- | 463 | 54 | 14 | 122 | 5 | 71 | 463 | 68 | 127 | 71 | 729 | ||
5 | Ferenc Puskás | Hungary, Spain | 1943-1966 | 514 | 69 | 7 | 53 | 2 | 84 | 514 | 76 | 55 | 84 | 729 | ||
6 | Josef Bican | Austria, CS, BM | 1931-1955 | 518 | 67 | 62 | 41 | 32 | 518 | 129 | 41 | 32 | 720 | |||
7 | Jimmy Jones | Northern Ireland | 1947-1964 | 332 | 43 | 258 | 2 | 1 | 11 | 332 | 301 | 2 | 12 | 647 | ||
8 | Gerd Müller | Germany | 1964-1981 | 405 | 78 | 14 | 68 | 1 | 68 | 405 | 92 | 69 | 68 | 634 | ||
9 | Eusébio | Portugal | 1957-1979 | 425 | 97 | 57 | 2 | 41 | 425 | 97 | 59 | 41 | 622 | |||
10 | Joe Bambrick | Northern Ireland | 1926-1943 | 348 | 40 | 207 | 12 | 9 | 348 | 247 | 21 | 616 | ||||
11 | Glenn Ferguson | Northern Ireland | 1987-2011 | 311 | 52 | 193 | 6 | 311 | 245 | 6 | 562 | |||||
12 | Fernando Peyroteo | Portugal | 1937-1949 | 332 | 131 | 70 | 2 | 3 | 14 | 463 | 72 | 3 | 14 | 552 | ||
13 | Zlatan Ibrahimović | Sweden | 1999- | 384 | 43 | 5 | 57 | 62 | 384 | 48 | 57 | 62 | 551 | |||
14 | Uwe Seeler | Germany | 1954-1978 | 179 | 267 | 24 | 17 | 21 | 43 | 446 | 41 | 21 | 43 | 551 | ||
15 | Jimmy McGrory | Scotland | 1922-1937 | 408 | 77 | 53 | 6 | 6 | 408 | 130 | 12 | 550 | ||||
16 | Alfredo Di Stéfano | Argentina, Spain | 1945-1966 | 376 | 55 | 57 | 13 | 29 | 376 | 55 | 70 | 29 | 530 | |||
17 | György Sárosi | Hungary | 1930–1948 | 351 | 22 | 9 | 102 | 42 | 351 | 31 | 102 | 42 | 526 | |||
18 | Roberto Dinamite | Brazil | 1971-1992 | 192 | 284 | 1 | 7 | 5 | 20 | 2 | 476 | 8 | 5 | 22 | 511 | |
19 | Hugo Sánchez | Mexico | 1976-1997 | 390 | 33 | 16 | 36 | 2 | 29 | 1 | 390 | 49 | 38 | 30 | 507 | |
20 | Imre Schlosser | Hungary | 1905-1928 | 417 | 12 | 6 | 10 | 59 | 417 | 18 | 10 | 59 | 504 | |||
21 | Franz Binder | Austria, Germany | 1930–1949 | 296 | 93 | 87 | 26 | 296 | 93 | 87 | 26 | 502 | ||||
22 | Luis Suárez | Uruguay | 2005- | 340 | 41 | 1 | 47 | 5 | 63 | 340 | 42 | 52 | 63 | 497 | ||
CS = Czechoslovakia, BM = (Protectorate) Bohemia and Moravia |
Abbreviatures:
NL = National League (top divisions)
RL = Regional League (taken in account only having the strength comparable to national league; Campeonato Carioca and Campeonato Paulista for Romário, Pelé and Roberto Dinamite, Lisbon Championship for Peyroteo, Oberliga Nord for Seeler).
NC = (main) national Cup
OC = other (relevant) national Cups
ICC = International Club Competitions
CT = Continental tournaments
ICT = InterContinental (world) tournaments (of relevant level)
NT = National Team
OS = other selections (state or league selections, final tournaments of Olympic Games until 1988)