IFFHS - PELE'S GOAL SCORING RECORD BEATEN TODAY ?
Picture : Pelé and Cristiano Ronaldo in the Air !
Today Cristiano Ronaldo can beat All-time Goal-scoring record of Pelé!
In today game of Serie A Verona – Juventus, the new All-Time World goal-scoring record can be established. For this, Cristiano Ronaldo has to score at least one goal.
Since a long ago, there was some confusion in number of goals scored by Pelé in several competitions, particularly, in Campeonato Paulista. Multiple media and sources put different statistical data. After careful examination, the accurate number of his official top-level goals resulted 765; exactly as many as Cristiano Ronaldo has at the moment. So, the next goal will make him the new solitary World record holder.
PELE GOALS | ||||||||||
Domestic | International | |||||||||
DL | SL | TRSP | CS | CL | ICC | NT | Total | |||
Santos | 1957 | 36 | 5 | 2 | 43 | 43 | ||||
1958 | 58 | 8 | 9 | 75 | 118 | |||||
1959 | 2 | 44 | 6 | 11 | 63 | 181 | ||||
1960 | 34 | 6 | 4 | 44 | 225 | |||||
1961 | 7 | 47 | 8 | 62 | 287 | |||||
1962 | 2 | 37 | 4 | 5 | 8 | 56 | 343 | |||
1963 | 8 | 22 | 14 | 5 | 2 | 7 | 58 | 401 | ||
1964 | 7 | 34 | 3 | 2 | 46 | 447 | ||||
1965 | 2 | 49 | 5 | 8 | 9 | 73 | 520 | |||
1966 | 2 | 13 | 5 | 20 | 540 | |||||
1967 | 9 | 16 | 25 | 565 | ||||||
1968 | 12 | 17 | 1 | 4 | 34 | 599 | ||||
1969 | 12 | 26 | 2 | 7 | 47 | 646 | ||||
1970 | 4 | 7 | 8 | 19 | 665 | |||||
1971 | 1 | 6 | 1 | 8 | 673 | |||||
1972 | 5 | 9 | 14 | 687 | ||||||
1973 | 19 | 11 | 30 | 717 | ||||||
1974 | 9 | 2 | 11 | 728 | ||||||
New York Cosmos | 1975 | 5 | 5 | 733 | ||||||
1976 | 15 | 15 | 748 | |||||||
1977 | 17 | 17 | 765 | |||||||
Total | 138 | 468 | 49 | 6 | 17 | 10 | 77 | 765 |
CRISTIANO RONALDO GOALS | ||||||||||
Domestic | International | |||||||||
DL | NC | LC | NSC | CL | USC | CWC | NT | Total | ||
Sporting Lisbon | 2002/03 | 3 | 2 | 5 | ||||||
Manchester United | 2003/04 | 4 | 2 | 2 | 8 | |||||
2004/05 | 5 | 4 | 7 | 16 | ||||||
2005/06 | 9 | 2 | 1 | 3 | 15 | |||||
2006/07 | 17 | 3 | 3 | 5 | 28 | |||||
2007/08 | 31 | 3 | 8 | 4 | 46 | |||||
2008/09 | 18 | 1 | 2 | 4 | 1 | 1 | 27 | |||
Real Madrid | 2009/10 | 26 | 7 | 1 | 34 | |||||
2010/11 | 40 | 7 | 6 | 3 | 56 | |||||
2011/12 | 46 | 3 | 1 | 10 | 9 | 69 | ||||
2012/13 | 34 | 7 | 2 | 12 | 4 | 59 | ||||
2013/14 | 31 | 3 | 17 | 11 | 62 | |||||
2014/15 | 48 | 1 | 10 | 2 | 5 | 66 | ||||
2015/16 | 35 | 16 | 6 | 57 | ||||||
2016/17 | 25 | 1 | 12 | 4 | 14 | 56 | ||||
2017/18 | 26 | 1 | 15 | 2 | 10 | 54 | ||||
Juventus | 2018/19 | 21 | 1 | 6 | 3 | 31 | ||||
2019/20 | 31 | 2 | 4 | 11 | 48 | |||||
2020/21 | 18 | 2 | 1 | 4 | 3 | 28 | ||||
Total | 468 | 41 | 4 | 6 | 135 | 2 | 7 | 102 | 765 |
In the tables, the layout of top-level goals for both, by seasons and by tournaments.
Abbreviatures:
DL = Domestic Leagues (top divisions)
NC = National Cup
LC = League Cup
NSC = National SuperCup
SL = State League (São Paulo)
TRSP = Torneio Rio – São Paulo
CS = Championship for States (Campeonato Brasileiro de Seleções Estaduais)
CL = Champions’ League (for Cristiano Ronaldo), Copa Libertadores (for Pelé)
USC = UEFA SuperCup
CWC = Club World Cup
ICC = Inter-Continental Competitions (Intercontinental Cup and Supercopa de Campeones Intercontinentales)
NT = National Team