IFFHS AWARDS 2025 - THE STRONGEST LEAGUE OF THE WORLD
ENGLISH PREMIER LEAGUE – THE BEST IN 2025
| The Strongest National League in the World 2025 | ||||
| Le Meilleur Championnat National du Monde 2025 | ||||
| La Mejor Liga de Fútbol del Mundo 2025 | ||||
| Die Stärkste Liga der Welt 2025 | ||||
| 2025 افضل دوري في العالم | ||||
| Premier League | ||||
| Top 20: UEFA 12, CONMEBOL 5, AFC 2, CAF 1 | ||||
| Top 50: UEFA 29, CONMEBOL 9, AFC 5, CAF 4, CONCACAF 3 | ||||
| UEFA TOP 5: England - Spain - Italy - Germany - France | ||||
| CONMEBOL TOP 5: Brazil - Argentina - Colombia - Ecuador - Paraguay | ||||
| CAF TOP 5: Egypt - Morocco - South Africa - Algeria - Tunisia | ||||
| AFC TOP 5: Saudi Arabia - Japan - Korea Republic - United Arab Emirates - Thailand | ||||
| CONCACAF TOP 5: Mexico - Costa Rica - USA - Nicaragua - Honduras | ||||
| OCEANIA TOP 5: New Zealand - Tahiti - Fiji - Papua New Guinea - Cook Islands | ||||
| Top 100 (1st January 2025 – 31st December 2025) | ||||
| Place | 2024 | Confederation | Points | |
| 1 | 3 | England | UEFA | 2359 |
| 2 | 2 | Spain | UEFA | 2073 |
| 3 | 4 | Brazil | CONMEBOL | 1999 |
| 4 | 1 | Italy | UEFA | 1972 |
| 5 | 5 | Germany | UEFA | 1880 |
| 6 | 8 | France | UEFA | 1502 |
| 7 | 7 | Portugal | UEFA | 1145 |
| 8 | 6 | Argentina | CONMEBOL | 1089 |
| 9 | 10 | Netherlands | UEFA | 1067 |
| 10 | 12 | Colombia | CONMEBOL | 1025,5 |
| 11 | 11 | Turkey | UEFA | 980 |
| 12 | 9 | Belgium | UEFA | 957,5 |
| 13 | 21 | Saudi Arabia | AFC | 868,75 |
| 14 | 23 | Ecuador | CONMEBOL | 817,5 |
| 15 | 13 | Greece | UEFA | 748,25 |
| 16 | 16 | Egypt | CAF | 721,5 |
| 17 | 14 | Czech Republic | UEFA | 716 |
| 18 | 20 | Japan | AFC | 700,75 |
| 19 | 17 | Paraguay | CONMEBOL | 670 |
| 20 | 27 | Cyprus | UEFA | 652,5 |
| 21 | 15 | Uruguay | CONMEBOL | 648,25 |
| 22 | 18 | Mexico | CONCACAF | 646,5 |
| 23 | 37 | Poland | UEFA | 644,5 |
| 24 | 19 | Scotland | UEFA | 630,5 |
| 25 | 30 | Denmark | UEFA | 576,25 |
| 26 | 26 | Roumania | UEFA | 539,5 |
| 27 | 22 | Croatia | UEFA | 536,25 |
| 28 | 33 | Costa Rica | CONCACAF | 521,5 |
| 29 | 31 | Switzerland | UEFA | 502,5 |
| 30 | 29 | Norway | UEFA | 499,75 |
| 31 | 24 | Chile | CONMEBOL | 487,75 |
| 32 | 35 | Serbia | UEFA | 487 |
| 32 | 38 | Ukraine | UEFA | 487 |
| 34 | 42 | Peru | CONMEBOL | 470 |
| 35 | 25 | Austria | UEFA | 468,75 |
| 36 | 39 | Bulgaria | UEFA | 464,25 |
| 37 | 36 | Azerbaijan | UEFA | 454,25 |
| 38 | 32 | Korea Republic | AFC | 438,75 |
| 39 | 34 | Morocco | CAF | 432,75 |
| 40 | 49 | USA | CONCACAF | 426,75 |
| 41 | 47 | Hungary | UEFA | 418,5 |
| 42 | 51 | United Arab Emirates | AFC | 406 |
| 43 | 28 | Israel | UEFA | 401,75 |
| 44 | 44 | Slovenia | UEFA | 394 |
| 45 | 61 | South Africa | CAF | 366,5 |
| 46 | 45 | Algeria | CAF | 363 |
| 47 | 55 | Thailand | AFC | 361,5 |
| 48 | 50 | Bosnia and Herzegovina | UEFA | 355 |
| 49 | 40 | Bolivia | CONMEBOL | 354,25 |
| 50 | 52 | Republic of Ireland | UEFA | 340 |
| 51 | 59 | Tunisia | CAF | 337,5 |
| 52 | 54 | China | AFC | 318 |
| 53 | 58 | Kosovo | UEFA | 315,5 |
| 54 | 57 | Tanzania | CAF | 308,5 |
| 55 | 55 | Nicaragua | CONCACAF | 307,5 |
| 56 | 48 | Latvia | UEFA | 304,5 |
| 57 | 65 | Honduras | CONCACAF | 297,5 |
| 58 | 53 | Estonia | UEFA | 297 |
| 59 | 41 | Sweden | UEFA | 287 |
| 60 | 46 | Armenia | UEFA | 285,5 |
| 61 | 43 | Northern Ireland | UEFA | 284,5 |
| 62 | 67 | Iran | AFC | 280,5 |
| 63 | 59 | Belarus | UEFA | 260 |
| 64 | 88 | North Macedonia | UEFA | 257 |
| 65 | 72 | Guatemala | CONCACAF | 248,25 |
| 66 | 83 | Finland | UEFA | 241,5 |
| 67 | 87 | Venezuela | CONMEBOL | 241 |
| 68 | 75 | Congo DR | CAF | 238 |
| 69 | 74 | Jamaica | CONCACAF | 236 |
| 70 | 77 | Qatar | AFC | 228,25 |
| 71 | 63 | Albania | UEFA | 228 |
| 72 | 71 | Iceland | UEFA | 220,25 |
| 73 | 69 | Australia | AFC | 211,25 |
| 74 | 86 | Kazakhstan | UEFA | 204,5 |
| 75 | 64 | Faroe Islands | UEFA | 200,5 |
| 75 | 89 | Malta | UEFA | 200,5 |
| 77 | 98 | Turkmenistan | AFC | 197,5 |
| 78 | 80 | San Marino | UEFA | 197,25 |
| 79 | 85 | Moldova | UEFA | 194,5 |
| 80 | 70 | Georgia | UEFA | 194,25 |
| 81 | 91 | Mali | CAF | 193,75 |
| 82 | 99 | Malaysia | AFC | 191,75 |
| 83 | 81 | Iraq | AFC | 191 |
| 84 | 97 | Indonesia | AFC | 190,25 |
| 85 | 93 | Andorra | UEFA | 186,25 |
| 86 | 62 | Angola | CAF | 183 |
| 87 | 82 | Côte d'Ivoire | CAF | 180,75 |
| 88 | 68 | Lithuania | UEFA | 178,75 |
| 89 | 66 | Slovakia | UEFA | 178 |
| 90 | 95 | Zambia | CAF | 172 |
| 91 | 76 | Nigeria | CAF | 171,75 |
| 92 | 90 | Botswana | CAF | 171,25 |
| 93 | 96 | Uzbekistan | AFC | 168,75 |
| 94 | 94 | Kuwait | AFC | 168 |
| 95 | 79 | Montenegro | UEFA | 167,75 |
| 96 | 84 | Luxemburg | UEFA | 167,25 |
| 97 | 106 | Singapore | AFC | 165,75 |
| 98 | 114 | Panama | CONCACAF | 162 |
| 99 | 78 | Wales | UEFA | 156,5 |
| 100 | 92 | Ghana | CAF | 155,75 |
The Spanish La Liga retains second place ahead of the Brazilian Serie A while the Italian Serie A drops three places but remains ahead of the German Bundesliga and the French Ligue 1, which climbs back to sixth place.
The Portuguese Primeira Liga retains seventh place while the Argentinian Liga Profesional drops two places and is ahead of the Dutch Eredivisie.
Finally, the Colombian Primera A gains two places and completes the top 10.
UEFA
In Europe, the English Premier League is the best for the eighth time since 1991.The Spanish La Liga retains second place while the Italian Serie A loses its two-year reign. The German Bundesliga retains fourth place for three consecutive years and the French Ligue 1 gains one place and completes the top 5.
CONMEBOL
In the CONMEBOL zone, Serie A Brazil has been the best since 2017.
Argentina's Liga Professional is second for five consecutive years, ahead of Colombia's Primera A, which has been third since 2023. Ecuador's Liga Pro, which climbed nine places in the SNL rankings, is fourth before Paraguay's Divisiono Professional, as last year, rounds out the top five.
CAF
In Africa, Egypt's Premier League retains its leadership for six consecutive years—a record streak for the continent—ahead of Morocco's Botola, which has held a place on the African podium since 2018, and South Africa's Premiership, which returns to the top three after 21 years.
AFC
Saudi Arabia's Roshn Saudi League (21st in 2024 and 33rd in 2023) achieves the best world ranking for an Asian league (13th) in the World ranking and regains its continental leadership after... 25 years. Japan's J1 League loses first place while South Korea's K League 1 retains third place.
CONCACAF
In the CONCACAF zone, Mexico's Liga MX remains the best league ahead of Costa Rica's Primera División, which has maintained its place in the top three in Central and North America since 2011. Meanwhile, the United States' MLS, which climbed 9 places in the SNL rankings, rounds out the top 3 for three consecutive years
OFC
In Oceania, New Zealand's Premiership (107th in the world) is the winner for six consecutive years and is ahead of Tahiti's Ligue 1 and Fiji's National Football League, as it was last year.