IFFHS MEN'S WORLD BEST INTERNATIONAL GOAL SCORER 2025
Picture : Erling Haaland is on the way to win his second IFFHS Award after his WORLD'S BEST PLAYER 2023 Award !
IFFHS Men's World Best International Goal Scorer 2025 at 30 November: Erling Haaland
Erling Haaland was in November on fire again, scoring five international goals. His total for the year now stands at 28. He's pulled well ahead of his competitors, and can be already congratulated on winning the competition.
Haaland's tally is exceptionally high. It is the second-highest in the history of football. Only Cristiano Ronaldo (32 international goals in 2017) has scored more in a single year.
«Cyborg»'s chances of tying the world record are slim, considering he only has one international match left, and it's a crazy one: a trip to Real Madrid in the Champions League.
| Player | ICC | NT | Goals | Country | Clubs (Leagues) | |
| 1 | Erling Haaland | 11 | 17 | 28 | Norway | Manchester City (England) |
| 2 | Harry Kane | 14 | 9 | 23 | England | Bayern (Germany) |
| 3 | Kylian Mbappé | 15 | 7 | 22 | France | Real Madrid (Spain) |
| 4 | Lautaro Martínez | 14 | 4 | 18 | Argentina | Inter (Italy) |
| 5 | Victor Osimhen | 9 | 8 | 17 | Nigeria | Galatasaray (Turkey) |
| 6 | Serhou Guirassy | 14 | 1 | 15 | Guinea | Borussia Dortmund (Germany) |
| 7 | Ismael Díaz | 6 | 8 | 14 | Panama | Universidad Católica (Ecuador), Leon (Mexico) |
| 8 | Estêvão | 8 | 5 | 13 | Brazil | Palmeiras, Chelsea (England) |
| 9 | Mikel Oyarzabal | 3 | 9 | 12 | Spain | Real Sociedad |
| 10 | Cristiano Ronaldo | 4 | 8 | 12 | Portugal | Al Nassr (Saudi Arabia) |
| 11 | Ousmane Dembélé | 11 | 1 | 12 | France | PSG |
| 12 | Mohammed Amoura | 11 | 11 | Algeria | Wolfsburg (Germany) | |
| 13 | Nasser Al-Gahwashi | 11 | 11 | Yemen | Zakho (Iraq) | |
| 14 | Mikel Merino | 3 | 8 | 11 | Spain | Arsenal (England) |
| 15 | Oussama Lamlioui | 5 | 6 | 11 | Morocco | Berkane |
| 16 | Cédric Bakambu | 7 | 4 | 11 | Congo DR | Betis (Spain) |
| 17 | Riyad Mahrez | 9 | 2 | 11 | Algeria | Al Ahli (Saudi Arabia) |
| 18 | Memphis Depay | 1 | 9 | 10 | Netherlands | Corinthians (Brazil) |
| 19 | Marko Arnautović | 2 | 8 | 10 | Austria | Inter (Italy), Crvena zvezda (Serbia) |
| 20 | Barnabás Varga | 4 | 6 | 10 | Hungary | Ferencvaros |
| 21 | Jonathan David | 4 | 6 | 10 | Canada | Lille (France), Juventus (Italy) |
| 22 | Sadio Mané | 4 | 6 | 10 | Senegal | Al Nassr (Saudi Arabia) |
| 23 | Denis Bouanga | 5 | 5 | 10 | Gabon | Los Angeles (USA) |
| 24 | Bruno Fernandes | 7 | 3 | 10 | Portugal | Manchester United (England) |
| 25 | Vangelis Pavlidis | 8 | 2 | 10 | Greece | Benfica (Portugal) |
| 26 | Ángel Sepúlveda | 9 | 1 | 10 | Mexico | Cruz Azul |
| 27 | Fiston Mayele | 9 | 1 | 10 | Congo DR | Pyramids (Egypt) |
| 28 | Dayro Moreno | 10 | 10 | Colombia | Once Caldas | |
| 29 | Raúl Jiménez | 9 | 9 | Mexico | Fulham (England) | |
| 30 | Pierre-Emerick Aubameyang | 3 | 6 | 9 | Gabon | Marseille (France), Al Qadisiya (Saudi Arabia) |
| 31 | Rasmus Højlund | 3 | 6 | 9 | Denmark | Manchester United (England), Napoli (Italy) |
| 32 | Ivan Perišić | 4 | 5 | 9 | Croatia | PSV (Netherlands) |
| 33 | Michael Olise | 5 | 4 | 9 | France | Bayern (Germany) |
| 34 | Lionel Messi | 6 | 3 | 9 | Argentina | Inter Miami (USA) |
| 35 | Lamine Yamal | 6 | 3 | 9 | Spain | Barcelona |
| 36 | Salem Al-Dawsari | 8 | 1 | 9 | Saudi Arabia | Al Hilal |
| 37 | Marcos Leonardo | 9 | 9 | Brazil | Al Hilal (Saudi Arabia) | |
| 38 | Manfred Ugalde | 8 | 8 | Costa Rica | Spartak (Russia) | |
| 39 | Depú | 8 | 8 | Angola | Vojvodina (Serbia), Radomiak (Poland) | |
| 40 | Bjørn Kristensen | 8 | 8 | Philippines | KFUM Oslo (Norway) | |
| 41 | Moise Kean | 2 | 6 | 8 | Italy | Fiorentina |
| 42 | Troy Parrott | 3 | 5 | 8 | Rep. of Ireland | AZ (Netherlands) |
| 43 | Georges Mikautadze | 3 | 5 | 8 | Georgia | Lyon (France), Villarreal (Spain) |
| 44 | Edin Džeko | 3 | 5 | 8 | Bosnia and H | Fenerbahçe (Turkey), Fiorentina (Italy) |
| 45 | Luis Díaz | 3 | 5 | 8 | Colombia | Liverpool (England), Bayern (Germany) |
| 46 | Jérémy Doku | 3 | 5 | 8 | Belgium | Manchester City (England) |
| 47 | Robert Lewandowski | 4 | 4 | 8 | Poland | Barcelona (Spain) |
| 48 | Kerem Aktürkoğlu | 4 | 4 | 8 | Turkey | Benfica (Portugal), Fenerbahçe |
| 49 | Ikhsan Fandi | 4 | 4 | 8 | Singapore | Pathum United, Ratchaburi (Thailand) |
| 50 | Ayoub El Kaabi | 5 | 3 | 8 | Morocco | Olympiakos (Greece) |
| 51 | Dušan Vlahović | 5 | 3 | 8 | Serbia | Juventus (Italy) |
| 52 | Julián Álvarez | 6 | 2 | 8 | Argentina | Atletico Madrid (Spain) |
| 53 | Gonçalo Ramos | 6 | 2 | 8 | Portugal | PSG (France) |
| 54 | Raphinha | 7 | 1 | 8 | Brazil | Barcelona (Spain) |
| 55 | Claudio Spinelli | 8 | 8 | Argentina | Independiente del Valle (Ecuador) | |
| 56 | José Manuel López | 8 | 8 | Argentina | Palmeiras (Brazil) | |
| 57 | Adrián Martínez | 8 | 8 | Argentina | Racing Club | |
| 58 | Anderson Lopes | 8 | 8 | Brazil | Yokohama F. Marinos (Japan), Lion City Sailors (Singapore) |
All goals for national team (NT) in the “full international” games and for clubs at the main stages of major international club competitions (ICC), that is without qualifiers, are taken into account for the ranking.
Period: from 1 January to 30 November 2025.
Tie-breaker: more NT goals.