XXI CENTURY RECORDS - MOST GOALS IN A CALENDAR MONTH
Picture : Robert Lewandowski scored 14 goals in September 2025 with FC Bayern !
Most goals in a calendar month in XXI century
As we have recently noticed, the September 2025 became unprecedented month for prolific goal-scorers. As many as four (Kylian Mbappé, Erling Haaland, Harry Kane and Denis Bouanga) notched 12 goals within this interval.
Previously, there was only one month in XXI century, March 2003, with multiple (two) players to score 12+ goals; they were Brazilians Luis Fabiano and Guilherme.
Here we publish, for the first time, a ranking for scorers with most goals in a single calendar month in the current century.
It is led by Robert Lewandowski (14 goals in September 2015) and Martín Cauteruccio (14 in February 2024).
XXI CENTURY | MOST | GOALS | ||||||||
IN A | CALENDAR MONTH | |||||||||
Player | Year | Month | Goals | DL | DC | ICC | NT | Country | Clubs (League) | |
1 | Robert Lewandowski | 2015 | 9 | 14 | 8 | 3 | 3 | Poland | Bayern (Germany) | |
2 | Martín Cauteruccio | 2024 | 2 | 14 | 10 | 4 | Uruguay | Sporting Cristal (Peru) | ||
3 | Viktor Gyökeres | 2024 | 11 | 13 | 4 | 1 | 3 | 5 | Sweden | Sporting (Portugal) |
4 | Harry Kane | 2017 | 9 | 13 | 6 | 5 | 2 | England | Tottenham | |
5 | Arthur Cabral | 2021 | 8 | 13 | 7 | 6 | Brazil | Basel (Swizerland) | ||
6 | Lionel Messi | 2012 | 3 | 13 | 8 | 5 | Argentina | Barcelona (Spain) | ||
7 | Cristiano Ronaldo | 2010 | 10 | 13 | 10 | 1 | 2 | Portugal | Real Madrid (Spain) | |
8 | Deivid | 2003 | 4 | 13 | 9 | 4 | Brazil | Cruzeiro | ||
9 | Michael Olunga | 2021 | 4 | 12 | 3 | 9 | Kenya | Al-Duhail (Qatar) | ||
10 | Radamel Falcao | 2011 | 4 | 12 | 3 | 1 | 8 | Colombia | Porto (Portugal) | |
11 | Erling Haaland | 2025 | 9 | 12 | 5 | 1 | 6 | Norway | Manchester City (England) | |
12 | Kylian Mbappé | 2025 | 9 | 12 | 5 | 5 | 2 | France | Real Madrid (Spain) | |
13 | Cristiano Ronaldo | 2013 | 9 | 12 | 6 | 3 | 3 | Portugal | Real Madrid (Spain) | |
14 | Magno Alves | 2006 | 3 | 12 | 6 | 6 | Brazil | Gamba Osaka (Japan) | ||
15 | Harry Kane | 2025 | 9 | 12 | 7 | 4 | 1 | England | Bayern (Germany) | |
16 | Denis Bouanga | 2025 | 9 | 12 | 9 | 3 | Gabon | Los Angeles (USA) | ||
17 | Baghdad Bounedjah | 2018 | 8 | 12 | 10 | 2 | Algeria | Al-Sadd (Qatar) | ||
18 | Romário | 2002 | 4 | 12 | 7 | 5 | Brazil | Vasco da Gama | ||
19 | Luís Fabiano | 2003 | 3 | 12 | 7 | 5 | Brazil | São Paulo | ||
20 | Guilherme | 2003 | 3 | 12 | 9 | 3 | Brazil | Atlético Mineiro | ||
21 | Fred | 2005 | 2 | 12 | 8 | 4 | Brazil | Cruzeiro | ||
22 | Marc Janko | 2008 | 11 | 12 | 12 | Austria | Salzburg | |||
23 | Abderrazak Hamdallah | 2019 | 1 | 12 | 1 | 11 | Morocco | Al Nassr (Saudi Arabia) | ||
24 | Václav Jurečka | 2023 | 5 | 12 | 12 | Czech Republic | Slavia Prague |
Only top-level goals are taken in consideration. Players from minor national leagues (below top 100) are not classified.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT).