LONGEST UNBEATEN RUNS
Longest unbeaten runs in ICC
Manchester City (picture) have set in the 2024-25 season the new world record for longest unbeaten series in the major international club competitions – 29 games (20 wins and 9 draws).
This tally consists of 26 games in Champions League, 1 in UEFA Super Cup and 2 in Club World Cup.
The record streak ended up on 5 November 2024 by a defeat to Sporting Lisbon (1-4) in the league stage of Champions League.
The previous record belonged to Espanyol: 26 international games in a row without losing.
Notably, the ranking below contains only European clubs (some club from other confederations may have long runs within their regions but losses in Club World Cup impeded them to expand them globally).
EUROPEAN | COMPETI | TIONS | ||||||||||||
LONGEST | UNBEATEN | RUNS | ||||||||||||
Club | Country | Games | W | D | CL | EL | CC | CO | SC | IC | WC | From | To | |
1 | Manchester City | England | 29 | 20 | 9 | 26 | 1 | 2 | 06/09/2022 | 23/10/2024 | ||||
2 | Espanyol | Spain | 26 | 19 | 7 | 26 | 14/09/2006 | 28/11/2019 | ||||||
3 | Ajax | Netherlands | 22 | 15 | 7 | 19 | 2 | 1 | 14/09/1994 | 20/03/1996 | ||||
4 | Bayern | Germany | 22 | 21 | 1 | 19 | 1 | 2 | 18/09/2019 | 17/03/2021 | ||||
5 | Juventus | Italy | 20 | 13 | 7 | 20 | 26/11/1969 | 07/03/1972 | ||||||
6 | PSG | France | 20 | 13 | 7 | 1 | 11 | 8 | 13/03/2001 | 26/11/2002 | ||||
7 | Barcelona | Spain | 19 | 16 | 3 | 16 | 1 | 2 | 08/03/2011 | 03/04/2012 | ||||
8 | RB Salzburg | Austria | 19 | 11 | 8 | 4 | 15 | 03/11/2016 | 15/03/2018 | |||||
9 | Ajax | Netherlands | 18 | 14 | 4 | 18 | 18/09/1991 | 08/12/1992 | ||||||
10 | Lazio | Italy | 18 | 10 | 8 | 8 | 9 | 1 | 17/09/1998 | 07/12/1999 | ||||
11 | Valencia | Spain | 18 | 8 | 10 | 2 | 16 | 28/11/2007 | 17/12/2009 | |||||
12 | Juventus | Italy | 18 | 9 | 9 | 8 | 10 | 29/07/2010 | 06/03/2013 | |||||
13 | Barcelona | Spain | 17 | 13 | 4 | 6 | 11 | 13/11/1957 | 29/03/1960 | |||||
14 | Borussia M | Germany | 17 | 12 | 5 | 6 | 11 | 02/10/1974 | 17/03/1976 | |||||
15 | Borussia M | Germany | 17 | 10 | 7 | 10 | 7 | 13/09/1978 | 28/11/1979 | |||||
16 | West Ham | England | 17 | 16 | 1 | 2 | 15 | 18/08/2022 | 05/10/2023 |
In the table, the total is broken down by tournament:
Champions League, main stage (CL), including European Cup 1955-1992 and qualifying stage,
Fairs’ Cup/ UEFA Cup/Europa League (EL),
Cup Winners' Cup (CC),
Conference League (CO),
Intertoto Cup (IC),
Super Cup (SC).
Tie-breaker: clean sheets in Champions League.