IFFHS WOMEN'S WORLD BEST GOAL SCORER 2025
IFFHS Women's World Best Goal Scorer 2025 at July 31 - Charlyn CORRAL
Charlyn Corral has again taken the leadership with 31 goals, one more than Ewa Pajor, Poland's striker of Barcelona. The two goalscorers are now the favorites for the IFFHS Award 2025 due to their regularity and their efficiency all over the year.
THE RANKING 2025
Rank | Name | Country | Club | NG | NC | ICC | NT | GOALS |
1 | Charlyn CORRAL | Mexico | Pachuca | 31 | 31 | |||
2 | Ewa PAJOR | Poland | FC Barcelona (Spain) | 15 | 8 | 2 | 5 | 30 |
3 | Katerina SVITKOVA | Czech Rep | Slavia Praha | 15 | 5 | 5 | 25 | |
4 | Jaimy RAVENSBERGEN | Netherlands | Twente | 18 | 6 | 24 | ||
5 | Felicia SCHRODER | Sweden | Hacken | 16 | 7 | 23 | ||
6 | Claudia PINA | Spain | FC Barcelona | 6 | 4 | 5 | 7 | 22 |
7 | Amanda GUTTIERES | Brazil | Palmeiras | 15 | 5 | 20 | ||
8 | Ellen WANGERHEIM | Sweden | Hammarby | 10 | 10 | 20 | ||
9 | Katie WILKINSON | England | Rangers (Scotland) | 17 | 3 | 20 | ||
10 | Aerial CHAVARIN | USA | Cruz Azul (Mexico) | 20 | 20 | |||
11 | Christina GIRELLI | Italy | Juventus | 11 | 2 | 6 | 19 | |
12 | Cristina PRIETO GUTTIEREZ | Spain | Benfica (Portugal) | 12 | 4 | 2 | 18 | |
13 | Esther GONZALES RODRIGUEZ | Spain | Gotham (USA) | 10 | 7 | 17 | ||
14 | Holly MC NAMARA | Australia | Melbourne City | 16 | 1 | 17 | ||
15 | Lea SCHUELLER | Germany | FC Bayern München | 7 | 3 | 6 | 16 | |
16 | Mariona CALDENTEY | Spain | Arsenal (England) | 8 | 2 | 3 | 3 | 16 |
17 | Karina SAEVIK | Norway | Valerenga | 12 | 4 | 16 | ||
18 | Alexia PUTELLAS | Spain | FC Barcelona | 8 | 1 | 6 | 15 | |
19 | Selina CERCI | Germany | Hoffenheim | 11 | 4 | 15 | ||
20 | Montserrat SALDIVAR | Mexico | Club America (Mexico) | 13 | 2 | 15 | ||
21 | Maria SALAS | Costa Rica | Atlas (Mexico) | 13 | 2 | 15 | ||
22 | Lisbeth OVALLE | Mexico | Tigres | 14 | 1 | 15 | ||
23 | Martina PIEMONTE | Italy | Lazio Rom | 14 | 1 | 15 | ||
24 | Stephanie RIBEIRO | Portugal | UNAM Pumas (Mexico) | 15 | 15 | |||
25 | Ria KARJALAINEN | Finland | HPS | 15 | 15 | |||
26 | Alessia RUSSO | England | Arsenal (England) | 6 | 3 | 5 | 14 | |
27 | Agnes BEEVER JONES | England | Chelsea | 5 | 3 | 6 | 14 | |
28 | Salma PARALLUELO | Spain | FC Barcelona (Spain) | 7 | 2 | 4 | 1 | 14 |
29 | Moon MI-RA | South Korea | Gyeongju | 14 | 14 | |||
30 | Rio HARDY | England | Rangers (Scotland) | 10 | 4 | 14 | ||
31 | Stena BLACKSTENIUS | Sweden | Arsenal (England) | 2 | 3 | 1 | 7 | 13 |
32 | Sandie BALTIMORE | France | Chelsea (England) | 4 | 2 | 1 | 6 | 13 |
33 | Viviane MIEDEMA | Netherlands | Manchester City (England) | 6 | 1 | 2 | 4 | 13 |
34 | Aitana BONMATI | Spain | FC Barcelona | 9 | 1 | 3 | 13 | |
35 | Pernille HARDER | Denmark | FC Bayern (Germany) | 8 | 3 | 2 | 13 | |
36 | Alba REDONDO | Spain | Real Madrid | 12 | 1 | 13 | ||
37 | Sandra JESSEN | Iceland | Thor | 7 | 5 | 1 | 13 | |
38 | Brenna LOVERA | Iceland | Glasgow City (Scotland) | 11 | 2 | 13 | ||
39 | Berglind THORVALDSDOTTIR | Iceland | Breidablik | 10 | 3 | 13 | ||
40 | Olaug TVEDTEN | Norway | Valerenga | 12 | 1 | 13 | ||
41 | Jay OMEWA | Nigeria | Hjorring (Denmark) | 13 | 13 | |||
42 | Saoirse NOONAN | Ireland | Celtic (Scotland) | 11 | 1 | 12 | ||
43 | Kathleen MC GOVERN | Scotland | Hibernian | 11 | 1 | 12 | ||
44 | Nicole KOZLOVA | Ukraine | Glasgow (Scotland) | 11 | 1 | 12 | ||
45 | Sara SIEVISTO | Finland | HJK | 12 | 12 | |||
46 | Jennie LAKIP | USA | Giaa (Portugal) | 12 | 12 | |||
47 | Kirstie HOWAT | Scotland | Rangers (Scotland) | 9 | 3 | 12 | ||
48 | Julia PIETAKIEWCICZ | Poland | Cezcna | 12 | 12 |
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 31 July 2025.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league (by IFFHS ranking), 4) goals in domestic leagues (DL).