RODRI'S UNBEATEN RUN
Rodri’s joint 2nd longest unbeaten run in ICC
Spanish midfielder Rodri has finished during the Club World Cup 2025 his another great personal series.
Manchester City’s sensational defeat to Al-Hilal (3-4) in the CWC’s round of 16 stopped his unbeaten run with the club in all international competitions that lasted more than 3 years and reached 27 games (18 wins and 9 draws).
This tally consisted of 21 games in the Champions League, 1 in UEFA Super Cup and 5 in the Club World Cup.
Last time before the mentioned failure Rodri suffered a loss in the games of such kind on 4 May 2022 (Champions League semifinal vs Real Madrid 1-3).
Only one player in the world football history has a longer series: the record holder Dani Carvajal that held unbeaten with Real Madrid in his 31 international games in a row between 2015 and 2018.
Three players more achieved the streak as long as Rodri’s one, 27 games: Johan Cruyff, Joshua Kimmich and Robert Lewandowski.
Note that Rodri’s unbeaten series in Champions League (21 games) is still ongoing; he is in 5 games from the UCL record that belongs to his team-mate Bernardo Silva (26) and can try to beat it in the next season.
INTERNATIONAL | CLUB | COMPETITIONS | |||||||||
PLAYERS’ | LONGE | ST UNBEATEN RUNS | |||||||||
Players | Games | W | D | Nation | Team(s) | From | To | CL | SC | WC | |
1 | Dani Carvajal | 31 | 25 | 6 | Spain | Real Madrid | 13/05/2015 | 03/04/2018 | 25 | 2 | 4 |
2 | Johan Cruyff | 27 | 22 | 5 | Netherlands | Ajax 21, Barcelona 6 | 28/04/1971 | 11/03/1975 | 23 | 2 | 2 |
3 | Joshua Kimmich | 27 | 23 | 4 | Germany | Bayern | 01/05/2018 | 17/03/2021 | 24 | 1 | 2 |
4 | Robert Lewandowski | 27 | 26 | 1 | Poland | Bayern | 18/09/2019 | 08/03/2022 | 24 | 1 | 2 |
5 | Rodri | 27 | 18 | 9 | Spain | Manchester City | 06/09/2022 | 26/06/2025 | 21 | 1 | 5 |
6 | Thomas Müller | 26 | 22 | 4 | Germany | Bayern | 01/05/2018 | 17/03/2021 | 24 | 1 | 1 |
7 | Bernardo Silva | 26 | 23 | 3 | Portugal | Manchester City | 02/10/2018 | 04/05/2021 | 26 | ||
8 | Erling Haaland | 25 | 17 | 8 | Norway | Borussia D 1, Man City 24 | 07/12/2021 | 23/10/2024 | 24 | 1 | |
9 | Rúben Dias | 25 | 17 | 8 | Portugal | Manchester City | 06/09/2022 | 23/10/2024 | 24 | 1 | |
10 | Bernardo Silva | 25 | 17 | 8 | Portugal | Manchester City | 06/09/2022 | 23/10/2024 | 23 | 2 | |
11 | Manuel Akanji | 25 | 16 | 9 | Switzerland | Manchester City | 06/09/2022 | 23/10/2024 | 22 | 1 | 2 |
CL = Champions League (including European Cup for Cruyff),
SC = UEFA Super Cup,
WC = Club World Cup (including InterContinental for Cruyff)