IFFHS MEN'S WORLD BEST GOAL SCORER 2025
Picture : The World's Top 3.
IFFHS Men’s World Best Goal Scorer 2025 at 30 April: Ousmane Dembélé
Ousmane Dembélé is still the sole leader of IFFHS ranking for global goal-scorers 2025. His productivity at the end of April (26 goals) is the world’s highest for this period in the current decade. Only Robert Lewandowski has scored as many in the first 4 months of 2021.
However, April was Dembélé's least productive month of the year, adding only 3 goals to his tally.
In second place we see Viktor Gyökeres, who dominated the ranking in 2024. At the beginning of this year he was a bit in shadow, but thanks to a strong April period (10 goals - more than anyone else in the world for that month), he moved up and is now just one goal shy of the leader.
Győkeres is now ahead of his pace last year with 25 goals (he had 23 as of the end of April).
THE RANKING 2025
Player | Goals | DL | DC | ICC | NT | Country | Club (League) | |
1 | Ousmane Dembélé | 26 | 13 | 4 | 8 | 1 | France | PSG |
2 | Viktor Gyökeres | 25 | 20 | 4 | 1 | Sweden | Sporting (Portugal) | |
3 | Victor Osimhen | 22 | 13 | 3 | 3 | 3 | Nigeria | Galatasaray (Turkey) |
4 | Vangelis Pavlidis | 21 | 14 | 1 | 6 | Greece | Benfica (Portugal) | |
Lennart Thy | 21 | 16 | 3 | 2 | Germany | Lion City Sailors (Singapore) | ||
5 | Kylian Mbappé | 20 | 12 | 3 | 5 | France | Real Madrid (Spain) | |
6 | Daizen Maeda | 20 | 12 | 7 | 1 | Japan | Celtic (Scotland) | |
7 | Harry Kane | 18 | 10 | 6 | 2 | England | Bayern (Germany) | |
8 | Serhou Guirassy | 18 | 11 | 7 | Guinea | Borussia Dortmund (Germany) | ||
9 | Robert Lewandowski | 18 | 9 | 4 | 4 | 1 | Poland | Barcelona (Spain) |
10 | Cristiano Ronaldo | 18 | 13 | 4 | 1 | Portugal | Al Nassr (Saudi Arabia) | |
11 | Ivan Toney | 18 | 16 | 2 | England | Al Ahli (Saudi Arabia) | ||
Peeter Phanthavong | 18 | 7 | 11 | Laos | Ezra | |||
12 | Guilherme Bissoli | 17 | 11 | 2 | 4 | Brazil | Buriram (Thailand) | |
13 | Youssef En-Nesyri | 17 | 10 | 4 | 3 | Morocco | Fenerbahçe (Turkey) | |
14 | Marcos Leonardo | 17 | 14 | 1 | 2 | Brazil | Al Hilal (Saudi Arabia) | |
15 | Mohanad Ali | 17 | 17 | Iraq | Al Shorta | |||
Alex | 17 | 17 | Brazil | Dewa United (Indonesia) | ||||
16 | Julián Álvarez | 16 | 10 | 2 | 3 | 1 | Argentina | Atletico Madrid (Spain) |
17 | Aimen Mahious | 16 | 8 | 6 | 2 | Algeria | Belouizdad | |
18 | Efthymios Koulouris | 16 | 14 | 2 | Greece | Pogon Szczecin (Poland) | ||
19 | Guillaume Lopez | 16 | 15 | 1 | France | Inter Club d'Escaldes (Andorra) | ||
20 | Salem Al-Dawsari | 15 | 7 | 1 | 6 | 1 | Saudi Arabia | Al Hilal |
21 | Patrik Schick | 15 | 10 | 2 | 3 | Czechia | Bayer Leverkusen (Germany) | |
22 | Róger Guedes | 15 | 13 | 2 | Brazil | Al Rayyan (Qatar) | ||
23 | Abderrazak Hamdallah | 15 | 14 | 1 | Morocco | Al Shabab (Saudi Arabia) | ||
Tomoyuki Doi | 15 | 9 | 6 | Japan | Geylang (Singapore) | |||
Noah Baffoe | 15 | 11 | 4 | Spain | Eastern (Hong Kong) | |||
Fily Traoré | 15 | 15 | Mali | Asswehly (Libya) | ||||
24 | Raphinha | 14 | 4 | 3 | 6 | 1 | Brazil | Barcelona (Spain) |
25 | Lautaro Martínez | 14 | 6 | 1 | 7 | Argentina | Inter (Italy) | |
26 | Pablo Vegetti | 14 | 10 | 1 | 3 | Argentina | Vasco da Gama (Brazil) | |
27 | Germán Cano | 14 | 7 | 4 | 3 | Argentina | Fluminense (Brazil) | |
28 | Adrian Segecic | 14 | 11 | 3 | Australia | Sydney | ||
29 | Raniel | 14 | 9 | 2 | 3 | Brazil | Pathum United (Thailand) | |
30 | Mohamed Salah | 14 | 11 | 1 | 1 | 1 | Egypt | Liverpool (England) |
31 | Sem Steijn | 14 | 11 | 1 | 2 | Netherlands | Twente | |
32 | Alexander Isak | 14 | 10 | 3 | 1 | Sweden | Newcastle (England) | |
Warner Brown | 14 | 13 | 1 | Jamaica | Arnett Gardens | |||
33 | Ferran Torres | 14 | 7 | 6 | 1 | Spain | Barcelona | |
Bérgson | 14 | 11 | 2 | 1 | Brazil | Johor Darul Ta'zim (Malaysia) | ||
34 | Louis Munteanu | 14 | 13 | 1 | Romania | Cluj | ||
35 | Njiva Rakotoharimalala | 14 | 10 | 4 | Madagascar | Ratchaburi (Thailand) | ||
Kevin Hernández | 14 | 14 | Puerto Rico | Academia Quintana | ||||
Gabriel Méndez | 14 | 14 | Argentina | Metropolitan (Puerto Rico) | ||||
36 | Sardar Azmoun | 13 | 5 | 1 | 6 | 1 | Iran | Shabab Al Ahli (UAE) |
37 | Georges Mikautadze | 13 | 6 | 1 | 2 | 4 | Georgia | Lyon (France) |
38 | Mikel Oyarzabal | 13 | 4 | 4 | 3 | 2 | Spain | Real Sociedad |
39 | Erling Haaland | 13 | 7 | 1 | 3 | 2 | Norway | Manchester City (England) |
40 | Emam Ashour | 13 | 9 | 4 | Egypt | Al Ahly | ||
41 | Akram Afif | 13 | 10 | 2 | 1 | Qatar | Al Sadd | |
42 | Mateo Retegui | 13 | 12 | 1 | Italy | Atalanta | ||
43 | Mika Biereth | 13 | 13 | Denmark | Monaco (France) | |||
44 | Matheus Souza | 13 | 12 | 1 | Brazil | Strassen (Luxembourg) |
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
The players from the leagues below top 100 are also listed in the standings but not classified (highlighted in grey).
Period: from 1 January to 30 April 2025.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league (by IFFHS ranking), 4) goals in domestic leagues (DL).