IFFHS WOMEN'S WORLD BEST GOAL SCORER 2024
Picture : Caroline Graham Hansen jumped to the second place in the ranking behind the sovereign Veronica Corral.
IFFHS WOMEN'S WORLD BEST GOAL SCORER 2024
Mexican Veronica Corral is on the way to win two IFFHS AWARDS in the same year ! Already winner last year of one IFFHS World's Best National Goal Award, she has made more better this year with 42 goals in the Mexican MX League ! She has so now 11 goals more than the new second of the ranking, Caroline Hansen Graham, who has realized a wonderful year 2024, becoming second in the World Ballon d'Or behind Aitana Bonmati. In December, the places for the final podium will be very hard to win.
THE RANKING 2024 at NOVEMBER 30
Rank | Player | Country | Club | NL | NC | ICC | NT | TOTAL |
1 | Veronica CORRAL | Mexico | Pachuca | 42 | 2 | 44 | ||
2 | Caroline HANSEN GRAHAM | Norway | FC Barcelona (Spain) | 17 | 6 | 6 | 4 | 33 |
3 | Tessa WULLAERT | Belgium | Sittard (Neth)/Inter Milan (Italy) | 19 | 4 | 9 | 32 | |
4 | Lisbeth OVALLE | Mexico | UANL Tigres | 25 | 1 | 6 | 32 | |
5 | Sandra JESSEN | Iceland | Thor/KA | 22 | 10 | 32 | ||
6 | Christina MARTIN PRIETO | Spain | Sevilla/Benfica (Portugal) | 22 | 3 | 4 | 1 | 30 |
7 | Marie Antoinette KATOTO | France | Paris SG | 14 | 2 | 5 | 8 | 29 |
8 | Ewa PAJOR | Poland | Wolfsburg (Ger)/FC Barcelona (Spain) | 23 | 1 | 2 | 3 | 29 |
9 | Lea SCHUELLER | Germany | FC Bayern München | 12 | 2 | 2 | 12 | 28 |
10 | Salma PARALLUELO | Spain | FC Barcelona | 14 | 8 | 1 | 5 | 28 |
11 | Barbra BANDA | Zambia | Shangai(China)/Orlando (USA) | 19 | 8 | 27 | ||
12 | Kadisha SHAW | Jamaica | Manchester City (England) | 19 | 5 | 2 | 26 | |
13 | Katie WILKINSON | England | Rangers (Scotland) | 22 | 4 | 26 | ||
14 | Nikee VAN DIJK | Netherlands | Leuwen (Bel)/Twente | 13 | 8 | 4 | 25 | |
15 | Tabitha CHAWINGA | Malawi | Paris SG/Lyon (France) | 19 | 2 | 4 | 25 | |
16 | Stephanie RIBEIRO | USA | UNAM Pumas (Mexico) | 25 | 25 | |||
17 | Sarah LUEBBERT | USA | Club America (Mexico) | 23 | 2 | 25 | ||
18 | Temwa CHAWINGA | Malawi | Kansas City (USA) | 21 | 3 | 24 | ||
19 | Kiko SEIKE | Japan | Urawa/Brighton (England) | 21 | 2 | 1 | 24 | |
20 | Chinwendu IHUEZO | Nigeria | Pachuca (Mexico) | 24 | 24 | |||
21 | Alicia CERVANTES | Mexico | Chivas | 23 | 1 | 24 | ||
22 | Kiana PALACIOS | Mexico | Club America | 17 | 5 | 1 | 23 | |
23 | Aisha SOLARZANO GARCIA | Guatemala | Club Tijuana (Mexico) | 18 | 4 | 1 | 23 | |
24 | Sophia SMITH | USA | Portland Thorns | 12 | 1 | 9 | 22 | |
25 | Kadidiatou DIANI | France | Olympique Lyon | 9 | 3 | 8 | 2 | 22 |
26 | Aitana BONMATI | Spain | FC Barcelona | 7 | 5 | 4 | 6 | 22 |
27 | Mariona CALDENTEY | Spain | FC Barcelona/Arsenal (England) | 6 | 8 | 4 | 4 | 22 |
28 | Claudia PINA | Spain | FC Barcelona | 16 | 1 | 4 | 1 | 22 |
29 | Mai KYOKAWA | Japan | Gyeongju (South Korea) | 22 | 22 | |||
30 | Cathinka TANDBERG | Norway | Hammarby (Sweden) | 15 | 4 | 2 | 21 | |
31 | Alissia RUSSO | England | Arsenal | 11 | 2 | 2 | 5 | 20 |
32 | Pernille HARDER | Denmark | FC Bayern München (Germany) | 13 | 5 | 2 | 20 | |
33 | Hlin EIREIKSDOTTIR | Iceland | Kristiansand (Sweden) | 13 | 4 | 3 | 20 | |
34 | Momoko TANIKAWA | Japan | Rosengard (Sweden) | 15 | 3 | 2 | 20 |
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 30 November 2024.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league (by IFFHS ranking), 4) goals in domestic leagues (DL).