IFFHS WORLD CLUB OF THE MONTH : ACF FIORENTINA
Picture : Dodô and Fiorentina were the best in October !
The World Club of the Month | ||||||
Le Club du Mois Mondial | ||||||
El club mundial del mes | ||||||
Das Welt-Club des Monats | ||||||
نادي الشهر العالمي | ||||||
ACF Fiorentina | ||||||
Two wins in UEFA Champions League , four wins in Serie A : ACF Fiorentina was the best club | ||||||
in October 2024 ,winning 16 ranks in the World ranking of the 12 | ||||||
last months. | ||||||
Second, FC Internazionale Milano , winner of tho games in the UEFA Champions League and 3 matches won | ||||||
and a draw in Series A. | ||||||
CLUB OF THE MONTH October 2024 by IFFHS | ||||||
Top 5 (1st October 2024 – 31th October 2024) | ||||||
Place | Country / level | Confederation | Points | |||
1 | ACF Fiorentina | Italy / 7 / | ITA | UEFA | 64 | |
2 | FC Internazionale Milano | Italy / 7 / | ITA | UEFA | 61 | |
3 | Manchester City FC | England / 7 / | ENG | UEFA | 58 | |
3 | FC Barcelona | Spain / 7 / | ESP | UEFA | 58 | |
5 | Liverpool FC | England / 7 / | ENG | UEFA | 55 | |
CLUB OF THE MONTH in 2024 | ||||||
Month | Confederation | Points | ||||
January 2024 | Juventus FC | ITA | UEFA | 39 | ||
February 2024 | Feyenoord Rotterdam | NED | UEFA | 56 | ||
March 2024 | AC Milan | ITA | UEFA | 56 | ||
April 2024 | Manchester City FC | ENG | UEFA | 68 | ||
May 2024 | Atalanta Bergamasca | ITA | UEFA | 80 | ||
June 2024 | SC Internacional | BRA | CONMEBOL | 48 | ||
July 2024 | FCSB Bucureşti | ROU | UEFA | 38 | ||
August 2024 | AC Sparta Prague | CZE | UEFA | 48,5 | ||
September 2024 | SC Corinthians | BRA | CONMEBOL | 54 | ||
October 2024 | ACF Fiorentina | ITA | UEFA | 64 | ||
November 2024 | ||||||
December 2024 |