IFFHS MEN'S WORLD BEST GOAL SCORER 2024
Picture : Robert Lewandowski scored the most goals in October : 10 !
IFFHS Men’s World Best Goal Scorer 2024 at 31 October: Viktor Gyökeres
Viktor Gyökeres is quickly approaching his sensational victory in the annual contest for global goal-scorers 2024. He hasn't slowed down, showing consistency and excellent form throughout the year.
Having totalized 46 goals at the end of October (now already 50 after last night’s poker for Sporting Lisbon in a league game), the Swedish forward broke away far from his pursuers, Wu Lei, Haaland and Kane.
Robert Lewandowski was most prolific within October – 10 goals.
THE RANKING 2024
Player | Goals | DL | DC | ICC | NT | Country | Clubs (Leagues) | |
1 | Viktor Gyökeres | 46 | 30 | 7 | 4 | 5 | Sweden | Sporting (Portugal) |
2 | Harry Kane | 40 | 24 | 1 | 9 | 6 | England | Bayern (Germany) |
3 | Erling Haaland | 40 | 24 | 5 | 4 | 7 | Norway | Manchester City (England) |
4 | Wu Lei | 40 | 32 | 3 | 1 | 4 | China | Shanghai Port |
5 | Martín Cauteruccio | 37 | 33 | 4 | Uruguay | Sporting Cristal (Peru) | ||
6 | Robert Lewandowski | 36 | 25 | 4 | 5 | 2 | Poland | Barcelona (Spain) |
7 | Ayoub El Kaabi | 34 | 16 | 14 | 4 | Morocco | Olympiakos (Greece) | |
8 | Jonathan David | 34 | 20 | 3 | 7 | 4 | Canada | Lille (France) |
9 | Cristiano Ronaldo | 34 | 21 | 4 | 4 | 5 | Portugal | Al Nassr (Saudi Arabia) |
10 | Akram Afif | 33 | 17 | 2 | 2 | 12 | Qatar | Al Sadd |
11 | Kylian Mbappé | 33 | 16 | 8 | 7 | 2 | France | PSG, Real Madrid (Spain) |
12 | Javier Gayoso | 32 | 32 | Philippines | Kaya, Phnom Penh (Cambodia) | |||
13 | Aleksandar Mitrović | 31 | 21 | 4 | 4 | 2 | Serbia | Al Hilal (Saudi Arabia) |
14 | Garbhan Coughlan | 31 | 31 | Rep of Ireland | Cashmere Technical (New Zealand) | |||
15 | Ángel Rodado | 30 | 21 | 3 | 6 | Spain | Wisła Kraków (Poland) | |
16 | Pedro | 30 | 22 | 3 | 5 | Brazil | Flamengo | |
17 | Aymen Hussein | 29 | 16 | 13 | Iraq | Al Quwa Al Jawiya, Al Khor (Qatar) | ||
18 | Miguel Borja | 29 | 8 | 14 | 6 | 1 | Colombia | River Plate (Argentina) |
19 | Denis Bouanga | 29 | 21 | 1 | 6 | 1 | Gabon | Los Angeles (USA) |
20 | Alex Arce | 29 | 20 | 3 | 6 | Paraguay | Rivadavia (Argentina), LDU Quito (Ecuador) | |
21 | Alex Tamm | 29 | 27 | 2 | Estonia | Nõmme Kalju | ||
22 | Tomoyuki Doi | 29 | 29 | Japan | Geylang (Singapore) | |||
23 | Vinicius Junior | 28 | 16 | 3 | 7 | 2 | Brazil | Real Madrid (Spain) |
24 | Lionel Messi | 28 | 20 | 2 | 6 | Argentina | Inter Miami (USA) | |
25 | Guilherme Bissoli | 28 | 24 | 2 | 2 | Brazil | Buriram United (Thailand) | |
26 | Noah Baffoe | 28 | 17 | 9 | 2 | Spain | Eastern (Hong Kong) | |
27 | Anderson Lopes | 27 | 19 | 2 | 6 | Brazil | Yokohama F. Marinos (Japan) | |
28 | Rafaelson | 27 | 22 | 3 | 2 | Brazil | Nam Định (Vietnam) | |
29 | Dean David | 27 | 25 | 1 | 1 | Israel | Maccabi Haifa | |
30 | Salomón Rondón | 26 | 12 | 10 | 4 | Venezuela | Pachuca (Mexico) | |
31 | Adrián Martínez | 26 | 4 | 13 | 9 | Argentina | Racing Club | |
32 | Janis Ikaunieks | 26 | 16 | 1 | 9 | Latvia | Rigas FS | |
33 | Luis Suárez | 26 | 21 | 4 | 1 | Uruguay | Inter Miami (USA) | |
34 | Igor Jesus | 26 | 18 | 4 | 3 | 1 | Brazil | Shabab Al Ahli (UAE), Botafogo |
35 | Luuk de Jong | 26 | 22 | 3 | 1 | Netherlands | PSV | |
36 | Páll Klettskarð | 26 | 23 | 2 | 1 | Faroe Islands | KÍ Klaksvík | |
37 | Oscar Faulds | 26 | 24 | 2 | Sweden | Napier City Rovers (NZ) | ||
38 | Alejandro Steinwascher | 26 | 23 | 3 | USA | Coastal Spirit (NZ) | ||
39 | Soufiane Rahimi | 25 | 7 | 1 | 15 | 2 | Morocco | Al Ain (UAE) |
40 | Pierre-Emerick Aubameyang | 25 | 15 | 2 | 5 | 3 | Gabon | Marseille (France), Al Qadisiya (Saudi Arabia) |
41 | Cucho Hernández | 25 | 19 | 6 | Colombia | Columbus Crew (USA) | ||
42 | Omar Khribin | 25 | 18 | 2 | 5 | Syria | Al Wahda (UAE) | |
43 | Jaime Moreno | 25 | 12 | 10 | 3 | Nicaragua | Seinäjoki (Finland) | |
44 | Jorginho Monteiro | 25 | 21 | 1 | 3 | Portugal | Differdange (Luxembourg) | |
45 | Andy Ryan | 25 | 17 | 5 | 3 | Scotland | Larne (Northern Ireland) | |
46 | Christian Benteke | 25 | 23 | 2 | Belgium | D.C. United (USA) | ||
47 | Cole Palmer | 25 | 21 | 3 | 1 | England | Chelsea | |
48 | Patrick Pedersen | 25 | 17 | 7 | 1 | Denmark | Valur (Iceland) | |
49 | Benoný Andrésson | 25 | 21 | 4 | Iceland | KR | ||
50 | Lautaro Martínez | 24 | 13 | 1 | 1 | 9 | Argentina | Inter (Italy) |
51 | Juninho | 24 | 9 | 5 | 10 | Brazil | Qarabağ (Azerbaijan) | |
52 | Michael Olunga | 24 | 15 | 3 | 6 | Kenya | Al Duhail (Qatar) | |
53 | Wessam Abou Ali | 24 | 18 | 4 | 2 | Palestine | Al Ahly (Egypt) | |
54 | Alexander Sørloth | 24 | 20 | 1 | 3 | Norway | Villarreal, Atletico Madrid (Spain) | |
55 | Samir Hadji | 24 | 20 | 4 | Morocco | Dudelange | ||
56 | Reginaldo Ramires | 24 | 23 | 1 | Brazil | Auda, Riga (Latvia) |
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 31 October 2024.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league (by IFFHS ranking), 4) goals in domestic leagues (DL).