ROSS ALLEN LEADS THE RANKING AT END MAY
Picture : Ross Allen scored 11 goals with team Wellington
Since the beginning of the year 2019, Ali Almoez and Ross Allen were the leaders of the ranking of THE WORLD’S BEST TOP GOAL SCORER in international matches with their club and country. Almoez led from January to end March and Ross Allen took the first place in the ranking since end April.
But until the 31 December, the positions can change with all previous matches and today, the succession of Baghdad Bounedjah (winner 2018) is open like never before. In the last 8 years, Lionel Messi and Cristiano Ronaldo won this Award six times, Robert Lewandowski one time.
Olivier Giroud (Chelsea and France) at the third place
RANKING AT END MAY 2019
Player | Scorer Country | Conf. | Club | Country | Country | Club | Total | |||
Ross Allen | Guernsey | OFC | Team Wellington | New Zealand | 0 | 11 | 11 | |||
Almoez Ali | Qatar | AFC | Al-Duhail SC | Qatar | 9 | 1 | 10 | |||
Olivier Giroud | France | UEFA | Chelsea | England | 2 | 7 | 9 | |||
Bienvenido Marañón Morejón “Bienve” | Spain | UEFA | Ceres–Negros FC | Philippines | 0 | 9 | 9 | |||
Ganiyu Bolaji Oseni | Nigeria | CAF | Hanoi FC | Vietnam | 0 | 9 | 9 | |||
Raheem Sterling | England | UEFA | Manchester City | England | 4 | 4 | 8 | |||
Fahad Al-Muwallad | Saudi Arabia | AFC | Al-Ittihad Club | Saudi Arabia | 2 | 6 | 8 | |||
Kodjo Fo-Doh Laba | Togo | CAF | RS Berkane | Morocco | 0 | 8 | 8 | |||
Leonardo da Silva | Brazil | CONMEBOL | Al Wahda FC | United Arab Emirates | 0 | 8 | 8 | |||
Sardar Azmoun | Iran | AFC | Zenit Saint Petersburg | Russia | 4 | 3 | 7 | |||
Alaa Abbas | Iraq | AFC | Al-Zawra’a SC | Iraq | 1 | 6 | 7 | |||
Baha’ Faisal | Jordan | AFC | Al-Wehdat SC | Jordan | 1 | 6 | 7 | |||
Omar Al Somah | Syria | AFC | Al-Ahli Saudi FC | Saudi Arabia | 1 | 6 | 7 | |||
Bruno Oliveira de Matos | Brazil | CONMEBOL | Persija Jakarta | Indonesia | 0 | 7 | 7 | |||
Enner Remberto Valencia | Ecuador | CONCACAF | Tigres UANL | México | 0 | 7 | 7 | |||
Marco Rubén | Argentina | CONMEBOL | Athletico Paranaense | Brasil | 0 | 7 | 7 | |||
Waleed Hamid | Sudan | CAF | Al-Hilal Omdurman | Sudan | 0 | 7 | 7 | |||
Muhsen Al Ghassani | Oman | AFC | Al-Suwaiq | Oman | 3 | 3 | 6 | |||
Eero Markkanen | Finland | UEFA | PSM Makassar | Indonesia | 1 | 5 | 6 | |||
Lazarous Kambole | Zambia | CAF | ZESCO United | Zambia | 1 | 5 | 6 | |||
Luka Jović | Serbia | UEFA | Eintracht Frankfurt | Germany | 1 | 5 | 6 | |||
Micah Lea’alafa | Solomon Islands | OFC | Auckland City FC | New Zealand | 1 | 5 | 6 | |||
David Browne | Papua New Guinea | OFC | Auckland City FC | New Zealand | 0 | 6 | 6 | |||
Graziano Pellè | Italy | UEFA | Shandong Luneng Taishan | China | 0 | 6 | 6 | |||
Kevin Nemia | New Caledonia | OFC | AS Magenta | New Caledonia | 0 | 6 | 6 | |||
Kim Yu-song | North Korea | AFC | April 25 SC | North Korea | 0 | 6 | 6 | |||
Lionel Messi | Argentina | CONMEBOL | Barcelona | Spain | 0 | 6 | 6 | |||
Pierre-Emerick Aubameyang | Gabon | CAF | Arsenal | England | 0 | 6 | 6 | |||
Ali Ahmed Mabkhout | United Arab Emirates | AFC | Al-Jazira SCC | United Arab Emirates | 5 | 0 | 5 | |||
Eldor Shomurodov | Uzbekistan | AFC | FC Rostov | Russia | 5 | 0 | 5 | |||
Eden Hazard | Belgium | UEFA | Chelsea | England | 3 | 2 | 5 | |||
Cristian Palacios | Perú | CONMEBOL | Sporting Cristal | Perú | 0 | 5 | 5 | |||
Cristiano Ronaldo | Portugal | UEFA | Juventus | Italy | 0 | 5 | 5 | |||
Jacques Tuyisenge | Rwanda | CAF | Gor Mahia | Kenya | 0 | 5 | 5 | |||
Jesse Were | Kenya | CAF | ZESCO United | Zambia | 0 | 5 | 5 | |||
Julio César Furch | Argentina | CONCACAF | Santos Laguna | México | 0 | 5 | 5 | |||
Mohammad Khairul | Singapore | AFC | Tampines Rovers FC | Singapore | 0 | 5 | 5 | |||
Pape Omar Faye | Senegal | CAF | Hanoi FC | Vietnam | 0 | 5 | 5 | |||
Patricio Rubio | Chile | CONMEBOL | Universidad de Concepción | Chile | 0 | 5 | 5 | |||
Pedro Eliezer Rodríguez Ledesma | Spain | UEFA | Chelsea | England | 0 | 5 | 5 | |||
Sylvain Graglia | French Polynesia | OFC | AS Central Sport | French Polynesia | 0 | 5 | 5 | |||
Temurkhuja Abdukholiqov “Tima” | Uzbekistan | AFC | PFC Lokomotiv Tashkent | Uzbekistan | 0 | 5 | 5 | |||
Themba Zwane | South Africa | CAF | Mamelodi Sundowns Pretoria | South Africa | 0 | 5 | 5 | |||
Yorick Hnautra | New Caledonia | OFC | AS Magenta | New Caledonia | 0 | 5 | 5 |
(Visited 117 times, 1 visits today)
0