FIFA WOMEN’S WORLD CUP STATISTICS : THE GOALSCORERS
Picture : Marta was awarded by IFFHS in 2012 as THE WORLD’S BEST PLAYMAKER. She is also the recordwoman of Goal Scorers in the World Cup History !
ALL TIME WORLD CUP GOAL SCORERS
Rank | Player | Team | 1991 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | TOTAL GOALS |
1 | MARTA | Brazil | 3 | 7 | 4 | 1 | 15 | |||
2 | Birgit PRINZ | Germany | 1 | 1 | 7 | 5 | 14 | |||
Abby WAMBACH | USA | 3 | 6 | 4 | 1 | 14 | ||||
4 | Michelle AKERS | USA | 10 | 2 | 12 | |||||
5 | Sun WEN | China | 1 | 2 | 7 | 11 | ||||
Bettina WIEGMANN | Germany | 3 | 3 | 3 | 2 | 11 | ||||
7 | Ann Kristina AARONES | Norway | 6 | 4 | 10 | |||||
Heidi MOHR | Germany | 7 | 3 | 10 | ||||||
9 | Christine SINCLAIR | Canada | 3 | 3 | 1 | 2 | 9 | |||
Linda MEDALEN | Norway | 6 | 2 | 1 | 9 | |||||
Hege RIISE | Norway | 1 | 5 | 3 | 9 | |||||
12 | Mia HAMM | USA | 2 | 2 | 2 | 2 | 8 | |||
Liu AILING | China | 4 | 1 | 3 | 8 | |||||
Kristine LILLY | USA | 3 | 2 | 2 | 1 | 8 | ||||
Marianne PETERSEN | Norway | 3 | 3 | 2 | 8 | |||||
Homare SAWA | Japan | 3 | 5 | 8 | ||||||
Celia SASIC | Germany | 2 | 6 | 8 | ||||||
Kerstin GAREFREKES | Germany | 4 | 2 | 2 | 8 | |||||
Year | TOP TEAM SCORERS | Goals |
1991 | USA | 25 |
1995 | NORWAY | 23 |
1999 | CHINA | 19 |
2003 | GERMANY | 25 |
2007 | GERMANY | 21 |
2011 | USA | 13 |
2015 | GERMANY | 20 |
TOP ALL-TIME TEAM SCORERS | ||
1 | USA | 112 |
2 | GERMANY | 111 |
3 | NORWAY | 86 |
4 | BRAZIL | 59 |
SWEDEN | 59 | |
WORLD CUP PLAYER OF TOURNAMENT | ||
1991 | Carin JENNINGS (USA) | |
1995 | Hege RIISE (NORWAY) | |
1999 | Sun WEN (CHINA) | |
2003 | Birgit PRINZ (Germany) | |
2007 | MARTA (Brazil) | |
2011 | Homare SAWA (Japan) | |
2015 | Carli LLOYD (USA) | |
WORLD CUP TOP GOAL SCORER | ||
1991 | Michelle AKERS (USA) | 10 |
1995 | Ann-Kristine AARONES (Norway) | 6 |
1999 | SISSI (Brazil) | 7 |
2003 | Birgit PRINZ (Germany) | 7 |
2007 | MARTA (Brazil) | 7 |
2011 | Homare SAWA (Japan) | 5 |
2015 | Carli LLOYD (USA) | 6 |
Celia SASIC (Germany) | 6 | |
(Visited 57 times, 1 visits today)
1