IFFHS MEN'S CLUB WORLD RANKING 2024 at end February
Picture : Erling Haaland and Kevin De Bruyne, IFFHS AWARDS Winners 2023, lead always Manchester City to the World's Top !
Club World Ranking | ||||||
Classement Mondial des Clubs | ||||||
Clasificación Mundial de los Clubes | ||||||
Club-Weltrangliste | ||||||
التصنيف العالمي للاندية | ||||||
Manchester City FC | ||||||
Manchester City FC is the leader since 7 consecutive months | ||||||
before Real Madrid CF and FC Internazionale Milano , the same podium | ||||||
since 3 months. | ||||||
Bayer 04 Leverkusen is now at rank 4 in the World before PSV | ||||||
Eindhoven. | ||||||
Top 20 : Brazil 3 , Italy 3 , Spain 3 … | ||||||
Top 100 : UEFA 65 , CONMEBOL 27 , AFC 4 , CAF 3 , CONCACAF 1 | ||||||
31 countries ( UEFA 18 , CONMEBOL 6 , AFC 3 , CAF 3 , CONCACAF 1 ) | ||||||
Brazil 11 , Italy 8 , Spain 8 , England 7 , Argentina 6 , France 6 , Germany 6 … | ||||||
Top 201 : UEFA 112 , CONMEBOL 48 , AFC 15 , CAF 15 , CONCACAF 11 | ||||||
60 countries ( UEFA 32 , CONMEBOL 9 , CAF 8 , AFC 7 , CONCACAF 4 ) | ||||||
Brazil 14 , Spain 13 , Italy 11 , England 10 , Colombia 9 , Argentina 8 , France 8 , Germany 8 … | ||||||
MEN CLUB WORLD RANKING March 2024 by IFFHS | ||||||
Top 402 (1st March 2023 – 29th February 2024) | ||||||
Place | Last | Country / level | Confederation | Points | ||
1 | 1 | Manchester City FC | England / 7 / | ENG | UEFA | 385 |
2 | 2 | Real Madrid CF | Spain / 7 / | ESP | UEFA | 313 |
3 | 3 | FC Internazionale Milano | Italy / 7 / | ITA | UEFA | 307 |
4 | 5 | Bayer 04 Leverkusen | Germany / 7 / | GER | UEFA | 267 |
5 | 6 | PSV Eindhoven | Netherlands / 6 / | NED | UEFA | 241,5 |
6 | 4 | Al Ahly SC | Egypt / 5 / | EGY | CAF | 235 |
6 | 23 | Union Saint-Gilloise | Belgium / 6 / | BEL | UEFA | 235 |
8 | 7 | Fluminense FC | Brazil / 7 / | BRA | CONMEBOL | 233 |
9 | 10 | SE Palmeiras | Brazil / 7 / | BRA | CONMEBOL | 226 |
10 | 14 | AS Roma | Italy / 7 / | ITA | UEFA | 224,5 |
11 | 16 | Sporting Lisbon | Portugal / 6 / | POR | UEFA | 220 |
12 | 12 | Fortaleza EC | Brazil / 7 / | BRA | CONMEBOL | 219,5 |
13 | 13 | Club Atletico Madrid | Spain / 7 / | ESP | UEFA | 218 |
14 | 18 | FC Porto | Portugal / 6 / | POR | UEFA | 217 |
15 | 9 | FC Bayern Munich | Germany / 7 / | GER | UEFA | 214 |
15 | 47 | Feyenoord Rotterdam | Netherlands / 6 / | NED | UEFA | 214 |
17 | 8 | ACF Fiorentina | Italy / 7 / | ITA | UEFA | 210,5 |
18 | 21 | Fenerbahce SK | Turkey / 6 / | TUR | UEFA | 208,5 |
19 | 17 | West Ham United FC | England / 7 / | ENG | UEFA | 207,5 |
20 | 22 | FC Barcelona | Spain / 7 / | ESP | UEFA | 207 |
21 | 24 | Club Estudiantes La Plata | Argentina / 6 / | ARG | CONMEBOL | 206,5 |
22 | 20 | AC Milan | Italy / 7 / | ITA | UEFA | 206 |
23 | 27 | Arsenal FC | England / 7 / | ENG | UEFA | 205 |
24 | 19 | São Paulo FC | Brazil / 7 / | BRA | CONMEBOL | 204 |
25 | 15 | CR Flamengo | Brazil / 7 / | BRA | CONMEBOL | 202 |
26 | 44 | Galatasaray SK | Turkey / 6 / | TUR | UEFA | 200 |
27 | 36 | SL Benfica | Portugal / 6 / | POR | UEFA | 196 |
28 | 26 | SC Internacional | Brazil / 7 / | BRA | CONMEBOL | 192 |
28 | 31 | SS Lazio | Italy / 7 / | ITA | UEFA | 192 |
30 | 25 | Club Libertad | Paraguay / 5 / | PAR | CONMEBOL | 191,5 |
31 | 38 | Real Sociedad | Spain / 7 / | ESP | UEFA | 189 |
32 | 41 | Botafogo FR | Brazil / 7 / | BRA | CONMEBOL | 188 |
32 | 33 | Liverpool FC | England / 7 / | ENG | UEFA | 188 |
34 | 11 | Juventus FC | Italy / 7 / | ITA | UEFA | 186 |
34 | 50 | Atalanta Bergamasca | Italy / 7 / | ITA | UEFA | 186 |
36 | 28 | RB Leipzig | Germany / 7 / | GER | UEFA | 185 |
37 | 29 | SSC Napoli | Italy / 7 / | ITA | UEFA | 183 |
38 | 57 | AC Sparta Prague | Czech Republic / 5 / | CZE | UEFA | 183 |
39 | 31 | LDU Quito | Ecuador / 5 / | ECU | CONMEBOL | 181,5 |
40 | 35 | Club Atlético Nacional | Colombia / 6 / | COL | CONMEBOL | 181 |
40 | 37 | Millonarios FC | Colombia / 6 / | COL | CONMEBOL | 181 |
40 | 48 | Sporting Braga | Portugal / 6 / | POR | UEFA | 181 |
43 | 40 | CSD Defensa y Justicia | Argentina / 6 / | ARG | CONMEBOL | 178,5 |
44 | 41 | Independiente Medellín | Colombia / 6 / | COL | CONMEBOL | 176,5 |
45 | 43 | SK Slavia Prague | Czech Republic / 5 / | CZE | UEFA | 175,5 |
46 | 54 | Brighton & Hove Albion FC | England / 7 / | ENG | UEFA | 175 |
47 | 44 | RB Bragantino | Brazil / 7 / | BRA | CONMEBOL | 174 |
47 | 30 | Manchester United FC | England / 7 / | ENG | UEFA | 174 |
49 | 46 | SC Corinthians | Brazil / 7 / | BRA | CONMEBOL | 173 |
50 | 33 | BV Borussia 09 Dortmund | Germany / 7 / | GER | UEFA | 172 |
50 | 64 | Paris Saint-Germain FC | France / 6 / | FRA | UEFA | 172 |
52 | 55 | PAOK Thessaloniki FC | Greece / 5 / | GRE | UEFA | 171,5 |
53 | 61 | Aston Villa FC | England / 7 / | ENG | UEFA | 170,5 |
54 | 59 | Rangers FC | Scotland / 5 / | SCO | UEFA | 169 |
55 | 49 | KAA Gent | Belgium / 6 / | BEL | UEFA | 168,5 |
56 | 52 | FC Copenhagen | Denmark / 5 / | DEN | UEFA | 168 |
56 | 56 | CA Boca Juniors | Argentina / 6 / | ARG | CONMEBOL | 168 |
58 | 53 | Club Atlético Mineiro | Brazil / 7 / | BRA | CONMEBOL | 167,5 |
59 | 51 | Sevilla FC | Spain / 7 / | ESP | UEFA | 165,5 |
60 | 69 | Olympique Marseille | France / 6 / | FRA | UEFA | 165 |
61 | 70 | Qarabag FK | Azerbaijan / 4 / | AZE | UEFA | 164,75 |
62 | 89 | GNK Dinamo Zagreb | Croatia / 5 / | CRO | UEFA | 163,5 |
63 | 66 | Racing Club Avellaneda | Argentina / 6 / | ARG | CONMEBOL | 161,5 |
64 | 57 | Club Athletico Paranaense | Brazil / 7 / | BRA | CONMEBOL | 161 |
65 | 82 | Stade Rennais FC | France / 6 / | FRA | UEFA | 158 |
66 | 62 | Club Olimpia | Paraguay / 5 / | PAR | CONMEBOL | 157,5 |
66 | 89 | Maccabi Haifa FC | Israel / 5 / | ISR | UEFA | 157,5 |
68 | 73 | Toulouse FC | France / 6 / | FRA | UEFA | 156 |
68 | 84 | SC Freiburg | Germany / 7 / | GER | UEFA | 156 |
70 | 63 | Maccabi Tel Aviv FC | Israel / 5 / | ISR | UEFA | 155 |
70 | 75 | CA River Plate | Argentina / 6 / | ARG | CONMEBOL | 155 |
72 | 102 | Olympiakos CFP | Greece / 5 / | GRE | UEFA | 154,5 |
73 | 38 | Al Hilal FC | Saudi Arabia / 4 / | KSA | AFC | 154 |
74 | 80 | Club Nacional | Uruguay / 4 / | URU | CONMEBOL | 152,75 |
75 | 77 | Villarreal CF | Spain / 7 / | ESP | UEFA | 152,5 |
76 | 76 | RC Lens | France / 6 / | FRA | UEFA | 152 |
77 | 65 | Club Brugge KV | Belgium / 6 / | BEL | UEFA | 151,75 |
77 | 60 | Wydad AC Casablanca | Morocco / 4 / | MAR | CAF | 151,75 |
79 | 67 | AZ Alkmaar | Netherlands / 6 / | NED | UEFA | 150,5 |
80 | 92 | Royal Antwerp FC | Belgium / 6 / | BEL | UEFA | 148 |
80 | 111 | Athletic Bilbao | Spain / 7 / | ESP | UEFA | 148 |
82 | 94 | Real Betis | Spain / 7 / | ESP | UEFA | 146 |
83 | 103 | Deportivo Pereira | Colombia / 6 / | COL | CONMEBOL | 145,5 |
83 | 114 | Besiktas JK | Turkey / 6 / | TUR | UEFA | 145,5 |
85 | 74 | CA San Lorenzo | Argentina / 6 / | ARG | CONMEBOL | 144,5 |
86 | 88 | Eintracht Frankfurt | Germany / 7 / | GER | UEFA | 143,75 |
87 | 77 | FC Pohang Steelers | Korea Republic / 4 / | KOR | AFC | 143,5 |
87 | 114 | Club Deportes Tolima | Colombia / 6 / | COL | CONMEBOL | 143,5 |
89 | 71 | Club Guaraní | Paraguay / 5 / | PAR | CONMEBOL | 143 |
90 | 83 | Celtic FC | Scotland / 5 / | SCO | UEFA | 142,5 |
90 | 85 | PFC Ludogorets | Bulgaria / 4 / | BUL | UEFA | 142,5 |
92 | 68 | Lille OSC | France / 6 / | FRA | UEFA | 141,75 |
93 | 98 | Kawasaki Frontale | Japan / 4 / | JPN | AFC | 140,5 |
94 | 85 | Young Africans SC | Tanzania / 2 / | TAN | CAF | 140,25 |
95 | 132 | SK Sturm Graz | Austria / 5 / | AUT | UEFA | 139 |
96 | 104 | CF Tigres UANL | Mexico / 4 / | MEX | CONCACAF | 138,25 |
97 | 100 | AEK Athens FC | Greece / 5 / | GRE | UEFA | 137,5 |
98 | 91 | AFC Ajax | Netherlands / 6 / | NED | UEFA | 136 |
99 | 93 | FC Viktoria Plzen | Czech Republic / 5 / | CZE | UEFA | 135,75 |
100 | 121 | Ulsan Hyundai FC | Korea Republic / 4 / | KOR | AFC | 135 |
101 | 127 | Al Nassr FC | Saudi Arabia / 4 / | KSA | AFC | 133,75 |
102 | 98 | Newell's Old Boys | Argentina / 6 / | ARG | CONMEBOL | 133 |
103 | 72 | FC Shakhtar Donetsk | Ukraine / 5 / | UKR | UEFA | 132,5 |
103 | 133 | Al Ittihad FC | Saudi Arabia / 4 / | KSA | AFC | 132,5 |
105 | 117 | Sporting Cristal | Peru / 4 / | PER | CONMEBOL | 131,75 |
106 | 105 | Panathinaikos FC | Greece / 5 / | GRE | UEFA | 131,5 |
107 | 77 | Mamelodi Sundowns FC | South Africa / 2 / | RSA | CAF | 129,25 |
108 | 128 | Jeonbuk Hyundai Motors FC | Korea Republic / 4 / | KOR | AFC | 128,5 |
109 | 117 | Newcastle United FC | England / 7 / | ENG | UEFA | 128 |
109 | 117 | Argentinos Juniors | Argentina / 6 / | ARG | CONMEBOL | 128 |
111 | 97 | Club León | Mexico / 4 / | MEX | CONCACAF | 127,25 |
112 | 109 | FK Bodø / Glimt | Norway / 4 / | NOR | UEFA | 125,25 |
113 | 101 | LD Alajuelense | Costa Rica / 3 / | CRC | CONCACAF | 125 |
114 | 110 | Urawa Reds Diamonds | Japan / 4 / | JPN | AFC | 123,5 |
114 | 80 | Club Cerro Porteño | Paraguay / 5 / | PAR | CONMEBOL | 123,5 |
114 | 105 | CR Belouizdad | Algeria / 3 / | ALG | CAF | 123,5 |
117 | 165 | Molde FK | Norway / 4 / | NOR | UEFA | 121,5 |
118 | 173 | Servette Genève FC | Switzerland / 4 / | SUI | UEFA | 121,25 |
119 | 148 | Bologna FC 1909 | Italy / 7 / | ITA | UEFA | 121 |
120 | 87 | CSD Independiente Valle | Ecuador / 5 / | ECU | CONMEBOL | 120 |
120 | 111 | Girona FC | Spain / 7 / | ESP | UEFA | 120 |
122 | 147 | CF Monterrey | Mexico / 4 / | MEX | CONCACAF | 118,5 |
123 | 114 | CS Emelec | Ecuador / 5 / | ECU | CONMEBOL | 118 |
124 | 123 | KRC Genk | Belgium / 6 / | BEL | UEFA | 117 |
125 | 141 | Yokohama F. Marinos | Japan / 4 / | JPN | AFC | 116,5 |
125 | 136 | Águilas Doradas | Colombia / 6 / | COL | CONMEBOL | 116,5 |
127 | 120 | KS Rakow Czestochowa | Poland / 4 / | POL | UEFA | 115,25 |
128 | 134 | Club América | Mexico / 4 / | MEX | CONCACAF | 114,75 |
128 | 151 | HNK Hajduk Split | Croatia / 5 / | CRO | UEFA | 114,75 |
130 | 124 | FC Nordsjælland | Denmark / 5 / | DEN | UEFA | 114,25 |
131 | 122 | FK Red Star Belgrade | Serbia / 4 / | SRB | UEFA | 114 |
132 | 94 | USM Alger | Algeria / 3 / | ALG | CAF | 113,5 |
133 | 138 | Zamalek SC | Egypt / 5 / | EGY | CAF | 112,5 |
134 | 129 | Goiás EC | Brazil / 7 / | BRA | CONMEBOL | 112 |
135 | 131 | Incheon United FC | Korea Republic / 4 / | KOR | AFC | 111,5 |
136 | 143 | Club Universitario | Peru / 4 / | PER | CONMEBOL | 111,25 |
136 | 96 | Esperance ST | Tunisia / 3 / | TUN | CAF | 111,25 |
138 | 146 | FC Twente | Netherlands / 6 / | NED | UEFA | 109,75 |
139 | 113 | OGC Nice | France / 6 / | FRA | UEFA | 108,5 |
139 | 154 | Real Estelí FC | Nicaragua / 2 / | NCA | CONCACAF | 108,5 |
141 | 107 | Pyramids FC | Egypt / 5 / | EGY | CAF | 108,25 |
142 | 141 | Deportivo Saprissa | Costa Rica / 3 / | CRC | CONCACAF | 108 |
143 | 126 | ASEC Mimosas | Côte d'Ivoire / 2 / | CIV | CAF | 107,75 |
144 | 183 | VFB Stuttgart 1893 | Germany / 7 / | GER | UEFA | 107 |
145 | 152 | BSC Young Boys | Switzerland / 4 / | SUI | UEFA | 106,75 |
146 | 156 | RSB Berkane | Morocco / 4 / | MAR | CAF | 106,5 |
146 | 160 | CSD Colo Colo | Chile / 4 / | CHI | CONMEBOL | 106,5 |
148 | 163 | Independiente Santa Fe | Colombia / 6 / | COL | CONMEBOL | 106 |
149 | 108 | Raja CA Casablanca | Morocco / 4 / | MAR | CAF | 105,75 |
150 | 140 | Ferencvaros TC | Hungary / 3 / | HUN | UEFA | 105,5 |
151 | 125 | FC Salzburg | Austria / 5 / | AUT | UEFA | 105 |
152 | 137 | Liverpool FC Montevideo | Uruguay / 4 / | URU | CONMEBOL | 104,5 |
152 | 167 | Aris FC | Cyprus / 4 / | CYP | UEFA | 104,5 |
152 | 177 | Al Ain FC | United Arab Emirates / 2 / | UAE | AFC | 104,5 |
155 | 170 | HNK Rijeka | Croatia / 5 / | CRO | UEFA | 104,25 |
156 | 152 | Los Angeles FC | USA / 2 / | USA | CONCACAF | 104 |
157 | 134 | KP Legia Warsaw | Poland / 4 / | POL | UEFA | 103,25 |
157 | 187 | Philadelphia Union | USA / 2 / | USA | CONCACAF | 103,25 |
159 | 129 | FAR Rabat | Morocco / 4 / | MAR | CAF | 102,75 |
160 | 174 | Club Nacional | Paraguay / 5 / | PAR | CONMEBOL | 102,5 |
161 | 157 | HSK Zrinjski | Bosnia and Herzegovina / 3 / | BIH | UEFA | 101 |
161 | 144 | Tottenham Hotspur FC | England / 7 / | ENG | UEFA | 101 |
163 | 148 | Club Bolívar | Bolivia / 2 / | BOL | CONMEBOL | 100,75 |
164 | 176 | CA Osasuna | Spain / 7 / | ESP | UEFA | 100,25 |
165 | 157 | Grêmio FB | Brazil / 7 / | BRA | CONMEBOL | 100 |
165 | 138 | FCV Farul Constanţa | Roumania / 5 / | ROU | UEFA | 100 |
165 | 183 | RCD Mallorca | Spain / 7 / | ESP | UEFA | 100 |
168 | 162 | FCSB Bucureşti | Roumania / 5 / | ROU | UEFA | 99,75 |
169 | 163 | NK Olimpija | Slovenia / 3 / | SVN | UEFA | 99 |
170 | 203 | AC Monza | Italy / 7 / | ITA | UEFA | 98 |
171 | 194 | CDP Junior | Colombia / 6 / | COL | CONMEBOL | 97,5 |
172 | 220 | CD Palestino | Chile / 4 / | CHI | CONMEBOL | 96,5 |
172 | 181 | Vitoria SC Guimaraes | Portugal / 6 / | POR | UEFA | 96,5 |
174 | 169 | BK Häcken | Sweden / 3 / | SWE | UEFA | 96 |
174 | 194 | Stade Brestois 29 | France / 6 / | FRA | UEFA | 96 |
176 | 207 | Shandong Taishan FC | China / 2 / | CHN | AFC | 95,5 |
177 | 171 | KÍ Klaksvík | Faroe Islands / 3 / | FRO | UEFA | 95 |
177 | 188 | Torino FC | Italy / 7 / | ITA | UEFA | 95 |
177 | 199 | Sportivo Trinidense | Paraguay / 5 / | PAR | CONMEBOL | 95 |
180 | 172 | Barcelona SC | Ecuador / 5 / | ECU | CONMEBOL | 94,5 |
181 | 166 | KF Ballkani | Kosovo / 3 / | KVX | UEFA | 94 |
182 | 167 | Sepsi OSK | Roumania / 5 / | ROU | UEFA | 93,5 |
183 | 148 | FC Union Berlin | Germany / 7 / | GER | UEFA | 93 |
183 | 227 | CS Herediano | Costa Rica / 3 / | CRC | CONCACAF | 93 |
185 | 161 | Atlético Petro de Luanda | Angola / 2 / | ANG | CAF | 92,25 |
186 | 179 | Santos FC | Brazil / 7 / | BRA | CONMEBOL | 92 |
186 | 179 | FK TSC Bačka Topola | Serbia / 4 / | SRB | UEFA | 92 |
186 | 194 | Bangkok United | Thailand / 2 / | THA | AFC | 92 |
186 | 281 | NEC Nijmegen | Netherlands / 6 / | NED | UEFA | 92 |
190 | 203 | FC Nasaf | Uzbekistan / 2 / | UZB | AFC | 91 |
191 | 159 | FK Sheriff | Moldova / 2 / | MDA | UEFA | 90,5 |
191 | 207 | FK Navbahor | Uzbekistan / 2 / | UZB | AFC | 90,5 |
193 | 181 | Simba SC | Tanzania / 2 / | TAN | CAF | 90,25 |
194 | 226 | Istanbul Basaksehir FK | Turkey / 6 / | TUR | UEFA | 89,5 |
195 | 259 | CD Guadalajara | Mexico / 4 / | MEX | CONCACAF | 89,25 |
196 | 214 | Valencia CF | Spain / 7 / | ESP | UEFA | 89 |
196 | 214 | Chelsea FC | England / 7 / | ENG | UEFA | 89 |
196 | 177 | SAD América de Cali | Colombia / 6 / | COL | CONMEBOL | 89 |
199 | 155 | KKS Lech Poznań | Poland / 4 / | POL | UEFA | 88,75 |
200 | 214 | Getafe CF | Spain / 7 / | ESP | UEFA | 88 |
200 | 194 | RSC Anderlecht | Belgium / 6 / | BEL | UEFA | 88 |
202 | 190 | FK Partizani Tirana | Albania / 3 / | ALB | UEFA | 87,75 |
203 | 203 | América Mineiro FC | Brazil / 7 / | BRA | CONMEBOL | 86 |
203 | 144 | AS Monaco FC | France / 6 / | FRA | UEFA | 86 |
203 | 214 | CA Peñarol | Uruguay / 4 / | URU | CONMEBOL | 86 |
206 | 202 | Adana Demir SK | Turkey / 6 / | TUR | UEFA | 85,75 |
207 | 221 | FC Zorya Luhansk | Ukraine / 5 / | UKR | UEFA | 85,5 |
208 | 210 | CFR Cluj | Roumania / 5 / | ROU | UEFA | 85,25 |
209 | 243 | Alianza Petrolera | Colombia / 6 / | COL | CONMEBOL | 85 |
209 | 236 | Wolverhampton Wanderers FC | England / 7 / | ENG | UEFA | 85 |
209 | 257 | Trabzonspor K | Turkey / 6 / | TUR | UEFA | 85 |
212 | 200 | Danubio FC | Uruguay / 4 / | URU | CONMEBOL | 84,75 |
213 | 207 | Pyunik FC | Armenia / 3 / | ARM | UEFA | 84,5 |
213 | 286 | AC Omonia Nicosia | Cyprus / 4 / | CYP | UEFA | 84,5 |
215 | 183 | FC Midtjylland | Denmark / 5 / | DEN | UEFA | 84 |
215 | 194 | FK Cukaricki | Serbia / 4 / | SRB | UEFA | 84 |
215 | 193 | FC Basel | Switzerland / 4 / | SUI | UEFA | 84 |
218 | 206 | Persepolis FC | Iran / 2 / | IRN | AFC | 83,75 |
218 | 224 | Deportivo Ñublense | Chile / 4 / | CHI | CONMEBOL | 83,75 |
218 | 318 | Cincinnati | USA / 2 / | USA | CONCACAF | 83,75 |
221 | 219 | FK Rigas FS | Latvia / 3 / | LVA | UEFA | 83,5 |
222 | 229 | Club Alianza Lima | Peru / 4 / | PER | CONMEBOL | 83 |
222 | 211 | Universitatea Cluj | Roumania / 5 / | ROU | UEFA | 83 |
222 | 278 | CD La Equidad | Colombia / 6 / | COL | CONMEBOL | 83 |
222 | 336 | Godoy Cruz Antonio Tomba | Argentina / 6 / | ARG | CONMEBOL | 83 |
226 | 221 | Riga FC | Latvia / 3 / | LVA | UEFA | 82,5 |
226 | 192 | FK Partizan Belgrade | Serbia / 4 / | SRB | UEFA | 82,5 |
228 | 190 | Rivers United FC | Nigeria / 2 / | NGA | CAF | 81,25 |
229 | 224 | Audax Italiano | Chile / 4 / | CHI | CONMEBOL | 81 |
229 | 175 | LASK Linz | Austria / 5 / | AUT | UEFA | 81 |
229 | 231 | Crystal Palace FC | England / 7 / | ENG | UEFA | 81 |
232 | 211 | CA Tigre | Argentina / 6 / | ARG | CONMEBOL | 80,5 |
233 | 356 | Nashville SC | USA / 2 / | USA | CONCACAF | 80,25 |
234 | 236 | SK Slovan Bratislava | Slovakia / 3 / | SVK | UEFA | 80 |
234 | 255 | Fath US Rabat | Morocco / 4 / | MAR | CAF | 80 |
234 | 214 | Olympique Lyonnais | France / 6 / | FRA | UEFA | 80 |
237 | 221 | Hapoel Be'er Sheva FC | Israel / 5 / | ISR | UEFA | 79,5 |
238 | 213 | SK Dnipro-1 | Ukraine / 5 / | UKR | UEFA | 79,25 |
239 | 318 | Ankaragücü SK | Turkey / 6 / | TUR | UEFA | 79 |
240 | 242 | Aris Thessaloniki FC | Greece / 5 / | GRE | UEFA | 78,75 |
241 | 241 | FC Arouca | Portugal / 6 / | POR | UEFA | 78,5 |
242 | 183 | CA Huracán | Argentina / 6 / | ARG | CONMEBOL | 78 |
242 | 188 | Modern Future FC | Egypt / 5 / | EGY | CAF | 78 |
244 | 200 | JS Kabylie | Algeria / 3 / | ALG | CAF | 77,5 |
244 | 269 | Deportivo Toluca FC | Mexico / 4 / | MEX | CONCACAF | 77,5 |
246 | 393 | Orlando City SC | USA / 2 / | USA | CONCACAF | 76,75 |
247 | 231 | Aberdeen FC | Scotland / 5 / | SCO | UEFA | 76,5 |
247 | 272 | Tacuary FC | Paraguay / 5 / | PAR | CONMEBOL | 76,5 |
247 | 376 | Fatih Karagümrük SK | Turkey / 6 / | TUR | UEFA | 76,5 |
250 | 254 | SK Rapid Vienna | Austria / 5 / | AUT | UEFA | 76,25 |
251 | 291 | FBC Melgar | Peru / 4 / | PER | CONMEBOL | 76 |
251 | 266 | APOEL FC | Cyprus / 4 / | CYP | UEFA | 76 |
251 | 267 | CA Rosario Central | Argentina / 6 / | ARG | CONMEBOL | 76 |
254 | 230 | Vissel Kobe | Japan / 4 / | JPN | AFC | 75,5 |
254 | 274 | Gimnasia La Plata | Argentina / 6 / | ARG | CONMEBOL | 75,5 |
256 | 236 | Sharjah FC | United Arab Emirates / 2 / | UAE | AFC | 75,25 |
257 | 245 | SD Aucas | Ecuador / 5 / | ECU | CONMEBOL | 75 |
257 | 249 | Everton FC | England / 7 / | ENG | UEFA | 75 |
257 | 291 | VFL Bochum 1848 | Germany / 7 / | GER | UEFA | 75 |
257 | 291 | Cercle Brugge KSV | Belgium / 6 / | BEL | UEFA | 75 |
261 | 249 | Cuiabá EC | Brazil / 7 / | BRA | CONMEBOL | 74 |
261 | 227 | FC Nantes | France / 6 / | FRA | UEFA | 74 |
261 | 318 | Sivasspor K | Turkey / 6 / | TUR | UEFA | 74 |
264 | 281 | Defensor SC | Uruguay / 4 / | URU | CONMEBOL | 73,5 |
264 | 301 | Universitatea Craiova CS | Roumania / 5 / | ROU | UEFA | 73,5 |
266 | 256 | NK Celje | Slovenia / 3 / | SVN | UEFA | 73,25 |
267 | 361 | TSG 1899 Hoffenheim | Germany / 7 / | GER | UEFA | 73 |
268 | 313 | FC Lugano | Switzerland / 4 / | SUI | UEFA | 72,75 |
269 | 259 | FC Struga | North Macedonia / 3 / | MKD | UEFA | 72,5 |
269 | 235 | CD Olimpia | Honduras / 2 / | HON | CONCACAF | 72,5 |
269 | 245 | Larne FC | Northern Ireland / 4 / | NIR | UEFA | 72,5 |
269 | 281 | Deportivo Cali | Colombia / 6 / | COL | CONMEBOL | 72,5 |
273 | 356 | Houston Dynamo | USA / 2 / | USA | CONCACAF | 72,25 |
274 | 262 | Cruzeiro EC | Brazil / 7 / | BRA | CONMEBOL | 72 |
274 | 236 | Rayo Vallecano | Spain / 7 / | ESP | UEFA | 72 |
274 | 329 | Heart of Midlothian FC | Scotland / 5 / | SCO | UEFA | 72 |
274 | 288 | FC Rapid | Roumania / 5 / | ROU | UEFA | 72 |
278 | 236 | Al Sadd SC | Qatar / 2 / | QAT | AFC | 71,75 |
279 | 247 | Etoile du Sahel | Tunisia / 3 / | TUN | CAF | 71,5 |
279 | 476 | Central Coast Mariners | Australia / 2 / | AUS | AFC | 71,5 |
281 | 262 | ASO Chlef | Algeria / 3 / | ALG | CAF | 70,5 |
281 | 301 | NK Osijek | Croatia / 5 / | CRO | UEFA | 70,5 |
283 | 274 | EC Bahia | Brazil / 7 / | BRA | CONMEBOL | 70 |
283 | 274 | FK Panevezys | Lithuania / 3 / | LTU | UEFA | 70 |
283 | 262 | Sparta Rotterdam | Netherlands / 6 / | NED | UEFA | 70 |
283 | 291 | PFC Levski Sofia | Bulgaria / 4 / | BUL | UEFA | 70 |
283 | 286 | Al Quwa Al Jawiya | Iraq / 2 / | IRQ | AFC | 70 |
283 | 269 | Buriram United FC | Thailand / 2 / | THA | AFC | 70 |
283 | 249 | RC Strasbourg | France / 6 / | FRA | UEFA | 70 |
283 | 291 | Fulham FC | England / 7 / | ENG | UEFA | 70 |
283 | 274 | Go Ahead Eagles | Netherlands / 6 / | NED | UEFA | 70 |
283 | 342 | Kasımpaşa SK | Turkey / 6 / | TUR | UEFA | 70 |
293 | 278 | CA Talleres Córdoba | Argentina / 6 / | ARG | CONMEBOL | 69,5 |
294 | 342 | CF Pachuca | Mexico / 4 / | MEX | CONCACAF | 69,25 |
295 | 301 | Sportivo Ameliano | Paraguay / 5 / | PAR | CONMEBOL | 69 |
295 | 301 | AFC Bournemouth | England / 7 / | ENG | UEFA | 69 |
295 | 340 | Boyacá Chicó | Colombia / 6 / | COL | CONMEBOL | 69 |
298 | 243 | FC Spartak Trnava | Slovakia / 3 / | SVK | UEFA | 68,5 |
299 | 249 | Club The Strongest | Bolivia / 2 / | BOL | CONMEBOL | 68,25 |
299 | 281 | Linfield FC | Northern Ireland / 4 / | NIR | UEFA | 68,25 |
301 | 269 | Aarhus GF | Denmark / 5 / | DEN | UEFA | 68 |
301 | 301 | FC Urartu | Armenia / 3 / | ARM | UEFA | 68 |
301 | 249 | Montpellier HSC | France / 6 / | FRA | UEFA | 68 |
301 | 231 | Stade Reims | France / 6 / | FRA | UEFA | 68 |
301 | 318 | VFL Wolfsburg | Germany / 7 / | GER | UEFA | 68 |
301 | 318 | Borussia VFL Möenchengladbach | Germany / 7 / | GER | UEFA | 68 |
301 | 350 | Fortuna Sittard | Netherlands / 6 / | NED | UEFA | 68 |
301 | 318 | TP Mazembe | Congo DR / 2 / | COD | CAF | 68 |
309 | 316 | CD Motagua | Honduras / 2 / | HON | CONCACAF | 67,75 |
310 | 247 | Sepahan SC | Iran / 2 / | IRN | AFC | 67,5 |
310 | 329 | FC Dinamo Kiev | Ukraine / 5 / | UKR | UEFA | 67,5 |
310 | 342 | Sportivo Luqueño | Paraguay / 5 / | PAR | CONMEBOL | 67,5 |
313 | 291 | Crusaders FC | Northern Ireland / 4 / | NIR | UEFA | 67,25 |
314 | 291 | Helsinki JK | Finland / 2 / | FIN | UEFA | 67 |
314 | 380 | Udinese Calcio | Italy / 7 / | ITA | UEFA | 67 |
314 | 392 | Stade Malien Bamako | Mali / 2 / | MLI | CAF | 67 |
317 | 298 | FC Vorskla Poltava | Ukraine / 5 / | UKR | UEFA | 66,5 |
