IFFHS WOMEN'S WORLD BEST GOAL SCORER 2023
IFFHS AWARDS 2023 – TEMWA CHAWINGA FABULOUS
Temwa Chawinga, Malawi’s player, is the great winner of the IFFHS WOMEN’S WORLD GOAL SCORER Award 2023.
Temwa Chawinga has scored 51 goals for Wuhan Jiangda in all competitions this season. She won the golden boot award in the Chinese Super League with 30 goals, in the Chinese National Cup with 15 goals and also achieved the same feat in the Chinese FA Cup with six goals. She added also 12 goals for her national team where she won also the COSAFA Golden Boot ! She ended the year 2023 with 63 goals !
With Temwa Chawinga, Racheal Kundananji and Barbra Banda, the CAF has 3 players in the Top 10, so much than CONCACAF and UEFA . Mexican MX league has 4 players in the Top 10, Veronica Corral and Kiana Palacios taking the second and third places in the World ranking 2023. Salma Paralluelo, IFFHS Women’s Youth World Best Player 2023, took rank 12 with 29 goals and Aitana Bonmati, the new Queen of the World Football, IFFHS Women’s World Best Player and Playmaker, is ranked 23 with 25 goals.
Samantha Kerr (ranked 4 in 2023, 2 in 2022 and 5 in 2021) is the most regular Goalscorer in the decade with Alicia Cervantes (ranked 6 in 2023, 8 in 2022 and 9 in 2021) and Tessa Wullaert ( 9 in 2023, 3 in 2022 and 6 in 2021).
THE RANKING 2023
Rank | Player | Country | Club | NL | NC | ICC | NT | TOTAL |
1 | Temwa CHAWINGA | Malawi | Wuhan (China) | 30 | 21 | 12 | 63 | |
2 | Veronica CORRAL | Mexico | Pachuca | 34 | 5 | 39 | ||
3 | Kiana PALACIOS | Mexico | Club America | 29 | 9 | 38 | ||
4 | Samantha KERR | Australia | Chelsea FC (England) | 11 | 13 | 5 | 8 | 37 |
5 | Racheal KUNDANANJI | Zambia | Madrid CFF | 22 | 12 | 34 | ||
6 | Alicia CERVANTES | Mexico | Chivas | 31 | 3 | 34 | ||
7 | Jennifer HERMOSO | Spain | Pachuca (Mexico) | 25 | 8 | 33 | ||
8 | Barbra BANDA | Zambia | Shangai (China) | 16 | 15 | 31 | ||
9 | Tessa WULLAERT | Belgium | Sittard (Netherlands) | 24 | 1 | 6 | 31 | |
10 | Francisca NAZARETH | Portugal | Benfica | 17 | 7 | 5 | 1 | 30 |
11 | Rachel DALY | England | Aston Villa | 17 | 10 | 3 | 30 | |
12 | Salma PARALLUELO | Spain | FC Barcelona | 12 | 3 | 6 | 8 | 29 |
13 | Christina BURKENROAD | USA | CF Monterrey (Mexico) | 26 | 3 | 29 | ||
14 | Kadisha SHAW | Jamaica | Manchester City (England) | 20 | 9 | 29 | ||
15 | Asisat OSHOALA | Nigeria | FC Barcelona (Spain) | 22 | 1 | 2 | 3 | 28 |
16 | Jaqueline OVALLE | Mexico | Tigres UANL | 24 | 4 | 28 | ||
17 | Alba REDONDO FERRER | Spain | Levante UD | 18 | 1 | 2 | 6 | 27 |
18 | Romina NUNEZ | Argentina | Urquiza | 26 | 1 | 27 | ||
19 | Kirsty HOWAT | Scotland | Rangers | 26 | 1 | 27 | ||
20 | Alexandra POPP | Gemany | VFL Wolfsburg | 12 | 3 | 5 | 6 | 26 |
21 | Romee LEUCHTER | Netherlands | Ajax | 16 | 2 | 8 | 26 | |
22 | Marjolen NEKESA | Kenya | Slavia Prag (Czech Republic) | 19 | 3 | 3 | 1 | 26 |
23 | Aitana BONMATI | Spain | FC Barcelona | 12 | 4 | 3 | 6 | 25 |
24 | Riko UEKI | Japan | Beleza | 16 | 6 | 3 | 25 | |
25 | Tabita CHAWINGA | Malawi | Inter Milan (I)/ PSG (France) | 20 | 3 | 2 | 25 | |
26 | Lineth BEERENSTEYN | Netherlands | Juventus (Italy) | 13 | 1 | 10 | 24 | |
27 | Evelyne VIENS | Canada | Kristiansand/AS Roma | 18 | 2 | 3 | 1 | 24 |
28 | Lauren DAVIDSON | Scotland | Glasgow City | 21 | 2 | 1 | 24 | |
29 | Amy GALLACHER | Scotland | Celtic | 24 | 24 | |||
30 | Melchie DUMORNAY | Haïti | Reims/OL Lyon (France) | 8 | 4 | 11 | 23 | |
31 | Kadidiatou DIANI | France | PSG/Olympique Lyon | 11 | 3 | 5 | 4 | 23 |
32 | Marie Carmen REYES | Mexico | Tigres UANL | 23 | 23 | |||
33 | Katty MARTINEZ | Mexico | Club América | 23 | 23 | |||
34 | Cathinka TANDBERG | Norway | Linköpings (Sweden) | 19 | 4 | 23 | ||
35 | Esther GONZALES RODRIGUEZ | Spain | Real Madrid | 12 | 1 | 9 | 22 | |
36 | Liz RIJSBERGEN | Netherlands | Den Haag/Twente | 18 | 2 | 2 | 22 | |
37 | Gentjana ROCHI | Madeconia | KUPS (Finland) | 13 | 8 | 1 | 22 | |
38 | Fenna KALMA | Netherlands | FC Twente | 18 | 4 | 22 | ||
39 | Ewa PAJOR | Poland | VFL Wolfsburg (Germany) | 9 | 3 | 2 | 7 | 21 |
40 | Catalina USME | Colombia | America Cali | 13 | 1 | 7 | 21 | |
41 | Eugénie LE SOMMER | France | Olympique Lyon | 11 | 3 | 1 | 6 | 21 |
42 | Ada HEGERBERG | Norway | Olympique Lyon (France) | 12 | 2 | 3 | 4 | 21 |
43 | Karina SAEVIK | Norway | Valerenga | 12 | 4 | 1 | 4 | 21 |
44 | Jessica SILVA | Portugal | Benfica | 12 | 4 | 2 | 3 | 21 |
45 | Lotta LINDSTROM | Finland | HJK | 17 | 4 | 21 | ||
46 | Valentina GIACINTI | Italy | AS Roma | 10 | 2 | 4 | 4 | 20 |
47 | Caroline HANSEN | Norway | FC Barcelona (Spain) | 16 | 3 | 1 | 20 | |
48 | Olivia SCHOUGH | Sweden | FC Rosengard | 12 | 5 | 2 | 1 | 20 |
49 | Linda NATTER | Austria | Altach | 17 | 3 | 20 | ||
50 | Ana DIAS | Portugal | Zenith (Russia) | 18 | 2 | 20 |
All goals at top senior level (40 best leagues in the World) are counted: top national leagues (NL), national cups (NC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 31 December 2023.
Tie-breaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (on IFFHS ranking), 5) number of total games played.