IFFHS MEN'S WORLD BEST GLOBAL GOAL SCORER 2023 at NOVEMBER 30
Picture : Only two goals difference between Haaland, Kane, Ronaldo and Mbappé - December will be furious !
IFFHS Men’s World Best Global Goal Scorer 2023 at 30 November: Erling Haaland
Erling Haaland has reached the milestone of 50 goals in a calendar year for the first time in his career. He continues to lead the competition for IFFHS Global Goal Scorer 2023 award.
But the situation at the top is very tense. It’s been a long time since this happened when a month before the finish only 2 goals stretched 4 contenders for the trophy.
Kane (49), Cristiano Ronaldo (48) and Mbappe (48) also have a good chance for success. December promises an exciting battle between the leaders.
Harry Kane was the world’s most prolific goal-scorer in November (9 goals).
THE RANKING 2023 at NOVEMBER 30
Player | Total | NL | NC | ICC | NT | Country | Clubs (Leagues) | |
1 | Erling Haaland | 50 | 29 | 3 | 12 | 6 | Norway | Manchester City (England) |
2 | Harry Kane | 49 | 35 | 1 | 4 | 9 | England | Tottenham, Bayern (Germany) |
3 | Cristiano Ronaldo | 48 | 29 | 9 | 10 | Portugal | Al Nassr (Saudi Arabia) | |
4 | Kylian Mbappé | 48 | 30 | 5 | 3 | 10 | France | PSG |
5 | Germán Cano | 40 | 26 | 1 | 13 | Argentina | Fluminense (Brazil) | |
6 | Denis Bouanga | 39 | 24 | 13 | 2 | Gabon | Los Angeles (USA) | |
7 | Barnabás Varga | 39 | 24 | 2 | 9 | 4 | Hungary | Paks, Ferencvaros |
8 | Garbhan Coughlan | 39 | 39 | Rep of Ireland | Cashmere Technical (New Zealand) | |||
9 | Romelu Lukaku | 37 | 15 | 1 | 6 | 15 | Belgium | Inter, Roma (Italy) |
10 | Santiago Giménez | 37 | 29 | 3 | 3 | 2 | Mexico | Feyenoord (Netherlands) |
11 | Karim Benzema | 36 | 22 | 6 | 8 | France | Real Madrid (Spain), Al Ittihad (Saudi Arabia) | |
12 | Nemanja Bilbija | 36 | 26 | 5 | 5 | Bosnia and H | Zrinjski | |
13 | Hugo Cuypers | 35 | 22 | 13 | Belgium | Gent | ||
14 | Mauro Icardi | 35 | 29 | 1 | 5 | Argentina | Galatasaray (Turkey) | |
15 | Lautaro Martínez | 35 | 27 | 4 | 4 | Argentina | Inter (Italy) | |
16 | Michael Olunga | 34 | 24 | 2 | 5 | 3 | Kenya | Al Duhail (Qatar) |
17 | Pedro | 34 | 21 | 6 | 7 | Brazil | Flamengo | |
18 | Mohamed Salah | 33 | 22 | 1 | 4 | 6 | Egypt | Liverpool (England) |
19 | Victor Osimhen | 32 | 23 | 4 | 5 | Nigeria | Napoli (Italy) | |
20 | Enner Valencia | 32 | 24 | 1 | 5 | 2 | Ecuador | Fenerbahce (Turkey), Internacional (Brazil) |
21 | Agustín Auzmendi | 32 | 25 | 7 | Argentina | Olancho, Motagua (Honduras) | ||
22 | Vangelis Pavlidis | 32 | 24 | 1 | 7 | Greece | AZ (Netherlands) | |
23 | Amahl Pellegrino | 32 | 23 | 2 | 7 | Norway | Bodø/Glimt | |
24 | Kodjo Fo-Doh Laba | 32 | 24 | 2 | 5 | 1 | Togo | Al Ain (UAE) |
25 | Sam Philip | 32 | 32 | New Zealand | Christchurch United | |||
26 | Eran Zahavi | 31 | 17 | 5 | 8 | 1 | Israel | Maccabi Tel Aviv |
27 | Dorny Romero | 31 | 22 | 3 | 6 | Dominican Rep | Always Ready (Bolivia) | |
28 | Gift Orban | 30 | 17 | 13 | Nigeria | Gent (Belgium) | ||
29 | Luuk de Jong | 30 | 21 | 1 | 8 | Netherlands | PSV | |
30 | Václav Jurečka | 30 | 23 | 3 | 3 | 1 | Czech Republic | Slavia Prague |
31 | Omar Al-Somah | 30 | 21 | 6 | 3 | Syria | Al Arabi (Qatar) | |
32 | Talisca | 29 | 19 | 2 | 8 | Brazil | Al Nassr (Saudi Arabia) | |
33 | Kyogo Furuhashi | 29 | 19 | 6 | 2 | 2 | Japan | Celtic (Scotland) |
34 | Abderrazak Hamdallah | 29 | 23 | 3 | 3 | Morocco | Al Ittihad (Saudi Arabia) | |
35 | Tiquinho Soares | 29 | 21 | 5 | 3 | Brazil | Botafogo | |
36 | Lionel Messi | 28 | 10 | 10 | 8 | Argentina | PSG (France), Inter Miami (USA) | |
37 | Mehdi Taremi | 28 | 15 | 1 | 12 | Iran | Porto (Portugal) | |
38 | Zeki Amdouni | 28 | 11 | 4 | 7 | 6 | Switzerland | Basel, Burnley (England) |
39 | Peter Shalulile | 28 | 9 | 7 | 9 | 3 | Namibia | Mamelodi Sundowns (South Africa) |
40 | Aleksandar Mitrović | 28 | 15 | 3 | 5 | 5 | Serbia | Fulham (England), Al Hilal (Saudi Arabia) |
41 | Dominik Stolz | 28 | 25 | 3 | Germany | Swift Hesperange (Luxembourg) | ||
42 | Martín Prost | 28 | 21 | 6 | 1 | Argentina | Nacional Potosí (Bolivia) | |
43 | Paulinho | 27 | 18 | 2 | 7 | Brazil | Atlético Mineiro | |
44 | Robert Lewandowski | 27 | 17 | 4 | 2 | 4 | Poland | Barcelona (Spain) |
45 | Odion Ighalo | 27 | 20 | 2 | 5 | Nigeria | Al Hilal, Al Wehda (Saudi Arabia) | |
46 | Ikoma-Loïs Openda | 27 | 23 | 4 | Belgium | Lens (France), RB Leipzig (Germany) | ||
47 | Serhou Guirassy | 27 | 23 | 2 | 2 | Guinea | Stuttgart (Germany) | |
48 | Bård Finne | 27 | 16 | 9 | 1 | 1 | Norway | Brann |
49 | Andrej Ilić | 27 | 22 | 3 | 2 | Serbia | RFS (Latvia), Valerenga (Norway) | |
50 | Matteo Prandelli | 27 | 27 | Italy | Cosmos (San Marino) | |||
51 | Vincent Aboubakar | 26 | 17 | 7 | 2 | Cameroon | Al Nassr (Saudi Arabia), Besiktas (Turkey) | |
52 | Jonathan David | 26 | 18 | 2 | 2 | 4 | Canada | Lille (France) |
53 | Enrique Triverio | 26 | 22 | 4 | Argentina | The Strongest (Bolivia) | ||
54 | Johan Venegas | 26 | 23 | 3 | Costa Rica | Alajuelense | ||
55 | Roger Guedes | 26 | 20 | 3 | 3 | Brazil | Corinthians, Al Rayyan (Qatar) | |
56 | Ioannis Pittas | 26 | 23 | 1 | 2 | Cyprus | Apollon, AIK (Sweden) | |
57 | Bérgson | 26 | 18 | 6 | 2 | Brazil | Johor Darul Ta'zim (Malaysia) | |
58 | Maxime Lestienne | 26 | 25 | 1 | Belgium | Lion City Sailors (Singapore) | ||
59 | Marco Pérez | 26 | 26 | Colombia | Águilas Doradas |
All goals at top senior level are counted: top national leagues plus Paulista and Carioca (NL), national cups (NC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 30 November 2023.
Tie-breaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (on IFFHS ranking), 5) number of total games played.