IFFHS MEN'S WORLD BEST NATIONAL TOP DIVISION GOAL SCORER 2023 at NOVEMBER 30
IFFHS Men’s World Best National Top Division Goal Scorer 2023 at 30 November: Harry Kane
Harry Kane leads sovereign the category of IFFHS World’s best national goal-scorers 2023 for the 3rd month in a row. He has scored 35 goals in total sharing them almost evenly between Tottenham (17) and Bayern (18).
Being in such a great shape and with 5-goal gap from a runner-up Mbappe, Kane is already very close to win the award.
THE RANKING 2023 at NOVEMBER 30
Player | Goals | Nation | Clubs (Leagues) | |
Garbhan Coughlan | 39 | Republic of Ireland | Cashmere Technical (New Zealand) | |
1 | Harry Kane | 35 | England | Tottenham, Bayern (Germany) |
Sam Philip | 32 | New Zealand | Christchurch United | |
2 | Kylian Mbappé | 30 | France | PSG |
3 | Erling Haaland | 29 | Norway | Manchester City (England) |
4 | Santiago Giménez | 29 | Mexico | Feyenoord (Netherlands) |
5 | Mauro Icardi | 29 | Argentina | Galatasaray (Turkey) |
6 | Cristiano Ronaldo | 29 | Portugal | Al Nassr (Saudi Arabia) |
7 | Lautaro Martínez | 27 | Argentina | Inter (Italy) |
Matteo Prandelli | 27 | Italy | Cosmos (San Marino) | |
8 | Germán Cano | 26 | Argentina | Fluminense (Brazil) |
9 | Marco Pérez | 26 | Colombia | Águilas Doradas |
10 | Nemanja Bilbija | 26 | Bosnia and Herzegovina | Zrinjski |
11 | Agustín Auzmendi | 25 | Argentina | Olancho, Motagua (Honduras) |
12 | Dominik Stolz | 25 | Germany | Swift Hesperange (Luxembourg) |
13 | David da Silva | 25 | Brazil | Persib (Indonesia) |
Maxime Lestienne | 25 | Belgium | Lion City Sailors (Singapore) | |
14 | Vangelis Pavlidis | 24 | Greece | AZ (Netherlands) |
15 | Enner Valencia | 24 | Ecuador | Fenerbahce (Turkey), Internacional (Brazil) |
16 | Denis Bouanga | 24 | Gabon | Los Angeles (USA) |
17 | Barnabás Varga | 24 | Hungary | Paks, Ferencvaros |
18 | Kodjo Fo-Doh Laba | 24 | Togo | Al Ain (UAE) |
19 | Michael Olunga | 24 | Kenya | Al Duhail (Qatar) |
20 | Serhou Guirassy | 23 | Guinea | Stuttgart (Germany) |
21 | Victor Osimhen | 23 | Nigeria | Napoli (Italy) |
22 | Ikoma-Loïs Openda | 23 | Belgium | Lens (France), RB Leipzig (Germany) |
23 | Pablo Vegetti | 23 | Argentina | Belgrano, Vasco da Gama (Brazil) |
24 | Václav Jurečka | 23 | Czech Republic | Slavia Prague |
25 | Amahl Pellegrino | 23 | Norway | Bodø/Glimt |
26 | Johan Venegas | 23 | Costa Rica | Alajuelense |
27 | Ioannis Pittas | 23 | Cyprus | Apollon, AIK (Sweden) |
28 | Abderrazak Hamdallah | 23 | Morocco | Al Ittihad (Saudi Arabia) |
29 | Yusuf Otubanjo | 23 | Nigeria | Pyunik (Armenia) |
30 | Alex | 23 | Brazil | Bhayangkara, Dewa United (Indonesia) |
Ryoya Taniguchi | 23 | Japan | Balestier Khalsa (Singapore) |
All goals scored in the top 100 national leagues worldwide (plus Paulista and Carioca) are taken into account. The players from the leagues below top 100 are also listed in the standings but not ranked.
Period: from 1 January to 30 November 2023.
Tie-breaking criteria at equal number of goals: strength of the league (according to IFFHS ranking).