IFFHS MEN'S WORLD BEST GOAL SCORER 2023 at JULY 31
Picture : Erling Haaland always leader !
IFFHS Men’s World Best Goal Scorer 2023 at 31 July
Erling Haaland has kept the lead in the global ranking for goal-scorers despite he didn’t play competitive games in July.
German Cano equaled him on total goals (28) but conceded the top position due to a tie-breaker.
THE RANKING 2023 at JULY 31
Player | Total | Goals | Country | Club (League) | ||||
NL | NC | ICC | NT | |||||
1 | Erling Haaland | 28 | 15 | 3 | 7 | 3 | Norway | Manchester City (England) |
2 | Germán Cano | 28 | 21 | 1 | 6 | Argentina | Fluminense (Brazil) | |
3 | Pedro | 26 | 13 | 6 | 7 | Brazil | Flamengo | |
4 | Zeki Amdouni | 25 | 10 | 3 | 7 | 5 | Switzerland | Basel |
5 | Karim Benzema | 25 | 12 | 6 | 7 | France | Real Madrid (Spain), Al Ittihad (Saudi Arabia) | |
6 | Kylian Mbappé | 25 | 16 | 5 | 4 | France | PSG | |
7 | Hugo Cuypers | 24 | 19 | 5 | Belgium | Gent | ||
8 | Tiquinho Soares | 24 | 17 | 5 | 2 | Brazil | Botafogo | |
9 | Garbhan Coughlan | 24 | 24 | Republic of Ireland | Cashmere Technical (New Zealand) | |||
10 | Victor Osimhen | 23 | 17 | 4 | 2 | Nigeria | Napoli (Italy) | |
11 | Harry Kane | 23 | 17 | 1 | 5 | England | Tottenham | |
12 | Omar Al-Somah | 23 | 16 | 6 | 1 | Syria | Al Arabi (Qatar) | |
13 | Michael Olunga | 22 | 17 | 2 | 2 | 1 | Kenya | Al Duhail (Qatar) |
14 | Dorielton | 22 | 18 | 4 | Brazil | Bashundhara Kings (Bangladesh) | ||
15 | Roger Guedes | 21 | 15 | 3 | 3 | Brazil | Corinthians | |
16 | Ryoya Taniguchi | 21 | 21 | Japan | Balestier Khalsa (Singapore) | |||
17 | Alexandre Lacazette | 21 | 17 | 4 | France | Lyon | ||
18 | Souleymane Diabate | 21 | 14 | 7 | Mali | Mohammedan Dhaka (Bangladesh) | ||
19 | Peter Shalulile | 20 | 6 | 5 | 6 | 3 | Namibia | Mamelodi Sundowns (South Africa) |
20 | Mehdi Taremi | 20 | 13 | 7 | Iran | Porto (Portugal) | ||
21 | Cristiano Ronaldo | 20 | 14 | 1 | 5 | Portugal | Al Nassr (Saudi Arabia) | |
22 | Gift Orban | 20 | 15 | 5 | Nigeria | Gent (Belgium) | ||
23 | Marcus Rashford | 20 | 11 | 5 | 3 | 1 | England | Manchester United |
24 | Jonathan David | 20 | 15 | 2 | 3 | Canada | Lille (France) | |
25 | Enner Valencia | 20 | 16 | 1 | 1 | 2 | Ecuador | Fenerbahce (Turkey), Internacional (Brazil) |
26 | Barnabás Varga | 20 | 16 | 2 | 1 | 1 | Hungary | Paks, Ferencvaros |
27 | Lautaro Martínez | 20 | 14 | 4 | 2 | Argentina | Inter (Italy) | |
28 | Kyogo Furuhashi | 20 | 13 | 6 | 1 | Japan | Celtic (Scotland) | |
29 | Declan McManus | 20 | 16 | 3 | 1 | Scotland | The New Saints (Wales) | |
30 | Nemanja Bilbija | 20 | 14 | 5 | 1 | Bosnia and Herzegovina | Zrinjski | |
31 | Maxime Lestienne | 20 | 20 | Belgium | Lion City Sailors (Singapore) | |||
32 | Václav Jurečka | 20 | 17 | 3 | Czech Republic | Slavia Prague | ||
33 | Bård Finne | 20 | 11 | 9 | Norway | Brann | ||
34 | Jesús Ferreira | 19 | 10 | 1 | 8 | USA | Dallas | |
35 | Romelu Lukaku | 19 | 9 | 1 | 2 | 7 | Belgium | Inter (Italy) |
36 | Denis Bouanga | 19 | 12 | 7 | Gabon | Los Angeles (USA) | ||
37 | Nicolás Fernández | 19 | 12 | 2 | 5 | Argentina | Defensa y Justicia | |
38 | Gabriel Barbosa | 19 | 9 | 6 | 4 | Brazil | Flamengo | |
39 | Santiago Giménez | 19 | 13 | 3 | 1 | 2 | Mexico | Feyenoord (Netherlands) |
40 | Kodjo Fo-Doh Laba | 19 | 16 | 2 | 1 | Togo | Al Ain (UAE) | |
41 | Dominik Stolz | 19 | 18 | 1 | Germany | Swift Hesperange (Luxembourg) | ||
42 | Eran Zahavi | 19 | 13 | 5 | 1 | Israel | Maccabi Tel Aviv | |
43 | Ronaldo Córdoba | 19 | 19 | Panama | Herrera, 9 de Octubre (Ecuador) | |||
44 | Mauro Icardi | 19 | 18 | 1 | Argentina | Galatasaray (Turkey) | ||
45 | Odion Ighalo | 18 | 12 | 1 | 5 | Nigeria | Al Hilal (Saudi Arabia) | |
46 | Julián Quiñones | 18 | 14 | 4 | Colombia | Atlas (Mexico) | ||
47 | Enrique Triverio | 18 | 14 | 4 | Argentina | The Strongest (Bolivia) | ||
48 | Haris Tabakovic | 18 | 16 | 1 | 1 | Switzerland | Austria Vienna (Austria) | |
49 | Santiago Giordana | 18 | 18 | Argentina | Garcilaso (Peru) | |||
50 | Kevin van Veen | 18 | 17 | 1 | Netherlands | Motherwell (Scotland) | ||
51 | Tyrone Conraad | 18 | 17 | 1 | Netherlands | Sutjeska (Montenegro), Meizhou (China) | ||
52 | Fernando Forestieri | 18 | 17 | 1 | Italy | Johor Darul Ta'zim (Malaysia) | ||
53 | Lionel Messi | 17 | 9 | 3 | 5 | Argentina | PSG (France), Inter Miami (USA) | |
54 | Henry Martín | 17 | 14 | 1 | 2 | Mexico | América | |
55 | Albion Rrahmani | 17 | 15 | 1 | 1 | Kosovo | Ballkani | |
56 | Amahl Pellegrino | 17 | 14 | 2 | 1 | Norway | Bodø/Glimt | |
57 | Collin Anderson | 17 | 17 | Jamaica | Cavalier | |||
58 | Sam Philip | 17 | 17 | New Zealand | Christchurch United | |||
59 | Mbaye Diagne | 17 | 16 | 1 | Senegal | Fatih Karagümrük (Turkey) | ||
60 | Yuya Osako | 17 | 16 | 1 | Japan | Vissel Kobe | ||
61 | Dorny Romero | 17 | 15 | 2 | Dominican Republic | Always Ready (Bolivia) | ||
62 | Abderrazak Hamdallah | 17 | 14 | 3 | Morocco | Al Ittihad (Saudi Arabia) | ||
63 | Cedric Itten | 17 | 14 | 3 | Switzerland | Young Boys |
All goals at top senior level are counted: top national leagues plus Paulista and Carioca (NL), national cups (NC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 31 July 2023.
Tie-breaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (on IFFHS ranking).