FOUR DECADES GOALSCORERS
Picture : Roque Santa Cruz is one of the 10 players in the World to have scored top level goals in each of the last 4 decades.
Four-decade goal-scorers
There are 10 players in the world football which have scored top-level goals in each of last 4 decades, i.e. 10th decade of XX century (1991-2000) and all 3 decades of the current century. They are listed below with statistical details.
Active players are taken bold.
Few active players more have yet chance to join the list (they scored in past 3 decades but not in the current one so far).
The first player in the football history to score in 5 decades is yet to appear. Kazuyoshi Miura (Japan) missed this chance. He is unique player to held top-level games in 5 decades but scored only in 3 of them.
PLAYERS WITH | GOALS IN | EACH | ||||||
OF LAST | FOUR | DECADES | ||||||
Player | Country | Decade | Goals | Total | ||||
NL | NC | ICC | NT | |||||
Abbas Ahmed Atwi | Lebanon | 1991-2000 | 1 | 1 | ||||
2001-2010 | 77 | 7 | 7 | 4 | 95 | |||
2011-2020 | 44 | 1 | 4 | 49 | ||||
2021-2030 | 1 | 1 | ||||||
José Alfredo Castillo | Bolivia | 1991-2000 | 4 | 4 | ||||
2001-2010 | 162 | 4 | 10 | 6 | 182 | |||
2011-2020 | 121 | 5 | 126 | |||||
2021-2030 | 6 | 6 | ||||||
Steve Evans | Wales | 1991-2000 | 4 | 4 | ||||
2001-2010 | 28 | 3 | 31 | |||||
2011-2020 | 10 | 2 | 1 | 13 | ||||
2021-2030 | 1 | 1 | ||||||
Zlatan Ibrahimović | Sweden | 1991-2000 | 1 | 2 | 3 | |||
2001-2010 | 143 | 9 | 26 | 25 | 203 | |||
2011-2020 | 236 | 36 | 31 | 37 | 340 | |||
2021-2030 | 14 | 1 | 15 | |||||
Martin Kamburov | Bulgaria | 1991-2000 | 1 | 1 | 2 | |||
2001-2010 | 130 | 13 | 1 | 144 | ||||
2011-2020 | 147 | 3 | 150 | |||||
2021-2030 | 10 | 2 | 12 | |||||
Ricardo Oliveira | Brazil | 1991-2000 | 1 | 1 | ||||
2001-2010 | 119 | 31 | 17 | 3 | 170 | |||
2011-2020 | 123 | 38 | 22 | 2 | 185 | |||
2021-2030 | 2 | 2 | ||||||
Shinji Ono | Japan | 1991-2000 | 11 | 1 | 1 | 13 | ||
2001-2010 | 29 | 11 | 7 | 5 | 52 | |||
2011-2020 | 16 | 3 | 1 | 20 | ||||
2021-2030 | 1 | 1 | ||||||
José Sand | Argentina | 1991-2000 | 1 | 1 | ||||
2001-2010 | 111 | 9 | 15 | 135 | ||||
2011-2020 | 87 | 11 | 15 | 113 | ||||
2021-2030 | 21 | 10 | 6 | 37 | ||||
Roque Santa Cruz | Paraguay | 1991-2000 | 21 | 4 | 7 | 6 | 38 | |
2001-2010 | 49 | 19 | 6 | 17 | 91 | |||
2011-2020 | 94 | 10 | 5 | 9 | 118 | |||
2021-2030 | 16 | 1 | 3 | 20 | ||||
Luis Tejada | Panama | 1991-2000 | 11 | 11 | ||||
2001-2010 | 95 | 9 | 25 | 129 | ||||
2011-2020 | 135 | 11 | 6 | 18 | 170 | |||
2021-2030 | 12 | 12 |
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team