IFFHS MEN'S WORLD ALL TIME RANKING CLUB GOAL SCORERS
Picture : Lionel Messi and Cristiano Ronaldo scored more than 700 club goals since 20 years. They are always on the Top in 2023 !
IFFHS World all-time ranking for club goal-scorers
We update the ranking of world’s all-time best club scorers, with Lionel Messi becoming few days ago the 2nd player to reach 700 top-level club goals. He did it 4.5 month after Cristiano Ronaldo who was the first ever conqueror of this “peak”.
Total amount of goals for each player is presented along with its breakdown by competitions.
ALL-TIME BEST | CLUB | GOAL | SCORERS | ||||||||||
Player | Goals | Nationality | Period | League | Cups | ICC | Total | Total | Total | ||||
NL | RL | NC | OC | MICC | OICC | DL | DC | ICC | |||||
Erwin Helmchen | 729 | Germany | 1923-1951 | 23 | 690 | 16 | 713 | 16 | 0 | ||||
1 | Cristiano Ronaldo | 709 | Portugal | 2002- | 506 | 41 | 10 | 152 | 506 | 51 | 152 | ||
2 | Lionel Messi | 700 | Argentina | 2004- | 492 | 56 | 15 | 137 | 492 | 71 | 137 | ||
3 | Romário | 691 | Brazil | 1985-2007 | 311 | 233 | 51 | 42 | 54 | 544 | 93 | 54 | |
4 | Josef Bican | 690 | Austria, BM, CS | 1931-1955 | 515 | 75 | 59 | 15 | 26 | 515 | 134 | 41 | |
5 | Pelé | 679 | Brazil | 1957-1977 | 138 | 466 | 49 | 23 | 3 | 604 | 49 | 26 | |
6 | Ferenc Puskás | 640 | Hungary, Spain | 1943-1966 | 515 | 69 | 38 | 18 | 515 | 69 | 56 | ||
7 | Jimmy Jones | 636 | Northern Ireland | 1947-1964 | 332 | 43 | 247 | 2 | 12 | 332 | 290 | 14 | |
8 | Joe Bambrick | 608 | Northern Ireland | 1926-1943 | 348 | 40 | 220 | 348 | 260 | ||||
9 | Abe Lenstra | 591 | Netherlands | 1936-1963 | 289 | 284 | 18 | 573 | 18 | ||||
10 | Eusébio | 578 | Portugal | 1957-1978 | 422 | 97 | 59 | 422 | 97 | 59 | |||
11 | Gerd Müller | 566 | Germany | 1964-1981 | 405 | 78 | 14 | 69 | 405 | 92 | 69 | ||
12 | Glenn Ferguson | 563 | Northern Ireland | 1987-2011 | 313 | 56 | 185 | 6 | 3 | 313 | 241 | 9 | |
13 | Jimmy McGrory | 540 | Scotland | 1922-1937 | 409 | 77 | 54 | 409 | 131 | ||||
14 | Fernando Peyroteo | 539 | Portugal | 1937-1949 | 332 | 132 | 70 | 2 | 3 | 464 | 72 | 3 | |
15 | Robert Lewandowski | 513 | Poland | 2008- | 359 | 43 | 10 | 101 | 359 | 53 | 101 | ||
16 | Uwe Seeler | 509 | Germany | 1954-1978 | 180 | 267 | 24 | 17 | 21 | 447 | 41 | 21 | |
17 | Alfredo Di Stéfano | 501 | Argentina, Spain | 1945-1966 | 376 | 55 | 50 | 20 | 376 | 55 | 70 |
Domestic Leagues (DL) =
National Leagues (NL, only top tier) + relevant Regional Leagues (RL).
Domestic Cups (DC) =
major National Cups (NC) + other relevant national competitions (OC) of this kind, including League Cup, SuperCup etc.
International Club Competitions (ICC) =
major ICC (MICC), including UEFA and CONMEBOL continental tournaments, Mitropa Cup until 1940, InterContinental Cup, Club World Cup + other relevant ICC (OICC).
Erwin Helmchen is included in the list but not ranked as his RL are not considered relevant.