IFFHS AWARDS 2022 - MEN'S WORLD BEST GOAL SCORER
Men's World Best Goal Scorer 2022: Kylian Mbappé
Kylian Mbappé has not only won the Golden Boot of the 2022 World Cup but also the title of the IFFHS World's Best Goal Scorer 2022, with a wide margin over the rest.
Mbappé has scored 56 goals in 56 appearances for Paris Saint-Germain and the French national team, 10 goals more than his pursuers.
Erling Haaland has eventually climbed to number 2 in the annual ranking thanks to a goal scored for Manchester City in the league match vs Everton just hours before the end of the year. He equaled the Bergson’s goal tally (46) and bypassed him on the tie-breaking criteria.
We recall that in the 2021 contest, Mbappe took 2nd place, and Haaland 3rd.
THE RANKING 2022
Player | Club | Country | Goals | Total | ||||
NL | NC | ICC | NT | |||||
1 | Kylian Mbappé | PSG | France | 32 | 3 | 9 | 12 | 56 |
2 | Erling Haaland | Borussia D (Germany), Man City (England) | Norway | 30 | 2 | 5 | 9 | 46 |
3 | Bérgson | Johor Darul Ta'zim (Malaysia) | Brazil | 29 | 11 | 6 | 46 | |
4 | Germán Cano | Fluminense (Brazil) | Argentina | 33 | 5 | 6 | 44 | |
5 | Robert Lewandowski | Bayern (Germany), Barcelona (Spain) | Poland | 29 | 9 | 4 | 42 | |
6 | Boris Kopitović | Tampines Rovers (Singapore) | Montenegro | 35 | 5 | 1 | 41 | |
7 | Mehdi Taremi | Porto (Portugal) | Iran | 21 | 7 | 6 | 5 | 39 |
8 | Tiago Azulão | Petro de Luanda (Angola) | Brazil | 25 | 4 | 10 | 39 | |
9 | Kodai Tanaka | Albirex Niigata (Singapore) | Japan | 33 | 6 | 39 | ||
10 | Christopher Nkunku | RB Leipzig (Germany) | France | 25 | 5 | 7 | 37 | |
11 | Lionel Messi | PSG (France) | Argentina | 12 | 1 | 4 | 18 | 35 |
12 | Ricardo Gomes | Partizan (Serbia) | Cape Verde | 22 | 2 | 11 | 35 | |
13 | Harry Kane | Tottenham | England | 26 | 3 | 1 | 5 | 35 |
14 | Amahl Pellegrino | Bodø/Glimt | Norway | 25 | 1 | 8 | 34 | |
15 | Sadio Mané | Liverpool (England), Bayern (Germany) | Senegal | 15 | 4 | 6 | 8 | 33 |
16 | Karim Benzema | Real Madrid (Spain) | France | 19 | 2 | 11 | 1 | 33 |
17 | Kodjo Fo-Doh Laba | Al Ain (UAE) | Togo | 25 | 4 | 4 | 33 | |
18 | Garbhan Coughlan | Cashmere Technical (New Zealand) | Republic of Ireland | 33 | 33 | |||
19 | Julián Álvarez | River Plate, Manchester City (England) | Argentina | 14 | 3 | 8 | 7 | 32 |
20 | Neymar | PSG (France) | Brazil | 21 | 2 | 2 | 7 | 32 |
21 | Michael Olunga | Al Duhail (Qatar) | Kenya | 16 | 12 | 4 | 32 | |
22 | Nicolás Ibáñez | Pachuca (Mexico) | Argentina | 31 | 31 | |||
23 | Pedro | Flamengo | Brazil | 14 | 3 | 12 | 1 | 30 |
24 | Ikhsan Fandi | Pathum United (Thailand) | Singapore | 13 | 10 | 3 | 4 | 30 |
25 | Wissam Ben Yedder | Monaco | France | 22 | 3 | 4 | 1 | 30 |
26 | Reo Nishiguchi | Tanjong Pagar (Singapore) | Japan | 26 | 4 | 30 | ||
27 | Mohamed Abdel Rahman | Al-Hilal Omdurman | Sudan | 22 | 3 | 4 | 29 | |
28 | Cody Gakpo | PSV | Netherlands | 15 | 3 | 6 | 5 | 29 |
29 | Gabriel Barbosa | Flamengo | Brazil | 20 | 3 | 6 | 29 | |
30 | Taha Yassine Khenissi | Kuwait SC (Kuwait) | Tunisia | 19 | 7 | 2 | 1 | 29 |
31 | Mohamed Salah | Liverpool (England) | Egypt | 15 | 1 | 8 | 4 | 28 |
32 | Zizo | Zamalek | Egypt | 19 | 2 | 7 | 28 | |
33 | Jamie Maclaren | Melbourne City | Australia | 24 | 2 | 2 | 28 | |
34 | Odion Ighalo | Al Shabab, Al Hilal (Saudi Arabia) | Nigeria | 21 | 3 | 4 | 28 | |
35 | Marko Livaja | Hajduk Split | Croatia | 26 | 2 | 28 | ||
36 | Nemanja Bilbija | Zrinjski | Bosnia and Herzegovina | 26 | 2 | 28 | ||
37 | Cryzan | Santa Clara (Portugal), Shandong TaiShan (China) | Brazil | 28 | 28 | |||
38 | Fernando Zampedri | Universidad Católica (Chile) | Argentina | 18 | 6 | 3 | 27 | |
39 | Sølvi Vatnhamar | Víkingur | Faroe Islands | 20 | 5 | 2 | 27 | |
40 | Jonathan Calleri | São Paulo (Brazil) | Argentina | 26 | 1 | 27 | ||
41 | Marcão | Wuhan Three Towns (China) | Brazil | 27 | 27 | |||
42 | Bobir Abdikholikov | Energetyk-BGU (Belarus) | Uzbekistan | 26 | 1 | 27 | ||
43 | Olivier Giroud | Milan (Italy) | France | 12 | 3 | 4 | 7 | 26 |
44 | Gonçalo Ramos | Benfica | Portugal | 15 | 1 | 6 | 4 | 26 |
45 | Darwin Núñez | Benfica (Portugal), Liverpool (England) | Uruguay | 18 | 1 | 6 | 1 | 26 |
46 | Lautaro Martínez | Internazionale (Italy) | Argentina | 17 | 3 | 2 | 4 | 26 |
47 | Miguel Borja | Junior, River Plate (Argentina) | Colombia | 19 | 1 | 5 | 1 | 26 |
48 | Nikola Krstovic | Dunajska Streda (Slovakia) | Montenegro | 18 | 3 | 5 | 26 | |
49 | Páll Klettskarð | KÍ | Faroe Islands | 18 | 5 | 3 | 26 | |
50 | Aleksandar Katai | Red Star Belgrade | Serbia | 21 | 3 | 2 | 26 | |
51 | Luis Galeano | Sport Sébaco | Nicaragua | 26 | 26 | |||
52 | Hany Mukhtar | Nashville (USA) | Germany | 23 | 3 | 26 | ||
53 | Mislav Oršić | Dinamo Zagreb | Croatia | 17 | 7 | 1 | 25 | |
54 | Heung-Min Son | Tottenham (England) | South Korea | 18 | 2 | 5 | 25 | |
55 | Ramil Sheydayev | Qarabag | Azerbaijan | 18 | 4 | 1 | 2 | 25 |
56 | Georgios Giakoumakis | Celtic (Scotland) | Greece | 18 | 5 | 1 | 1 | 25 |
57 | Marcos Riquelme | Always Ready (Bolivia) | Argentina | 23 | 2 | 25 | ||
58 | Omer Atzili | Maccabi Haifa | Israel | 19 | 4 | 2 | 25 | |
59 | Dániel Gazdag | Philadelphia Union (USA) | Hungary | 24 | 1 | 25 | ||
60 | Raimonds Krollis | Valmiera | Latvia | 24 | 1 | 25 | ||
61 | Fernando Forestieri | Johor Darul Ta'zim (Malaysia) | Italy | 13 | 11 | 1 | 25 | |
62 | André-Pierre Gignac | Tigres UANL (Mexico) | France | 25 | 25 | |||
63 | Martin Ádám | Paksi, Ulsan (South Korea) | Hungary | 25 | 25 | |||
64 | Sebastián Driussi | Austin (USA) | Argentina | 25 | 25 | |||
65 | Gianni Bouzoukis | Wellington Olympic | New Zealand | 25 | 25 | |||
66 | Dominik Stolz | Hesperange (Luxembourg) | Germany | 24 | 1 | 25 | ||
67 | Joe Gormley | Cliftonville | Northern Ireland | 13 | 12 | 25 |
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1 to December 31, 2022.
Tie-breaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (on IFFHS ranking), 5) number of total games played.