CLUB 1000+ GAMES
Picture : After Cristiano Ronaldo, Lionel Messi is also now in the Club 1000+ games !
“Club 1000+ games”: now 19 members
We publish the updated world ranking for players with most top-level games in the whole history of football.
Lionel Messi has played his 1000th top-level game on 3 December to become 19th member of the symbolic “Club 1000+” and 5th active of them (along with Cristiano Ronaldo, Gianluigi Buffon, Dani Alves and Yasuhito Endō).
Rogério Ceni is the record holder in this category: 1214 games.
PLAYERS WITH | MOST | GAMES | ||||||
Player | Country | Period | Games | Total | ||||
NL | NC | ICC | NT+ | |||||
1 | Rogério Ceni | Brazil | 1992-2015 | 873 | 138 | 186 | 17 | 1 214 |
2 | Peter Shilton | England | 1966-1997 | 848 | 204 | 29 | 125 | 1 206 |
3 | Cristiano Ronaldo | Portugal | 2002- | 651 | 93 | 205 | 194 | 1 143 |
4 | Javier Zanetti | Argentina | 1992-2014 | 717 | 78 | 162 | 143 | 1 100 |
5 | Roberto Carlos | Brazil | 1991-2015 | 717 | 76 | 172 | 125 | 1 090 |
6 | Gianluigi Buffon | Italy | 1995- | 675 | 51 | 167 | 176 | 1 069 |
7 | Ray Clemence | England | 1965-1988 | 712 | 187 | 107 | 63 | 1 069 |
8 | Iker Casillas | Spain | 1999-2019 | 626 | 62 | 193 | 167 | 1 048 |
9 | Pat Jennings | Northern Ireland | 1963-1986 | 709 | 159 | 55 | 119 | 1 042 |
10 | Glenn Ferguson | Northern Ireland | 1987-2011 | 646 | 364 | 26 | 5 | 1 041 |
11 | Raúl | Spain | 1994-2015 | 685 | 77 | 170 | 102 | 1 034 |
12 | Dani Alves | Brazil | 2001- | 620 | 115 | 172 | 125 | 1 032 |
13 | Paolo Maldini | Italy | 1985-2009 | 648 | 79 | 175 | 126 | 1 028 |
14 | Ryan Giggs | Wales | 1990-2014 | 672 | 129 | 162 | 64 | 1 027 |
15 | Yasuhito Endō | Japan | 1998- | 675 | 132 | 66 | 152 | 1 025 |
16 | Xavi | Spain | 1998-2019 | 587 | 102 | 195 | 133 | 1 017 |
17 | Noel Bailie | Northern Ireland | 1989-2011 | 577 | 398 | 36 | 1 011 | |
18 | Frank Lampard | England | 1995-2016 | 640 | 130 | 134 | 106 | 1 010 |
19 | Lionel Messi | Argentina | 2004- | 559 | 102 | 170 | 169 | 1 000 |
Abbreviatures:
NL = National Leagues
NC = National Cups
ICC = International Club Competitions
NT+ = National Team + other relevant selections (Inter-League games for Clemence).