IFFHS MEN’S WORLD BEST TOP GOAL SCORER 2022 at NOVEMBER 30
Picture : Kylian Mbappé near of the IFFHS Award !
World’s Best Goal Scorer 2022: Mbappe can already celebrate
With a month to the end of year, Kylian Mbappe (50 total goals) can already be sure to win this IFFHS award.
His runner-up Bergson who added in November 6 goals in Malaysia Cup to his tally, has stopped his run at 46 goals (no games more for him in 2022). German Cano (44 goals) neither will play in December. The next pursuers are far behind.
THE RANKING
Player | Club | Country | Goals | Total | ||||
NL | NC | ICC | NT | |||||
1 | Kylian Mbappé | PSG | France | 31 | 3 | 9 | 7 | 50 |
2 | Bergson | Johor Darul Ta'zim (Malaysia) | Brazil | 29 | 11 | 6 | 46 | |
3 | Germán Cano | Fluminense (Brazil) | Argentina | 33 | 5 | 6 | 44 | |
4 | Erling Haaland | Borussia D (Germany), Man City (England) | Norway | 27 | 1 | 5 | 9 | 42 |
5 | Robert Lewandowski | Bayern (Germany), Barcelona (Spain) | Poland | 29 | 9 | 3 | 41 | |
6 | Boris Kopitović | Tampines Rovers (Singapore) | Montenegro | 35 | 5 | 1 | 41 | |
7 | Kodai Tanaka | Albirex Niigata (Singapore) | Japan | 33 | 6 | 39 | ||
8 | Ricardo Gomes | Partizan (Serbia) | Cape Verde | 23 | 2 | 11 | 36 | |
9 | Christopher Nkunku | RB Leipzig (Germany) | France | 25 | 5 | 6 | 36 | |
10 | Mehdi Taremi | Porto (Portugal) | Iran | 18 | 5 | 6 | 5 | 34 |
11 | Amahl Pellegrino | Bodø/Glimt | Norway | 25 | 1 | 8 | 34 | |
12 | Sadio Mané | Liverpool (England), Bayern (Germany) | Senegal | 15 | 4 | 6 | 8 | 33 |
13 | Harry Kane | Tottenham | England | 25 | 3 | 1 | 3 | 32 |
14 | Michael Olunga | Al Duhail (Qatar) | Kenya | 16 | 12 | 4 | 32 | |
15 | Garbhan Coughlan | Cashmere Technical (New Zealand) | Republic of Ireland | 32 | 32 | |||
16 | Karim Benzema | Real Madrid (Spain) | France | 17 | 2 | 11 | 1 | 31 |
17 | Nicolás Ibáñez | Pachuca (Mexico) | Argentina | 31 | 31 | |||
18 | Lionel Messi | PSG (France) | Argentina | 12 | 1 | 4 | 13 | 30 |
19 | Pedro | Flamengo | Brazil | 14 | 3 | 12 | 1 | 30 |
20 | Neymar | PSG (France) | Brazil | 21 | 2 | 2 | 5 | 30 |
21 | Ikhsan Fandi | Pathum United (Thailand) | Singapore | 13 | 10 | 3 | 4 | 30 |
22 | Reo Nishiguchi | Tanjong Pagar (Singapore) | Japan | 26 | 4 | 30 | ||
23 | Cody Gakpo | PSV | Netherlands | 15 | 3 | 6 | 5 | 29 |
24 | Gabriel Barbosa | Flamengo | Brazil | 20 | 3 | 6 | 29 | |
25 | Wissam Ben Yedder | Monaco | France | 21 | 3 | 4 | 1 | 29 |
26 | Julián Álvarez | River Plate, Man City (England) | Argentina | 13 | 3 | 8 | 4 | 28 |
27 | Marko Livaja | Hajduk Split | Croatia | 26 | 2 | 28 | ||
28 | Nemanja Bilbija | Zrinjski | Bosnia and Herzegovina | 26 | 2 | 28 | ||
29 | Mohamed Salah | Liverpool (England) | Egypt | 14 | 1 | 8 | 4 | 27 |
30 | Fernando Zampedri | Universidad Católica (Chile) | Argentina | 18 | 6 | 3 | 27 | |
31 | Sølvi Vatnhamar | Víkingur | Faroe Islands | 20 | 5 | 2 | 27 | |
32 | Kodjo Fo-Doh Laba | Al Ain (UAE) | Togo | 23 | 3 | 1 | 27 | |
33 | Jonathan Calleri | São Paulo (Brazil) | Argentina | 26 | 1 | 27 | ||
34 | Bobir Abdikholikov | Energetyk-BGU (Belarus) | Uzbekistan | 26 | 1 | 27 | ||
35 | Darwin Núñez | Benfica (Portugal), Liverpool (England) | Uruguay | 18 | 1 | 6 | 1 | 26 |
36 | Lautaro Martínez | Internazionale (Italy) | Argentina | 17 | 3 | 2 | 4 | 26 |
37 | Miguel Borja | Junior, River Plate (Argentina) | Colombia | 19 | 1 | 5 | 1 | 26 |
38 | Nikola Krstovic | Dunajska Streda (Slovakia) | Montenegro | 18 | 3 | 5 | 26 | |
39 | Jamie Maclaren | Melbourne City | Australia | 22 | 2 | 2 | 26 | |
40 | Páll Klettskarð | KÍ | Faroe Islands | 18 | 5 | 3 | 26 | |
41 | Aleksandar Katai | Red Star Belgrade | Serbia | 21 | 3 | 2 | 26 | |
42 | Raimonds Krollis | Valmiera | Latvia | 25 | 1 | 26 | ||
43 | Hany Mukhtar | Nashville (USA) | Germany | 23 | 3 | 26 | ||
44 | Heung-Min Son | Tottenham (England) | South Korea | 18 | 2 | 5 | 25 | |
45 | Georgios Giakoumakis | Celtic (Scotland) | Greece | 18 | 5 | 1 | 1 | 25 |
46 | Marcos Riquelme | Always Ready (Bolivia) | Argentina | 23 | 2 | 25 | ||
47 | Dániel Gazdag | Philadelphia Union (USA) | Hungary | 24 | 1 | 25 | ||
48 | Fernando Forestieri | Johor Darul Ta'zim (Malaysia) | Italy | 13 | 11 | 1 | 25 | |
49 | Martin Ádám | Paksi, Ulsan (South Korea) | Hungary | 25 | 25 | |||
50 | André-Pierre Gignac | Tigres UANL (Mexico) | France | 25 | 25 | |||
51 | Sebastián Driussi | Austin (USA) | Argentina | 25 | 25 |
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision). Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1 to November 30, 2022.
Tie-breaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking), 5) number of total games played.