IFFHS MEN'S ALL TIME BEST CLUB GOAL SCORERS
Picture : Robert Lewandowski scored goal number 500 !
IFFHS All-Time best club goal-scorers: Lewandowski reaches 500!
The goal scored on October 1 in La Liga match for Barcelona against Mallorca (1-0) was Robert Lewandowski's 500th in his top-level club career, which began in 2008 (that is, without taking into account the early period of his career in low-ranked Polish clubs).
RL9 scored 353 goals in the top divisions of Poland, Germany and Spain, 49 in the national cups of these countries and 98 in international club competitions.
Lewandowski became the 16th player in football history to score 500+ goals for clubs and one of 3 active players, along with Cristiano Ronaldo, who leads the ranking with 699 goals, and Lionel Messi (690).
ALL-TIME BEST | CLUB GOAL-SCORERS | ||||||||||||
Player | Nationality | Period | League | Cups | ICC | Total | Total | Total | Sum | ||||
NL | RL | NC | OC | CT | ICT | Leagues | Cups | ICC | |||||
1 | Cristiano Ronaldo | Portugal | 2002- | 497 | 41 | 10 | 144 | 7 | 497 | 51 | 151 | 699 | |
2 | Romário | Brazil | 1985-2007 | 311 | 233 | 51 | 42 | 50 | 4 | 544 | 93 | 54 | 691 |
3 | Lionel Messi | Argentina | 2004- | 485 | 56 | 15 | 129 | 5 | 485 | 71 | 134 | 690 | |
4 | Josef Bican | Austria, BM, Czechoslovakia | 1931-1955 | 518 | 67 | 62 | 41 | 518 | 129 | 41 | 688 | ||
5 | Pelé | Brazil | 1957-1977 | 138 | 466 | 49 | 16 | 10 | 604 | 49 | 26 | 679 | |
6 | Ferenc Puskás | Hungary, Spain | 1943-1966 | 514 | 69 | 7 | 53 | 2 | 514 | 76 | 55 | 645 | |
7 | Jimmy Jones | Northern Ireland | 1947-1964 | 332 | 43 | 258 | 2 | 332 | 301 | 2 | 635 | ||
8 | Joe Bambrick | Northern Ireland | 1926-1943 | 348 | 40 | 207 | 348 | 247 | 595 | ||||
9 | Eusébio | Portugal | 1957-1978 | 422 | 97 | 57 | 2 | 422 | 97 | 59 | 578 | ||
10 | Gerd Müller | Germany | 1964-1981 | 405 | 78 | 14 | 68 | 1 | 405 | 92 | 69 | 566 | |
11 | Glenn Ferguson | Northern Ireland | 1987-2011 | 313 | 56 | 186 | 6 | 313 | 242 | 6 | 561 | ||
12 | Jimmy McGrory | Scotland | 1922-1937 | 409 | 77 | 54 | 409 | 131 | 540 | ||||
13 | Fernando Peyroteo | Portugal | 1937-1949 | 332 | 132 | 70 | 2 | 3 | 464 | 72 | 3 | 539 | |
14 | Uwe Seeler | Germany | 1954-1978 | 179 | 267 | 24 | 17 | 21 | 446 | 41 | 21 | 508 | |
15 | Alfredo Di Stéfano | Argentina, Spain | 1945-1966 | 376 | 55 | 57 | 13 | 376 | 55 | 70 | 501 | ||
16 | Robert Lewandowski | Poland | 2008- | 353 | 41 | 8 | 96 | 2 | 353 | 49 | 98 | 500 |
NL = National Leagues
RL = Regional Leagues (taken in account only having the strength comparable to national league; Campeonato Carioca in the case of Romário, Campeonato Paulista for Pelé, Lisbon Championship for Peyroteo, Oberliga Nord for Seeler).
NC = (main) National Cups
OC = other (relevant) domestic cups
ICC = International Club Competitions
CT = Continental tournaments
ICT = InterContinental (world) tournaments (of appropriate level)
BM = (Protectorate) Bohemia and Moravia