IFFHS MEN'S WORLD BEST TOP GOAL SCORER 2022 at AUGUST 31
Picture : Kylian Mbappé took the leadership alone !
IFFHS Men's World Best Top Goal Scorer 2022: Mbappe back on top!
Having conceding the leading position in the ranking in July to the The Argentine Germán Cano, Kylian Mbappe came back to it after August games where he has scored 5 goals (all in Ligue 1).
It’s worth noting that the top 10 scorers differ just by 6 goals: a tough competition, unlike the last edition which passed under Robert Lewandowski’s domination.
THE RANKING
Player | Club | Country | Goals | Total | |||||
NL | NC | ICC | NT | ||||||
1 | Kylian Mbappé | PSG | France | 24 | 3 | 2 | 3 | 32 | |
2 | Germán Cano | Fluminense (Brazil) | Argentina | 20 | 5 | 6 | 31 | ||
3 | Karim Benzema | Real Madrid (Spain) | France | 15 | 2 | 11 | 1 | 29 | |
4 | Bergson | Johor Darul Ta'zim (Malaysia) | Brazil | 20 | 2 | 6 | 28 | ||
5 | Erling Haaland | Borussia D (Germany), Manchester City (England) | Norway | 18 | 1 | 8 | 27 | ||
6 | Amahl Pellegrino | Bodø/Glimt | Norway | 19 | 1 | 7 | 27 | ||
7 | Boris Kopitović | Tampines Rovers (Singapore) | Montenegro | 26 | 1 | 27 | |||
8 | Sadio Mané | Liverpool (England), Bayern (Germany) | Senegal | 12 | 4 | 3 | 7 | 26 | |
9 | Robert Lewandowski | Bayern (Germany), Barcelona (Spain) | Poland | 20 | 4 | 2 | 26 | ||
10 | Christopher Nkunku | RB Leipzig (Germany) | France | 17 | 5 | 4 | 26 | ||
11 | Kodai Tanaka | Albirex Niigata (Singapore) | Japan | 24 | 24 | ||||
12 | Ricardo Gomes | Partizan (Serbia) | Cape Verde | 13 | 2 | 8 | 23 | ||
13 | Gabriel Barbosa | Flamengo | Brazil | 15 | 3 | 5 | 23 | ||
14 | Neymar | PSG (France) | Brazil | 17 | 2 | 4 | 23 | ||
15 | Vangelis Pavlidis | AZ (Netherlands) | Greece | 13 | 2 | 6 | 1 | 22 | |
16 | Mehdi Taremi | Porto (Portugal) | Iran | 14 | 5 | 1 | 2 | 22 | |
17 | Fernando Zampedri | Universidad Católica (Chile) | Argentina | 14 | 5 | 3 | 22 | ||
18 | Harry Kane | Tottenham | England | 17 | 3 | 2 | 22 | ||
19 | Sølvi Vatnhamar | Víkingur | Faroe Islands | 18 | 2 | 2 | 22 | ||
20 | Shin-wook Kim | Lion City Sailors (Singapore) | South Korea | 20 | 2 | 22 | |||
21 | Nökkvi Thórisson | Akureyri | Iceland | 17 | 5 | 22 | |||
22 | Budu Zivzivadze | Ujpest, Fehervar (Hungary) | Georgia | 12 | 6 | 3 | 21 | ||
23 | Raphael Veiga | Palmeiras | Brazil | 10 | 2 | 9 | 21 | ||
24 | Julián Álvarez | River Plate, Manchester City (England) | Argentina | 12 | 2 | 6 | 1 | 21 | |
25 | Chico | Bolívar (Bolivia) | Brazil | 18 | 3 | 21 | |||
26 | Odion Ighalo | Al Hilal (Saudi Arabia) | Nigeria | 16 | 2 | 3 | 21 | ||
27 | Matías Rotondi | Municipal (Guatemala) | Argentina | 19 | 2 | 21 | |||
28 | Fernando Forestieri | Johor Darul Ta'zim (Malaysia) | Italy | 13 | 7 | 1 | 21 | ||
29 | Nicolás Ibáñez | Pachuca (Mexico) | Argentina | 21 | 21 | ||||
30 | Yaw Annor | Ashanti Gold | Ghana | 21 | 21 | ||||
31 | Souleymane Diabate | Mohammedan Dhaka (Bangladesh) | Mali | 21 | 21 | ||||
32 | Peter Ebimobowei | Abahani Chittagong (Bangladesh) | Nigeria | 20 | 1 | 21 | |||
33 | Pedro | Flamengo | Brazil | 10 | 2 | 8 | 20 | ||
34 | Zeca | Mirassol, Daegu (South Korea) | Brazil | 11 | 2 | 7 | 20 | ||
35 | Ikhsan Fandi | Pathum United (Thailand) | Singapore | 8 | 6 | 3 | 3 | 20 | |
36 | Lautaro Martínez | Internazionale (Italy) | Argentina | 13 | 3 | 1 | 3 | 20 | |
37 | Gelson Dala | Al Wakrah (Qatar) | Angola | 14 | 4 | 2 | 20 | ||
38 | Wissam Ben Yedder | Monaco | France | 15 | 3 | 1 | 1 | 20 | |
39 | Nemanja Bilbija | Zrinjski | Bosnia and Herzegovina | 18 | 2 | 20 | |||
40 | Georgios Giakoumakis | Celtic (Scotland) | Greece | 14 | 5 | 1 | 20 | ||
41 | Jonathan Calleri | São Paulo (Brazil) | Argentina | 19 | 1 | 20 | |||
42 | Alexander Jeremejeff | Häcken | Sweden | 20 | 20 | ||||
43 | Hamish Watson | Miramar Rangers | New Zealand | 20 | 20 | ||||
44 | Dorielton | Abahani Dhaka (Bangladesh) | Brazil | 18 | 2 | 20 |
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1 to August 31, 2022.
Tie-breaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking), 5) number of total games played.