IFFHS MEN'S WORLD BEST TOP GOAL SCORER 2022 at JULY 31
Picture : Argentine German Cano surpassed Kylian Mbappe to take the leadership !
IFFHS Men's World Best Top Goal Scorer 2022:
Germán Cano the new leader!
The Argentine Germán Cano playing from Fluminense took over the lead in the World’s Best Goal Scorers 2022 ranking, increasing his tally to 29 goals and surpassing the former leader Mbappe, who didn’t play competitive games in July.
Another striker from the Brazilian league, Pedro (Flamngo), was the most productive in the world for last month with 9 goals (5 in Brazilian Serie A, 4 in Copa Libertadores). This allowed him to enter the top 50.
THE RANKING 2022 at JULY 31
Player | Club | Country | Goals | Total | ||||
NL | NC | ICC | NT | |||||
1 | Germán Cano | Fluminense (Brazil) | Argentina | 19 | 4 | 6 | 29 | |
2 | Kylian Mbappé | PSG | France | 19 | 3 | 2 | 3 | 27 |
3 | Karim Benzema | Real Madrid (Spain) | France | 12 | 2 | 10 | 1 | 25 |
4 | Sadio Mané | Liverpool (England), Bayern (Germany) | Senegal | 9 | 3 | 3 | 7 | 22 |
5 | Robert Lewandowski | Bayern (Germany) | Poland | 16 | 4 | 2 | 22 | |
6 | Bergson | Johor Darul Ta'zim (Malaysia) | Brazil | 14 | 1 | 6 | 21 | |
7 | Christopher Nkunku | RB Leipzig (Germany) | France | 13 | 4 | 4 | 21 | |
8 | Boris Kopitović | Tampines Rovers (Singapore) | Montenegro | 20 | 1 | 21 | ||
9 | Yaw Annor | Ashanti Gold | Ghana | 21 | 21 | |||
10 | Gabriel Barbosa | Flamengo | Brazil | 14 | 2 | 4 | 20 | |
11 | Mehdi Taremi | Porto (Portugal) | Iran | 12 | 5 | 1 | 2 | 20 |
12 | Dorielton | Abahani Dhaka (Bangladesh) | Brazil | 18 | 2 | 20 | ||
13 | Raphael Veiga | Palmeiras | Brazil | 8 | 2 | 9 | 19 | |
14 | Julián Álvarez | River Plate, Manchester City (England) | Argentina | 10 | 2 | 6 | 1 | 19 |
15 | Zeca | Mirassol, Daegu (South Korea) | Brazil | 11 | 2 | 6 | 19 | |
16 | Amahl Pellegrino | Bodø/Glimt | Norway | 13 | 1 | 5 | 19 | |
17 | Kady | Qarabag (Azerbaijan) | Brazil | 11 | 3 | 5 | 19 | |
18 | Pablo Sarabia | Sporting Lisbon (Portugal), PSG (France) | Spain | 12 | 3 | 4 | 19 | |
19 | Odion Ighalo | Al Hilal (Saudi Arabia) | Nigeria | 14 | 2 | 3 | 19 | |
20 | Marcel Hernández | Cartaginés (Costa Rica) | Cuba | 17 | 2 | 19 | ||
21 | Sølvi Vatnhamar | Víkingur | Faroe Islands | 15 | 2 | 2 | 19 | |
22 | Wissam Ben Yedder | Monaco | France | 15 | 3 | 1 | 19 | |
23 | Jonathan Calleri | São Paulo (Brazil) | Argentina | 18 | 1 | 19 | ||
24 | Nemanja Bilbija | Zrinjski | Bosnia and Herzegovina | 18 | 1 | 19 | ||
25 | Kodai Tanaka | Albirex Niigata (Singapore) | Japan | 19 | 19 | |||
26 | Peter Ebimobowei | Abahani Chittagong (Bangladesh) | Nigeria | 18 | 1 | 19 | ||
27 | Erling Haaland | Borussia D (Germany), Man City (England) | Norway | 9 | 1 | 8 | 18 | |
28 | Rony | Palmeiras | Brazil | 11 | 7 | 18 | ||
29 | Miguel Borja | Junior, River Plate (Argentina) | Colombia | 11 | 1 | 5 | 1 | 18 |
30 | Ikhsan Fandi | Pathum United (Thailand) | Singapore | 8 | 5 | 2 | 3 | 18 |
31 | Stefan Mugoša | Incheon United (S Korea), Vissel Kobe (Japan) | Montenegro | 14 | 4 | 18 | ||
32 | Jamie Maclaren | Melbourne City | Australia | 14 | 2 | 2 | 18 | |
33 | Heung-Min Son | Tottenham (England) | South Korea | 15 | 3 | 18 | ||
34 | Jaime Moreno | Diriangén, Sol de América (Paraguay) | Nicaragua | 15 | 3 | 18 | ||
35 | Chico | Bolívar (Bolivia) | Brazil | 15 | 3 | 18 | ||
Francisco da Costa | Bolívar (Bolivia) | Brazil | 15 | 3 | 18 | |||
37 | Ricardo Gomes | Partizan (Serbia) | Cape Verde | 13 | 2 | 3 | 18 | |
38 | Harry Kane | Tottenham | England | 13 | 3 | 2 | 18 | |
39 | Moussa Dembélé | Lyon | France | 17 | 1 | 18 | ||
40 | Marko Livaja | Hajduk Split | Croatia | 18 | 18 | |||
41 | Chijoke Nnamdi Akuneto | Rivers United | Nigeria | 18 | 18 | |||
42 | Franck Etouga | Asante Kotoko (Ghana) | Cameroon | 18 | 18 | |||
43 | Aleksandar Katai | Red Star Belgrade | Serbia | 15 | 3 | 18 | ||
44 | Pedro | Flamengo | Brazil | 9 | 1 | 7 | 17 | |
45 | Lautaro Martínez | Internazionale (Italy) | Argentina | 10 | 3 | 1 | 3 | 17 |
46 | Vangelis Pavlidis | AZ (Netherlands) | Greece | 11 | 2 | 3 | 1 | 17 |
47 | Valentín Castellanos | New York City (USA) | Argentina | 13 | 4 | 17 | ||
48 | Michael Olunga | Al Duhail (Qatar) | Kenya | 11 | 2 | 4 | 17 | |
49 | Darwin Núñez | Benfica (Portugal), Liverpool (England) | Uruguay | 13 | 1 | 3 | 17 | |
50 | Fernando Zampedri | Universidad Católica (Chile) | Argentina | 12 | 2 | 3 | 17 | |
51 | Jonathan Bolingi | Buriram (Thailand) | Congo DR | 6 | 9 | 1 | 1 | 17 |
52 | Kodjo Fo-Doh Laba | Al Ain (UAE) | Togo | 13 | 3 | 1 | 17 | |
53 | Georgios Giakoumakis | Celtic (Scotland) | Greece | 12 | 4 | 1 | 17 | |
54 | Fernando Forestieri | Johor Darul Ta'zim (Malaysia) | Italy | 10 | 6 | 1 | 17 | |
55 | André-Pierre Gignac | Tigres UANL (Mexico) | France | 17 | 17 | |||
Nicolás Ibáñez | Pachuca (Mexico) | Argentina | 17 | 17 | ||||
57 | Souleymane Diabate | Mohammedan Dhaka (Bangladesh) | Mali | 17 | 17 |
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1 to July 31, 2022.
Tie-breaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking).