IFFHS MEN'S WORLD BEST TOP GOALSCORER 2021
The World’s Best Goal Scorer 2021by IFFHS :
Robert Lewandowski !!!
Robert Lewandowski has won the award of The World’s Best Goal Scorer for the 2nd time in a row. In 2021, he won all IFFHS Goalscorers Rankings (Top Division, International and Global). He is the FIRST IN THE HISTORY to realise that extraordinary performance !
With the excellent result of 69 goals scored in 59 official games over 2021, he had actually no competitors and finished with 18-goal margin from the runner-up Kylian Mbappe.
MBAPPE AND HAALAND, THE YOUNG GENERATION,ON THE PODIUM !
This is 2nd largest margin in XXI century. Only in 2012 Lionel Messi has won with a bigger gap of 28 goals (his 91 against 63 of Cristiano Ronaldo).
The Lewandowski’s amount is made up of 43 goals scored in Bundesliga, 2 in German SuperCup, 13 in International club competitions (11 in Champions League, 2 in Club World Cup), 11 for Poland national team.
He scored 3 goals in 5 games, 2 goals in 14 games, 1 goal in 26. In the remaining 14 games he didn’t score.
In total, he had 4,955 minutes of playing time in 2021. He produced a goal every 72 minutes on average.
THE WORLD TOP SCORER RANKING 2021
Player | Club | Country | Goals | Total | ||||
NL | NC | ICC | NT | |||||
1 | Robert Lewandowski | Bayern (Germany) | Poland | 43 | 2 | 13 | 11 | 69 |
2 | Kylian Mbappé | PSG | France | 24 | 9 | 10 | 8 | 51 |
3 | Erling Haaland | Borussia Dortmund (Germany) | Norway | 30 | 6 | 7 | 6 | 49 |
4 | Cristiano Ronaldo | Juventus (Italy), Manchester United (England) | Portugal | 25 | 3 | 6 | 13 | 47 |
5 | Karim Benzema | Real Madrid (Spain) | France | 30 | 1 | 7 | 9 | 47 |
6 | Harry Kane | Tottenham | England | 18 | 2 | 8 | 16 | 44 |
7 | Gabriel Barbosa | Flamengo | Brazil | 27 | 3 | 11 | 3 | 44 |
8 | Lionel Messi | Barcelona (Spain), PSG (France) | Argentina | 24 | 3 | 7 | 9 | 43 |
9 | Ayoub El Kaabi | Wydad, Hatayspor (Turkey) | Morocco | 25 | 4 | 4 | 8 | 41 |
10 | Dusan Vlahovic | Fiorentina (Italy) | Serbia | 33 | 2 | 6 | 41 | |
11 | Mohamed Abdel Rahman | Al-Hilal Omdurman | Sudan | 28 | 1 | 3 | 8 | 40 |
12 | Memphis Depay | Lyon (France), Barcelona (Spain) | Netherlands | 20 | 2 | 17 | 39 | |
13 | Arthur Cabral | Basel (Switzerland) | Brazil | 26 | 13 | 39 | ||
14 | Mohamed Salah | Liverpool (England) | Egypt | 24 | 3 | 10 | 2 | 39 |
15 | Baghdad Bounedjah | Al Sadd (Qatar) | Algeria | 26 | 5 | 1 | 7 | 39 |
16 | Rauno Sappinen | Flora | Estonia | 23 | 2 | 11 | 2 | 38 |
17 | Henri Anier | Paide | Estonia | 26 | 8 | 4 | 38 | |
18 | Sébastien Haller | Ajax (Netherlands) | Côte d'Ivoire | 23 | 2 | 10 | 2 | 37 |
19 | Peter Shalulile | Mamelodi Sundowns (South Africa) | Namibia | 24 | 6 | 3 | 4 | 37 |
20 | Cyle Larin | Beşiktaş (Turkey) | Canada | 19 | 2 | 1 | 14 | 36 |
21 | Ali Mabkhout | Al Jazira | UAE | 22 | 14 | 36 | ||
22 | Michael Olunga | Al Duhail (Qatar) | Kenya | 19 | 5 | 9 | 3 | 36 |
23 | Paul Onuachu | Genk (Belgium) | Nigeria | 30 | 2 | 2 | 2 | 36 |
24 | Kyogo Furuhashi | Vissel Kobe, Celtic (Scotland) | Japan | 23 | 4 | 5 | 3 | 35 |
25 | Jerry Bengtson | Olimpia Tegucigalpa | Honduras | 32 | 2 | 1 | 35 | |
26 | Jonathan David | Lille (France) | Canada | 23 | 1 | 3 | 7 | 34 |
27 | Hulk | Atlético Mineiro | Brazil | 19 | 8 | 7 | 34 | |
28 | Romelu Lukaku | Internazionale (Italy), Chelsea (England) | Belgium | 18 | 2 | 2 | 11 | 33 |
29 | Ben Malango | Raja (Morocco), Sharjah (UAE) | Congo DR | 20 | 4 | 7 | 2 | 33 |
30 | Myrto Uzuni | Ferencvaros (Hungary) | Albania | 17 | 8 | 6 | 2 | 33 |
31 | Bafétimbi Gomis | Al Hilal (Saudi Arabia) | France | 27 | 6 | 33 | ||
32 | Mohamed Sherif | Al Ahly | Egypt | 20 | 8 | 4 | 32 | |
33 | Gerard Moreno | Villarreal | Spain | 21 | 1 | 9 | 1 | 32 |
34 | Ciro Immobile | Lazio | Italy | 24 | 3 | 5 | 32 | |
35 | Dejan Damjanović | Kitchee (Hongkong) | Montenegro | 21 | 7 | 4 | 32 | |
36 | Jay Donnelly | Glentoran | Northern Ireland | 30 | 2 | 32 | ||
37 | Imre Badalassi | Tre Penne (San Marino) | Italy | 30 | 2 | 32 | ||
38 | Eran Zahavi | PSV (Netherlands) | Israel | 14 | 8 | 9 | 31 | |
39 | Agustín Álvarez | Peñarol | Uruguay | 20 | 10 | 1 | 31 | |
40 | Patrik Schick | Bayer Leverkusen (Germany) | Czech Republic | 21 | 2 | 8 | 31 | |
41 | Patson Daka | Salzburg (Austria), Leicester (England) | Zambia | 21 | 5 | 5 | 31 | |
42 | Ryan Mmaee | AEL (Cyprus), Ferencvaros (Hungary) | Morocco | 19 | 3 | 5 | 4 | 31 |
43 | Mehdi Taremi | Porto (Portugal) | Iran | 20 | 4 | 3 | 4 | 31 |
44 | Leandro Damião | Kawasaki Frontale (Japan) | Brazil | 23 | 2 | 6 | 31 | |
45 | Gonzalo Bergessio | Nacional (Uruguay) | Argentina | 25 | 1 | 5 | 31 | |
46 | Fernando Zampedri | Universidad Católica (Chile) | Argentina | 26 | 3 | 2 | 31 | |
47 | Youssef El-Arabi | Olympiakos (Greece) | Morocco | 20 | 2 | 8 | 30 | |
48 | André Silva | Eintracht, Leipzig (Germany) | Portugal | 24 | 3 | 3 | 30 | |
49 | Riyad Mahrez | Manchester City (England) | Algeria | 10 | 2 | 9 | 8 | 29 |
50 | Antoine Griezmann | Barcelona, Atletico (Spain) | France | 13 | 5 | 4 | 7 | 29 |
51 | Lautaro Martínez | Internazionale (Italy) | Argentina | 22 | 1 | 6 | 29 | |
52 | Wissam Ben Yedder | Monaco | France | 23 | 4 | 2 | 29 | |
53 | Rodolfo Zelaya | Alianza San Salvador | El Salvador | 29 | 29 | |||
54 | Jordan Siebatcheu (Pefok) | Young Boys (Switzerland) | USA | 19 | 8 | 1 | 28 | |
55 | Haris Seferović | Benfica (Portugal) | Switzerland | 19 | 4 | 5 | 28 | |
56 | Jan Kuchta | Slavia Prague | Czech Republic | 22 | 3 | 3 | 28 | |
57 | Zakaria Beglarishvili | Levadia (Estonia) | Georgia | 24 | 2 | 2 | 28 | |
58 | Frank Castañeda | Sheriff (Moldova) | Colombia | 21 | 5 | 2 | 28 | |
59 | Julián Álvarez | River Plate | Argentina | 20 | 6 | 2 | 28 | |
60 | Jamie Maclaren | Melbourne City | Australia | 27 | 1 | 28 | ||
61 | Shayne Lavery | Linfield, Blackpool (D2 England) | Northern Ireland | 18 | 9 | 1 | 28 | |
62 | Ohi Omoijuanfo | Molde | Norway | 27 | 1 | 28 | ||
63 | Mikkel Dahl | HB Tórshavn (Faroe Islands) | Denmark | 27 | 1 | 28 | ||
64 | Michael Frey | Waasland-Beveren, Antwerp (Belgium) | Switzerland | 27 | 1 | 28 | ||
65 | Thomas Lehne Olsen | Lillestrøm | Norway | 26 | 2 | 28 |
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1, 2021 to December 31, 2021.
Tiebreaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking), 5) number of total games played.