IFFHS STATISTICS - ALL TIME GOAL SCORER RANKING
Picture : Lionel Messi scored against RB Leipzig with a "Panenka" penalty !
Messi surpasses Romário in IFFHS World’s All-Time Goal-scorers ranking
*With his 2 goals in the Champions League game PSG – Leipzig (3-2), Lionel Messi increased to 37 the number of different teams in the tournament he has scored against. The same number of teams have suffered from Cristiano Ronaldo: they share this record now.
*Messi has scored his 2nd Panenka-style penalty in Champions League. The first such shot was performed vs Lyon in 2019.
*Now Messi has 755 top-level goals. He surpassed Romário (753) and lifted to 3rd position in the World’s all-time ranking for goal-scorers. He has a good chance to reach Pelé (765) already until the end of this year.
Cristiano Ronaldo leads the ranking with 794 goals.
NL | NC | ICC | NT+ | |||||
1 | Cristiano Ronaldo | Portugal | 2002- | 482 | 51 | 146 | 115 | 794 |
2 | Pelé | Brazil | 1957-1977 | 606 | 49 | 27 | 83 | 765 |
3 | Lionel Messi | Argentina | 2004- | 474 | 70 | 131 | 80 | 755 |
4 | Romário | Brazil | 1985-2007 | 544 | 91 | 54 | 64 | 753 |
5 | Ferenc Puskás | Hungary, Spain | 1943-1966 | 514 | 76 | 55 | 84 | 729 |
6 | Josef Bican | Austria, Czechoslovakia, BM | 1931-1955 | 518 | 129 | 41 | 32 | 720 |
7 | Jimmy Jones | Northern Ireland | 1947-1964 | 332 | 301 | 2 | 12 | 647 |
8 | Gerd Müller | Germany | 1964-1981 | 405 | 92 | 69 | 68 | 634 |
9 | Eusébio | Portugal | 1957-1979 | 425 | 97 | 59 | 41 | 622 |
10 | Joe Bambrick | Northern Ireland | 1926-1943 | 348 | 247 | 21 | 616 | |
11 | Glenn Ferguson | Northern Ireland | 1987-2011 | 313 | 243 | 6 | 562 | |
12 | Zlatan Ibrahimović | Sweden | 1999- | 386 | 48 | 57 | 62 | 553 |
13 | Fernando Peyroteo | Portugal | 1937-1949 | 463 | 72 | 3 | 14 | 552 |
14 | Uwe Seeler | Germany | 1954-1978 | 446 | 41 | 21 | 43 | 551 |
15 | Jimmy McGrory | Scotland | 1922-1937 | 408 | 130 | 12 | 550 | |
16 | Alfredo Di Stéfano | Argentina, Spain | 1945-1966 | 376 | 55 | 70 | 29 | 530 |
17 | György Sárosi | Hungary | 1930–1948 | 351 | 31 | 102 | 42 | 526 |
18 | Robert Lewandowski | Poland | 2008- | 318 | 49 | 86 | 72 | 525 |
19 | Roberto Dinamite | Brazil | 1971-1992 | 476 | 8 | 5 | 22 | 511 |
20 | Luis Suárez | Uruguay | 2005- | 349 | 42 | 53 | 65 | 509 |
21 | Hugo Sánchez | Mexico | 1976-1997 | 390 | 49 | 38 | 30 | 507 |
22 | Imre Schlosser | Hungary | 1905-1928 | 417 | 18 | 10 | 59 | 504 |
23 | Franz Binder | Austria, Germany | 1930–1949 | 296 | 93 | 87 | 26 | 502 |
Abbreviatures:
NL = National Leagues (top divisions and relevant regional leagues)
NC = National Cups
ICC = International Club Competitions
NT+ = National Teams + other relevant selections