IFFHS MEN'S WORLD BEST TOP GOAL SCORER 2021 at September 30
Picture : And 3 ! Robert Lewandowski leads all the 3 World Rankings of the IFFHS. The first time in history that one player leads all the Rankings !
IFFHS Men's World Best Goal Scorer 2021 at September 30 :
Lewandowski breaks away from pursuers
Three months before the end of the year, the name of the award’s winner is already actually known. Robert Lewandowski, who won this goal-scorers’ competition last year, broke away from all other contenders for a very solid distance - 9 goals. It is hardly possible to win it back from the Pole in the remaining time.
Erling Haaland jumped to second place !
Lewandowski replenished his tally in September with 9 further goals and reached the milestone of 50. This is more than he scored in 2020 (47) and slightly behind his best annual result (54 goals in 2019).
The Ivorian Sébastien Haller was the best world’s goal-scorer in September with 10 goals (5 of them for Ajax in Champions’ League).
RANKING at September 30 , 2021
Player | Club | Country | Goals | Total | |||||
NL | NC | ICC | NT | ||||||
1 | Robert Lewandowski | Bayern (Germany) | Poland | 31 | 2 | 8 | 9 | 50 | |
2 | Erling Haaland | Borussia Dortmund (Germany) | Norway | 24 | 6 | 5 | 6 | 41 | |
3 | Lionel Messi | Barcelona (Spain), PSG (France) | Argentina | 23 | 3 | 3 | 8 | 37 | |
4 | Gabriel Barbosa | Flamengo | Brazil | 21 | 3 | 10 | 1 | 35 | |
5 | Cristiano Ronaldo | Juventus (Italy), Manchester United (England) | Portugal | 20 | 3 | 2 | 9 | 34 | |
6 | Ali Mabkhout | Al Jazira | UAE | 21 | 12 | 33 | |||
7 | Kylian Mbappé | PSG | France | 19 | 7 | 6 | 1 | 33 | |
8 | Paul Onuachu | Genk (Belgium) | Nigeria | 27 | 2 | 2 | 2 | 33 | |
9 | Harry Kane | Tottenham | England | 14 | 2 | 7 | 9 | 32 | |
10 | Arthur Cabral | Basel (Switzerland) | Brazil | 23 | 9 | 32 | |||
11 | Karim Benzema | Real Madrid (Spain) | France | 23 | 1 | 3 | 4 | 31 | |
12 | Rauno Sappinen | Flora | Estonia | 18 | 2 | 8 | 2 | 30 | |
13 | Ayoub El Kaabi | Wydad, Hatayspor (Turkey) | Morocco | 20 | 3 | 4 | 3 | 30 | |
14 | Memphis Depay | Lyon (France), Barcelona (Spain) | Netherlands | 15 | 2 | 12 | 29 | ||
15 | Romelu Lukaku | Internazionale (Italy), Chelsea (England) | Belgium | 16 | 2 | 1 | 10 | 29 | |
16 | Baghdad Bounedjah | Al Sadd (Qatar) | Algeria | 19 | 5 | 1 | 4 | 29 | |
17 | Gonzalo Bergessio | Nacional (Uruguay) | Argentina | 23 | 1 | 5 | 29 | ||
18 | Eran Zahavi | PSV (Netherlands) | Israel | 13 | 8 | 7 | 28 | ||
19 | Cyle Larin | Beşiktaş (Turkey) | Canada | 14 | 2 | 12 | 28 | ||
20 | Agustín Álvarez | Peñarol | Uruguay | 17 | 10 | 1 | 28 | ||
21 | Michael Olunga | Al Duhail (Qatar) | Kenya | 13 | 5 | 9 | 1 | 28 | |
22 | Ben Malango | Raja (Morocco), Sharjah (UAE) | Congo DR | 19 | 2 | 7 | 28 | ||
23 | Shayne Lavery | Linfield, Blackpool (D2 England) | Northern Ireland | 18 | 9 | 1 | 28 | ||
24 | Mohamed Sherif | Al Ahly | Egypt | 17 | 7 | 3 | 27 | ||
25 | Bafétimbi Gomis | Al Hilal (Saudi Arabia) | France | 23 | 4 | 27 | |||
26 | Kyogo Furuhashi | Vissel Kobe, Celtic (Scotland) | Japan | 18 | 2 | 3 | 3 | 26 | |
27 | Jamie Maclaren | Melbourne City | Australia | 25 | 1 | 26 | |||
28 | Ifedayo Olusegun | Selangor (Malaysia) | Nigeria | 26 | 26 | ||||
29 | Mohamed Salah | Liverpool (England) | Egypt | 14 | 3 | 6 | 2 | 25 | |
30 | Sébastien Haller | Ajax (Netherlands) | Côte d'Ivoire | 16 | 2 | 5 | 2 | 25 | |
31 | Myrto Uzuni | Ferencvaros (Hungary) | Albania | 12 | 6 | 5 | 2 | 25 | |
32 | Mehdi Taremi | Porto (Portugal) | Iran | 16 | 3 | 3 | 3 | 25 | |
33 | Peter Shalulile | Mamelodi Sundowns (South Africa) | Namibia | 15 | 6 | 2 | 2 | 25 | |
34 | Dusan Vlahovic | Fiorentina (Italy) | Serbia | 21 | 2 | 2 | 25 | ||
35 | Gerard Moreno | Villarreal | Spain | 15 | 8 | 1 | 24 | ||
36 | Amir Sayoud | Belouizdad | Algeria | 19 | 5 | 24 | |||
37 | Frank Castañeda | Sheriff (Moldova) | Colombia | 18 | 4 | 2 | 24 | ||
38 | Ignacio Ramírez | Liverpool Montevide, Saint-Etienne (France) | Uruguay | 24 | 24 | ||||
39 | Michael Frey | Waasland-Beveren, Antwerp (Belgium) | Switzerland | 23 | 1 | 24 | |||
40 | Zachary Hadji | Fola (Luxembourg), Ouchy (D2 Switzerland) | France | 23 | 1 | 24 | |||
41 | Joaquín Larrivey | Universidad de Chile (Chile) | Argentina | 20 | 4 | 24 | |||
42 | Fabio Lima | Al Wasl | UAE | 16 | 1 | 6 | 23 | ||
43 | Leandro Damião | Kawasaki Frontale (Japan) | Brazil | 15 | 2 | 6 | 23 | ||
44 | Mahir Emreli | Qarabag, Legia (Poland) | Azerbaijan | 13 | 4 | 6 | 23 | ||
45 | Haris Seferović | Benfica (Portugal) | Switzerland | 16 | 2 | 5 | 23 | ||
46 | Patson Daka | Salzburg (Austria), Leicester (England) | Zambia | 19 | 4 | 23 | |||
47 | Robinho | Bashundhara Kings (Bangladesh) | Brazil | 21 | 1 | 1 | 23 | ||
48 | Bérgson | Johor Darul Ta'zim (Malaysia) | Brazil | 23 | 23 | ||||
49 | Antoine Griezmann | Barcelona (Spain) | France | 10 | 5 | 1 | 6 | 22 | |
50 | Ciro Immobile | Lazio | Italy | 17 | 5 | 22 | |||
51 | Martin Boyle | Hibernian (Scotland) | Australia | 13 | 4 | 3 | 2 | 22 | |
52 | Henri Anier | Paide | Estonia | 18 | 4 | 22 | |||
53 | Klæmint Olsen | NSÍ Runavík | Faroe Islands | 14 | 5 | 3 | 22 | ||
54 | André Silva | Eintracht, Leipzig (Germany) | Portugal | 20 | 2 | 22 | |||
55 | Ohi Omoijuanfo | Molde | Norway | 21 | 1 | 22 | |||
56 | Jan Kuchta | Slavia Prague | Czech Republic | 18 | 3 | 1 | 22 |
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1, 2021 to September 30, 2021.
Tiebreaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking).