IFFHS WORLD'S BEST MAN TOP GOAL SCORER 2021 at August 31
Picture : since two years, Robert Lewandowski dominates all Goal Scorer Rankings !
IFFHS World’s Best Man Top Goal Scorer 2021 at August 31:
Lewandowski crosses 40, Gabriel Barbosa the new runner-up
With the start of the new season in Europe, the best forward in the world Robert Lewandowski uncovered his cannon and began to score again with his usual intensity. He scored 7 goals in August and became the first scorer to cross 40 goals this year.
Brazilian Gabriel Barbosa also scored 7 goals over the past month and became the new pursuer of the Pole with 35 goals in total.
Another Brazilian Arthur Cabral is the main sensation of August. He scored as many as 13 goals for Basel: the World’s best individual monthly performance in 2021 so far!
They are 4 to follow Lewandowski : Barbosa, Messi, MBappe and Haaland !
RANKING at August 31, 2021
Player | Club | Country | Goals | Total | |||||
NL | NC | ICC | NT | ||||||
1 | Robert Lewandowski | Bayern (Germany) | Poland | 29 | 2 | 4 | 6 | 41 | |
2 | Gabriel Barbosa | Flamengo | Brazil | 21 | 3 | 10 | 1 | 35 | |
3 | Lionel Messi | Barcelona (Spain), PSG (France) | Argentina | 23 | 3 | 2 | 5 | 33 | |
4 | Kylian Mbappé | PSG | France | 18 | 7 | 6 | 1 | 32 | |
5 | Erling Haaland | Borussia Dortmund (Germany) | Norway | 20 | 6 | 4 | 1 | 31 | |
6 | Ali Mabkhout | Al Jazira | UAE | 18 | 11 | 29 | |||
7 | Ayoub El Kaabi | Wydad, Hatayspor (Turkey) | Morocco | 18 | 3 | 4 | 3 | 28 | |
8 | Gonzalo Bergessio | Nacional (Uruguay) | Argentina | 22 | 1 | 5 | 28 | ||
9 | Arthur Cabral | Basel (Switzerland) | Brazil | 19 | 8 | 27 | |||
10 | Cristiano Ronaldo | Juventus (Italy) | Portugal | 17 | 3 | 7 | 27 | ||
11 | Shayne Lavery | Linfield, Blackpool (England) | Northern Ireland | 18 | 9 | 27 | |||
12 | Cyle Larin | Beşiktaş (Turkey) | Canada | 14 | 2 | 10 | 26 | ||
13 | Rauno Sappinen | Flora | Estonia | 14 | 2 | 8 | 2 | 26 | |
14 | Kyogo Furuhashi | Vissel Kobe, Celtic (Scotland) | Japan | 18 | 2 | 3 | 3 | 26 | |
15 | Jamie Maclaren | Melbourne City | Australia | 25 | 1 | 26 | |||
16 | Harry Kane | Tottenham | England | 14 | 1 | 4 | 6 | 25 | |
17 | Mohamed Sherif | Al Ahly | Egypt | 17 | 7 | 1 | 25 | ||
18 | Paul Onuachu | Genk (Belgium) | Nigeria | 20 | 2 | 1 | 2 | 25 | |
19 | Gerard Moreno | Villarreal | Spain | 15 | 8 | 1 | 24 | ||
20 | Agustín Álvarez | Peñarol | Uruguay | 15 | 9 | 24 | |||
21 | Ben Malango | Raja (Morocco), Sharjah (UAE) | Congo DR | 15 | 2 | 7 | 24 | ||
22 | Karim Benzema | Real Madrid (Spain) | France | 17 | 1 | 2 | 4 | 24 | |
23 | Amir Sayoud | Belouizdad | Algeria | 19 | 5 | 24 | |||
24 | Baghdad Bounedjah | Al Sadd (Qatar) | Algeria | 15 | 5 | 1 | 3 | 24 | |
25 | Ignacio Ramírez | Liverpool Montevideo | Uruguay | 24 | 24 | ||||
26 | Romelu Lukaku | Internazionale (Italy), Chelsea (England) | Belgium | 14 | 2 | 7 | 23 | ||
Memphis Depay | Lyon (France) | Netherlands | 14 | 2 | 7 | 23 | |||
28 | Haris Seferović | Benfica (Portugal) | Switzerland | 16 | 2 | 5 | 23 | ||
29 | Patson Daka | Salzburg (Austria), Leicester (England) | Zambia | 19 | 4 | 23 | |||
30 | Bérgson | Johor Darul Ta'zim (Malaysia) | Brazil | 23 | 23 | ||||
Zachary Hadji | Fola (Luxembourg) | France | 23 | 23 | |||||
32 | Fabio Lima | Al Wasl | UAE | 15 | 1 | 6 | 22 | ||
33 | Bafétimbi Gomis | Al Hilal (Saudi Arabia) | France | 19 | 3 | 22 | |||
34 | Ifedayo Olusegun | Selangor (Malaysia) | Nigeria | 22 | 22 | ||||
35 | Eran Zahavi | PSV (Netherlands) | Israel | 12 | 7 | 2 | 21 | ||
36 | Leandro Damião | Kawasaki Frontale (Japan) | Brazil | 14 | 1 | 6 | 21 | ||
37 | Dejan Damjanović | Kitchee (Hongkong) | Montenegro | 17 | 4 | 21 | |||
38 | Frank Castañeda | Sheriff (Moldova) | Colombia | 15 | 4 | 2 | 21 | ||
39 | Dusan Vlahovic | Fiorentina (Italy) | Serbia | 18 | 2 | 1 | 21 | ||
40 | Luis Jiménez | Palestino | Chile | 16 | 4 | 1 | 21 | ||
41 | Robinho | Bashundhara Kings (Bangladesh) | Brazil | 19 | 1 | 1 | 21 | ||
42 | Michael Olunga | Al Duhail (Qatar) | Kenya | 6 | 5 | 9 | 20 | ||
43 | Mislav Oršić | Dinamo Zagreb | Croatia | 11 | 2 | 6 | 1 | 20 | |
44 | Ciro Immobile | Lazio | Italy | 15 | 5 | 20 | |||
45 | Mehdi Taremi | Porto (Portugal) | Iran | 13 | 3 | 2 | 2 | 20 | |
46 | Peter Shalulile | Mamelodi Sundowns (South Africa) | Namibia | 11 | 5 | 2 | 2 | 20 | |
47 | André Silva | Eintracht, Leipzig (Germany) | Portugal | 20 | 20 | ||||
48 | Michael Frey | Waasland-Beveren, Antwerp (Belgium) | Switzerland | 19 | 1 | 20 |
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1, 2021 to August 31, 2021.
Tiebreaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL).