CLUB 500+ GOALS - 23 IN THE WORLD !
Picture : Robert Lewandowski, already winner of 3 IFFHS Awards in 2015 and 2020, is the twenty third player in the World History to score 500 or more Top Level Goals !
“Club 500+ goals”: now 23 members!
After Robert Lewandowski scored his 500th top-level career goal, the number of footballers who reached this milestone increased to 23. The first to do this was the Hungarian Imre Schlosser in 1927.
The table below shows how the “Club 500+ goals” added new members in chronological order.
There were three cases when 2 players entered the “Club” during one calendar year: Peyroteo and Binder in 1948, Puskas and Jones in 1959. This happened for the third time this year (Suarez and Lewandowski).
Including Cristiano Ronaldo, Messi and Ibrahimovic, who joined it earlier, the number of active players in the “Club” increased to 5. Never before in history the “Club” replenished as intensively as in recent years (5 new members over 6 years since 2015 to 2021).
"CLUB 500+ GOALS": | CHRONOLOGICAL ORDER | |||
Player | Nationality | Year of scoring 500th | Total Goals | |
1 | Imre Schlosser | Hungary | 1927 | 504 |
2 | Joe Bambrick | Northern Ireland | 1934 | 616 |
3 | Jimmy McGrory | Scotland | 1936 | 550 |
4 | Josef Bican | Austria, Czechoslovakia, BM | 1944 | 704 |
5 | György Sárosi | Hungary | 1946 | 526 |
6 | Fernando Peyroteo | Portugal | 1948 | 552 |
7 | Franz Binder | Austria, Germany | 1948 | 502 |
8 | Ferenc Puskás | Hungary, Spain | 1959 | 729 |
9 | Jimmy Jones | Northern Ireland | 1959 | 647 |
10 | Alfredo Di Stéfano | Argentina, Spain | 1963 | 530 |
11 | Pelé | Brazil | 1965 | 765 |
12 | Uwe Seeler | Germany | 1969 | 551 |
13 | Eusébio | Portugal | 1971 | 622 |
14 | Gerd Müller | Germany | 1976 | 634 |
15 | Roberto Dinamite | Brazil | 1992 | 511 |
16 | Hugo Sánchez | Mexico | 1996 | 507 |
17 | Romário | Brazil | 2000 | 753 |
18 | Glenn Ferguson | Northern Ireland | 2008 | 562 |
19 | Cristiano Ronaldo | Portugal | 2015 | 775 |
20 | Lionel Messi | Argentina | 2016 | 741 |
21 | Zlatan Ibrahimović | Sweden | 2019 | 552 |
22 | Luis Suarez | Uruguay | 2021 | 500 |
23 | Robert Lewandowski | Poland | 2021 | 502 |
BM = Bohemia and Moravia |