IFFHS WORLD'S HIGHEST SCORING DEFENDER OF THE DECADE 2011-2020
Picture: Sergio Ramos,the best scoring defender of the Decade !
The World’s Highest Scoring Defender of Decade 2011-20: Sergio Ramos
Sergio Ramos is the highest scoring defenders of the Decade 2011-2020 in the world football. The Real Madrid’s star has scored 71 goals for club and 18 for Spanish national team during this period.
With total amount of 89 goals, he has confidently won the contest. The runner-up Joseph Chipolina (Gibraltar) has 78 goals on his tally.
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
In the table below, 62 players who scored 33 and more goals over the decade. Only the players which held essential majority of their games as defenders are taken in consideration.
The column “Role” means the main position of the player over the decade (CB = centre back, RB = right back, LB = left back).
The Top 3 : Chipolina, Soto and the winner Ramos
IFFHS WORLD RANKING HIGHEST SCORING DEFENDER OF THE DECADE 2011-2020
Player | Role | Country | Goals | Total | ||||
NL | NC | ICC | NT | |||||
1 | Sergio Ramos | CB | Spain | 49 | 6 | 16 | 18 | 89 |
2 | Joseph Chipolina | LB | Gibraltar | 70 | 2 | 4 | 2 | 78 |
3 | Keylor Soto | CB | Costa Rica | 72 | 1 | 73 | ||
4 | Ali Maâloul | LB | Tunisia | 46 | 3 | 19 | 1 | 69 |
5 | Markus Jürgenson | RB | Estonia | 48 | 18 | 66 | ||
6 | Abderrahmane Hachoud | RB | Algeria | 48 | 7 | 7 | 62 | |
7 | Andrés Túñez | CB | Venezuela | 36 | 17 | 3 | 56 | |
8 | Mohamed Rabie Meftah | RB | Algeria | 43 | 3 | 8 | 54 | |
9 | Ramin Rezaeian | RB | Iran | 46 | 2 | 2 | 2 | 52 |
10 | Aleksandar Kolarov | LB | Serbia | 28 | 7 | 5 | 11 | 51 |
11 | James Tavernier | RB | England | 37 | 6 | 8 | 51 | |
12 | Nicolás Sánchez | CB | Argentina | 38 | 6 | 7 | 51 | |
13 | Matías Rodríguez | RB | Argentina | 37 | 9 | 5 | 51 | |
14 | Mahmoud Alaa | CB | Egypt | 42 | 4 | 4 | 50 | |
15 | Jalal Daoudi | CB | Morocco | 46 | 2 | 2 | 50 | |
16 | David Alaba | LB | Austria | 23 | 6 | 5 | 14 | 48 |
17 | Branislav Ivanović | CB | Serbia | 27 | 4 | 8 | 9 | 48 |
18 | Francisco Calvo | CB | Costa Rica | 40 | 2 | 6 | 48 | |
19 | Murod Kholmukhamedov | RB | Uzbekistan | 40 | 5 | 1 | 1 | 47 |
20 | Virgil van Dijk | CB | Netherlands | 30 | 6 | 6 | 4 | 46 |
21 | Marcus Tulio Tanaka | CB | Japan | 30 | 14 | 2 | 46 | |
22 | Mohamed Nahiri | LB | Morocco | 28 | 16 | 1 | 45 | |
23 | Kendall Waston | CB | Costa Rica | 38 | 7 | 45 | ||
24 | Johan Larsson | CB | Sweden | 36 | 4 | 5 | 45 | |
25 | Colin Coates | CB | Northern Ireland | 35 | 4 | 5 | 44 | |
26 | Léo Matos | RB | Brazil | 29 | 11 | 3 | 43 | |
27 | Gerard Piqué | CB | Spain | 24 | 6 | 11 | 1 | 42 |
28 | Espen Ruud | RB | Norway | 37 | 2 | 2 | 1 | 42 |
29 | Jordi Rubio | RB | Andorra | 42 | 42 | |||
30 | Amine Nabli | RB | Tunisia | 36 | 6 | 42 | ||
31 | Antons Jemeļins | CB | Latvia | 35 | 4 | 2 | 41 | |
32 | Brian Gartland | CB | Ireland | 35 | 3 | 2 | 40 | |
33 | Jersson Vásquez | LB | Peru | 40 | 40 | |||
34 | Thomas Meunier | RB | Belgium | 22 | 4 | 6 | 7 | 39 |
35 | Loïc Négo | RB | Hungary | 29 | 3 | 6 | 1 | 39 |
36 | Jameson Scott | CB | Costa Rica | 35 | 4 | 39 | ||
37 | Tony Kane | RB | Northern Ireland | 31 | 8 | 39 | ||
38 | Raphaël Guerreiro | LB | Portugal | 29 | 7 | 2 | 38 | |
39 | Roland Juhász | CB | Hungary | 30 | 4 | 3 | 1 | 38 |
40 | Dani Alves | RB | Brazil | 16 | 7 | 11 | 3 | 37 |
41 | Elsinho | RB | Brazil | 25 | 9 | 3 | 37 | |
42 | Ricardo Rodríguez | LB | Switzerland | 18 | 3 | 7 | 8 | 36 |
43 | Domagoj Vida | CB | Croatia | 27 | 2 | 3 | 4 | 36 |
44 | Juninho | CB | Brazil | 28 | 7 | 1 | 36 | |
45 | Marcelo | LB | Brazil | 18 | 3 | 9 | 5 | 35 |
46 | Mohammed Aziz | LB | Morocco | 22 | 12 | 1 | 35 | |
47 | Gary Cahill | CB | England | 18 | 7 | 5 | 5 | 35 |
48 | Mahmoud Fathallah | CB | Egypt | 30 | 1 | 3 | 1 | 35 |
49 | Leighton Baines | LB | England | 25 | 7 | 2 | 1 | 35 |
50 | Bruno Valdez | CB | Paraguay | 29 | 4 | 1 | 1 | 35 |
51 | Semir Kerla | CB | Bosnia and Herzegovina | 30 | 3 | 2 | 35 | |
52 | Dilmurod Karimov | CB | Uzbekistan | 35 | 35 | |||
53 | Jan Vertonghen | CB | Belgium | 17 | 5 | 4 | 8 | 34 |
54 | Mats Hummels | CB | Germany | 18 | 6 | 5 | 5 | 34 |
55 | Leonardo Bonucci | CB | Italy | 23 | 3 | 3 | 5 | 34 |
56 | Bogdan Mitrea | CB | Romania | 32 | 1 | 1 | 34 | |
57 | Victor Cardozo | CB | Brazil | 31 | 3 | 34 | ||
58 | Beto | CB | Brazil | 25 | 9 | 34 | ||
59 | Diego Godín | CB | Uruguay | 19 | 3 | 6 | 5 | 33 |
60 | Domenico Criscito | LB | Italy | 26 | 3 | 4 | 33 | |
61 | Manuel Corrales | LB | Peru | 30 | 1 | 2 | 33 | |
62 | Rodrigo Cuba | RB | Peru | 30 | 3 | 33 | ||
Abbreviatures: | ||||||||
NL – National League | ||||||||
NC – National Cups | ||||||||
ICC – International Club Competitions | ||||||||
NT – National Team |
Full names of Brazilian players:
Beto = Roberto Fronza
Elsinho = Elson Ferreira de Souza
Juninho =Anselmo Vendrechovski Júnior
Marcelo = Marcelo Vieira da Silva Júnior