LIONEL MESSI, CONMEBOL NUMBER 1 IN 2025
The CONMEBOL Best Goal Scorer 2025: Lionel Messi
Lionel Messi became the best goal-scorer of 2025 among the players from CONMEBOL countries. He has scored 46 goals, of which 43 for Inter Miami in all competitions and 3 for Argentina.
Two Brazilians, Guilherme Bissoli (44 goals) and Róger Guedes (42), completed the South American podium.
| CONMEBOL | TOP | GOAL SCORERS 2025 | ||||||
| Player | Total | DL | DC | ICC | NT | Country | Clubs (Leagues) | |
| 1 | Lionel Messi | 46 | 35 | 8 | 3 | Argentina | Inter Miami (USA) | |
| 2 | Guilherme Bissoli | 44 | 25 | 12 | 7 | Brazil | Buriram (Thailand) | |
| 3 | Róger Guedes | 42 | 26 | 12 | 4 | Brazil | Al Rayyan (Qatar) | |
| 4 | Lautaro Martínez | 34 | 15 | 1 | 14 | 4 | Argentina | Inter (Italy) |
| 5 | Bérgson | 33 | 23 | 6 | 4 | Brazil | Johor Darul Ta'zim (Malaysia) | |
| 6 | Marcos Leonardo | 32 | 20 | 3 | 9 | Brazil | Al Hilal (Saudi Arabia) | |
| Jhonathan Rivas | 31 | 31 | Colombia | Mayagüez (Puerto Rico) | ||||
| 7 | Chrigor Moraes | 32 | 22 | 5 | 5 | Brazil | Prachuap (Thailand), Selangor (Malaysia) | |
| 8 | Damián Villalba | 31 | 25 | 6 | Argentina | Independiente Petrolero (Bolivia) | ||
| 9 | Julián Álvarez | 30 | 19 | 2 | 7 | 2 | Argentina | Atletico Madrid (Spain) |
| Martín Bueno | 29 | 28 | 1 | Uruguay | Miramar (New Zealand) | |||
| 10 | Matheus Souza | 29 | 23 | 6 | Brazil | Strassen (Luxembourg) | ||
| 11 | Giorgian de Arrascaeta | 28 | 20 | 5 | 3 | Uruguay | Flamengo (Brazil) | |
| 12 | Claudio Spinelli | 28 | 20 | 8 | Argentina | Independiente del Valle (Ecuador) | ||
| 13 | Martín Cauteruccio | 28 | 16 | 6 | 6 | Uruguay | Sporting Cristal (Peru), Bolivar (Bolivia) | |
| Alan Grafite | 28 | 19 | 6 | 3 | Brazil | Cong An Ha Noi (Vietnam) | ||
| 14 | Héctor Bobadilla | 28 | 20 | 8 | Paraguay | Jorge Wilstermann, Always Ready (Bolivia) | ||
| 15 | Pablo Vegetti | 27 | 20 | 2 | 5 | Argentina | Vasco da Gama (Brazil) | |
| 16 | Nicolás Martínez | 27 | 27 | Argentina | Mixco (Guatemala) | |||
| 17 | Dayro Moreno | 26 | 14 | 2 | 10 | Colombia | Once Caldas | |
| 18 | Luis Suárez Charris | 26 | 15 | 5 | 2 | 4 | Colombia | Almeria (D2 Spain), Sporting (Portugal) |
| 19 | Talisca | 26 | 18 | 3 | 5 | Brazil | Fenerbahçe (Turkey) | |
| 20 | Alex Martins | 26 | 25 | 1 | Brazil | Dewa United (Indonesia) | ||
| 21 | Abel Hernández | 26 | 25 | 1 | Uruguay | Liverpool Montevideo | ||
| 22 | Kaio Jorge | 26 | 21 | 5 | Brazil | Cruzeiro | ||
| 23 | Raphinha | 25 | 14 | 3 | 7 | 1 | Brazil | Barcelona (Spain) |
| 24 | José Manuel López | 25 | 16 | 1 | 8 | Argentina | Palmeiras (Brazil) | |
| 25 | Hugo Rodallega | 25 | 23 | 1 | 1 | Colombia | Independiente Santa Fe | |
| 26 | Facundo Callejo | 25 | 25 | Argentina | Cusco (Peru) |
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 31 December 2025.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league (by IFFHS ranking), 4) goals in domestic leagues (DL).
The scorers from leagues below top 100 are listed but not classified.