HARRY KANE BROKE THE RECORD !
Kane, the new England’s all-time top goal-scorer
Harry Kane's goal for Bayern Munich against Mainz in the Bundesliga match (2-2) on 14 December was his 474th career goal.
It was historic, as it allowed Kane to break Jimmy Greaves' long-standing record of 473 goals in all competitions for club and country.
For nearly six decades, since he overtook Dixie Dean, Greaves remained the highest-scoring English player in history.
Now Kane has another target to achieve: becoming the first player among his compatriots to reach 500 goals. This should happen quite soon, likely as early as the end of this season.
The ranking below takes into account only top-level goals.
| ENGLAND | ALL-TIME | TOP | SCO | RERS | ||||
| Player | Career | Total | DL | DC | ICC | NT | OS | |
| 1 | Harry Kane | 2011- | 474 | 293 | 31 | 72 | 78 | |
| 2 | Jimmy Greaves | 1957-1971 | 473 | 366 | 44 | 12 | 44 | 7 |
| 3 | Steve Bloomer | 1892-1914 | 412 | 319 | 45 | 28 | 20 | |
| 4 | Alan Shearer | 1988-2006 | 409 | 283 | 64 | 32 | 30 | |
| 5 | "Dixie" Dean | 1925-1939 | 396 | 320 | 49 | 18 | 9 | |
| 6 | Wayne Rooney | 2002-2021 | 360 | 231 | 31 | 45 | 53 | |
| 7 | Jackie Milburn | 1946-1960 | 345 | 218 | 108 | 2 | 10 | 7 |
| 8 | Nat Lofthouse | 1946-1959 | 339 | 255 | 30 | 30 | 24 | |
| 9 | Geoff Hurst | 1958-1976 | 333 | 227 | 75 | 3 | 24 | 4 |
| 10 | Gordon Hodgson | 1925-1939 | 328 | 288 | 38 | 1 | 1 | |
| 11 | David Jack | 1919-1934 | 303 | 264 | 33 | 3 | 3 | |
| 12 | Bobby Charlton | 1956-1980 | 302 | 201 | 30 | 22 | 49 | |
| 13 | Frank Lampard Jr. | 1995-2016 | 301 | 192 | 51 | 29 | 29 |
DL = domestic leagues
DC = other domestic competitions,
ICC = international club competitions,
NT = national team,
OS = other selections (leagues’ selections)