IFFHS MEN'S WORLD BEST NATIONAL GOAL SCORER 2025
IFFHS Men’s World Best National Goal Scorer 2025 at 30 April: Viktor Gyökeres
Leader of the world’s national goal-scorers’ ranking has changed again. The new one is Viktor Gyökeres, last year's winner, who made a huge breakthrough in April, scoring 8 league goals for Sporting Lisbon within the month. And in total since the beginning of the year - 20 goals in 14 matches.
THE RANKING 2025
Player | Goals | Country | Club (League) | |
1 | Viktor Gyökeres | 20 | Sweden | Sporting (Portugal) |
2 | Mohanad Ali | 17 | Iraq | Al Shorta |
Alex | 17 | Brazil | Dewa United (Indonesia) | |
3 | Ivan Toney | 16 | England | Al Ahli (Saudi Arabia) |
Lennart Thy | 16 | Germany | Lion City Sailors (Singapore) | |
4 | Guillaume Lopez | 15 | France | Inter Club d'Escaldes (Andorra) |
Fily Traoré | 15 | Mali | Asswehly (Libya) | |
5 | Vangelis Pavlidis | 14 | Greece | Benfica (Portugal) |
6 | Marcos Leonardo | 14 | Brazil | Al Hilal (Saudi Arabia) |
7 | Abderrazak Hamdallah | 14 | Morocco | Al Shabab (Saudi Arabia) |
8 | Efthymios Koulouris | 14 | Greece | Pogon Szczecin (Poland) |
Kevin Hernández | 14 | Puerto Rico | Academia Quintana | |
Gabriel Méndez | 14 | Argentina | Metropolitan (Puerto Rico) | |
9 | Ousmane Dembélé | 13 | France | PSG |
10 | Mika Biereth | 13 | Denmark | Monaco (France) |
11 | Victor Osimhen | 13 | Nigeria | Galatasaray (Turkey) |
12 | Cristiano Ronaldo | 13 | Portugal | Al Nassr (Saudi Arabia) |
13 | Louis Munteanu | 13 | Romania | Cluj |
14 | Róger Guedes | 13 | Brazil | Al Rayyan (Qatar) |
Warner Brown | 13 | Jamaica | Arnett Gardens | |
15 | Mateo Retegui | 12 | Italy | Atalanta |
16 | Kylian Mbappé | 12 | France | Real Madrid (Spain) |
17 | Uroš Đurđević | 12 | Montenegro | Atlas (Mexico) |
18 | Paulinho | 12 | Portugal | Toluca (Mexico) |
19 | José Raúl Zúñiga | 12 | Colombia | Tijuana (Mexico) |
20 | Daizen Maeda | 12 | Japan | Celtic (Scotland) |
21 | Gustavo Henrique | 12 | Brazil | Zakho (Iraq) |
22 | Matheus Souza | 12 | Brazil | Strassen (Luxembourg) |
23 | Maxuell Samurai | 12 | Brazil | Birkirkara (Malta) |
24 | Mohamed Salah | 11 | Egypt | Liverpool (England) |
25 | Serhou Guirassy | 11 | Guinea | Borussia Dortmund (Germany) |
26 | Emanuel Emegha | 11 | Netherlands | Strasbourg (France) |
27 | Lucas Stassin | 11 | Belgium | Saint-Etienne (France) |
28 | Sem Steijn | 11 | Netherlands | Twente |
29 | Diber Cambindo | 11 | Colombia | Necaxa (Mexico) |
30 | Guilherme Bissoli | 11 | Brazil | Buriram (Thailand) |
31 | Adrian Segecic | 11 | Australia | Sydney |
32 | Saif Rashed Hameed | 11 | Iraq | Al-Qasim |
Bérgson | 11 | Brazil | Johor Darul Ta'zim (Malaysia) | |
Stephen Barnett | 11 | Jamaica | Humble Lions | |
Jalmaro Calvin | 11 | Jamaica | Cavalier | |
Jorge Rivera | 11 | Puerto Rico | Metropolitan | |
Jhonathan Rivas | 11 | Colombia | Mayagüez (Puerto Rico) | |
Noah Baffoe | 11 | Spain | Eastern (Hong Kong) | |
Takumu Nishihara | 11 | Japan | Young Elephants (Laos) | |
All goals scored in the top 100 national leagues worldwide and top divisions of Brazilian states are taken into account.
The players from the leagues below top 100 are also listed in the standings but not classified (highlighted in grey).
Period: from 1 January to 30 April 2025.
Tie-breaker: 1) stronger league (by IFFHS leagues’ ranking).