IFFHS AWARDS 2024 - LEA SCHUELLER, WOMEN'S WORLD BEST INTERNATIONAL GOALSCORER
IFFHS WOMEN’S WORLD BEST INTERNATIONAL GOAL SCORER 2024
LEA SCHUELLER POWER 14 !
Germany’s and FC Bayern München’s striker Lea Schueller wins the IFFHS Award 2024 of WORLD’S BEST INTERNATIONAL GOALSCORER ! She scored 12 goals with her national team and 2 with her club in international competitions. French Marie Antoinette Katoto takes the second place with 13 goals , 8 with the national team and 5 with Paris SG. IFFHS World’s Best Player and Playmaker 2023 and 2024, Aitana Bonmati jumped in December to the third place in the ranking with also 13 goals, 7 for her national team and 6 for FC Barcelona. Catalina Usme (CONMEBOL), Caitlin Foord (AFC), Sophia Smith (CONCACAF) and Barbra Banda (CAF) the IFFHS winner 2023, all in the World’s Top 20, represent the other confederations in this international ranking.
THE RANKING 2024
Rank | Player | Country | Club | ICC | NT | Total |
1 | Lea SCHUELLER | Germany | FC Bayern München | 2 | 12 | 14 |
2 | Marie Antoinette KATOTO | France | Paris SG | 5 | 8 | 13 |
3 | Aitana BONMATI | Spain | FC Barcelona | 6 | 7 | 13 |
4 | Catalina USME | Colombia | America Cali/Galatasaray (T) | 3 | 8 | 11 |
5 | Frida LEONARDSEN-MAANUM | Sweden | Arsenal (England) | 4 | 7 | 11 |
6 | Caroline HANSEN GRAHAM | Norway | FC Barcelona (Spain) | 6 | 5 | 11 |
7 | Caitlin FOORD | Australia | Arsenal | 6 | 5 | 11 |
8 | Kadidiatou DIANI | France | Olympique Lyon | 8 | 3 | 11 |
9 | Tessa WULLAERT | Belgium | Sittard (N)/Inter Milan (It) | 10 | 10 | |
10 | Martha THOMAS | Scotland | Tottenham (England) | 10 | 10 | |
11 | Sophia SMITH | USA | Portland Thorns | 1 | 9 | 10 |
12 | Giulia GWINN | Germany | FC Bayern München | 2 | 8 | 10 |
13 | Mariona CALDENTEY | Spain | Barcelona/Arsenal (England) | 5 | 5 | 10 |
14 | Alessia RUSSO | England | Arsenal | 5 | 5 | 10 |
15 | Signe BRUUN | Denmark | Real Madrid (Spain) | 5 | 5 | 10 |
16 | Adriana LEON | Canada | Aston Villa (England) | 9 | 9 | |
17 | Klara BUHL | Germany | FC Bayern München | 1 | 8 | 9 |
18 | Kailegh VAN DOOREN | Netherlands | Twente | 9 | 9 | |
19 | Barbra BANDA | Zambia | Shangai (CH)/Orlando (USA) | 8 | 8 | |
20 | Michelle HEYMAN | Australia | Canberra | 8 | 8 | |
21 | Linda CAICEDO | Colombia | Real Madrid (Spain) | 3 | 5 | 8 |
22 | Ewa PAJOR | Poland | Wolfsburg/FC Barcelona (S) | 4 | 4 | 8 |
23 | Kamila DUBCOVA | Czech Republic | Sparta Prag/Milan AC (Italy) | 4 | 4 | 8 |
24 | Manuela GIUGLIANO | Italy | AS Roma | 5 | 3 | 8 |
25 | Pernille HARDER | Denmark | FC Bayern (Germany) | 6 | 2 | 8 |
26 | Grace JALE | New Zealand | Perth Glory (Australia) | 7 | 7 | |
27 | Lizbeth OVALLE | Mexico | Tigres UANL | 1 | 6 | 7 |
28 | Aoba FUJINO | Japan | Manchester City (England) | 2 | 5 | 7 |
29 | Sveindis JONSDOTTIR | Iceland | VFL Wolfsburg (Germany) | 4 | 3 | 7 |
30 | Sofia CANTORE | Italy | Juventus | 4 | 3 | 7 |
31 | Claudia PINA | Spain | FC Barcelona | 5 | 2 | 7 |
32 | Kadisha SHAW | Jamaica | Manchester City (England) | 5 | 2 | 7 |
33 | Alexandra POPP | Germany | VFL Wolfsburg | 7 | 0 | 7 |
All “full international” games for country and the major international club competitions are taken in consideration in this ranking.
ICC = International Club Competitions, NT = National Team.
Period: from 1 January to 31 December 2024.