MBAPPE BEHIND MESSI
Mbappé: 50 goals in European club competitions!
The Kylian Mbappé’s goal for Real Madrid vs Stuttgart (3-1) in the starting Champions League round on 17 September became his 50th in all major European club competitions (49 in UCL, 1 in Super Cup).
He is the 3rd French player in the history to reach this milestone, after Karim Benzema (92) and Thierry Henry (59), and 25th player overall.
At 25 years 272 days, Mbappé became the 2nd youngest player in history to achieve this feat, behind only Lionel Messi (24 years 257 days).
Here we update the all-time ranking of best goal-scorers in major European club competitions. 11 players of 25 are active (taken in bold); only 6 of them currently play in Europe (taken in blue).
MAJOR EUROPEAN CLUB | COMPETITIONS | TOP SCORERS | |||||||||
Player | Goals | Nationality | Period | CL | CQ | EL | CC | CO | IC | SC | |
1 | Cristiano Ronaldo | 145 | Portugal | 2002-2022 | 140 | 1 | 2 | 2 | |||
2 | Lionel Messi | 132 | Argentina | 2004-2023 | 129 | 3 | |||||
3 | Robert Lewandowski | 102 | Poland | 2008- | 94 | 8 | |||||
4 | Karim Benzema | 92 | France | 2006-2023 | 90 | 2 | |||||
5 | Raúl | 76 | Spain | 1995-2012 | 71 | 4 | 1 | ||||
6 | Filippo Inzaghi | 70 | Italy | 1995-2010 | 46 | 4 | 10 | 2 | 7 | 1 | |
7 | Gerd Müller | 68 | Germany | 1966-1977 | 34 | 11 | 20 | 3 | |||
8 | Andriy Shevchenko | 67 | Ukraine | 1994-2011 | 48 | 11 | 7 | 1 | |||
9 | Sergio Agüero | 63 | Argentina | 2007-2021 | 41 | 6 | 15 | 1 | |||
10 | Ruud van Nistelrooy | 62 | Netherlands | 1997-2010 | 56 | 4 | 2 | ||||
11 | Edin Džeko | 62 | Bosnia & H | 2003- | 29 | 4 | 25 | 4 | |||
12 | Thierry Henry | 59 | France | 1995-2012 | 50 | 1 | 8 | ||||
13 | Henrik Larsson | 59 | Sweden | 1994-2009 | 7 | 4 | 40 | 8 | |||
14 | Mohamed Salah | 58 | Egypt | 2012- | 44 | 4 | 10 | ||||
15 | Zlatan Ibrahimović | 57 | Sweden | 2001-2021 | 48 | 1 | 8 | ||||
16 | Eusébio | 57 | Portugal | 1961-1975 | 46 | 4 | 7 | ||||
17 | Harry Kane | 57 | England | 2011- | 33 | 18 | 6 | ||||
18 | Pierre-Emerick Aubameyang | 56 | Gabon | 2013-2024 | 17 | 2 | 37 | ||||
19 | Edinson Cavani | 55 | Uruguay | 2007-2022 | 35 | 20 | |||||
20 | Klaas-Jan Huntelaar | 55 | Netherlands | 2004-2020 | 14 | 7 | 34 | ||||
21 | Thomas Müller | 54 | Germany | 2009- | 54 | ||||||
22 | Alessandro Del Piero | 53 | Italy | 1993-2010 | 42 | 2 | 6 | 1 | 2 | ||
23 | Jupp Heynckes | 51 | Germany | 1967-1978 | 14 | 29 | 8 | ||||
24 | Kylian Mbappé | 50 | France | 2015- | 49 | 1 | |||||
25 | Didier Drogba | 50 | Ivory Coast | 2003-2015 | 44 | 6 |
We break down the total goals for each player by tournaments:
Champions League, main stage (CL),
Champions League, qualification (CQ),
Fairs’ Cup/ UEFA Cup/Europa League (EL),
Cup Winners' Cup (CC),
Conference League (CO),
Intertoto Cup (IC),
Super Cup (SC).
Tie-breaker: goals in Champions League.