IFFHS MEN'S WORLD BEST GOAL SCORER 2024
Picture : Sweden's Viktor Gyökeres is second in the World's ranking !
IFFHS Men's World Best Goal Scorer 2024 at 31 March: Akram Afif
Akram Afif made an impressive run in March, scoring 11 goals (the most in the world during that period) to move into first place in the IFFHS global goal-scorers’ ranking.
The 27-year old Qatari forward also became the first player to reach the 20-goal mark this year.
The 2023 winner Cristiano Ronaldo has 9 goals at his tally at the end of March. He is not yet in the top 50, but given his good current form, we will probably see him there in the next monthly chart.
THE RANKING
Player | Total | DL | DC | ICC | NT | Country | Clubs (Leagues) | |
1 | Akram Afif | 20 | 9 | 11 | Qatar | Al Sadd | ||
2 | Viktor Gyökeres | 19 | 11 | 5 | 2 | 1 | Sweden | Sporting (Portugal) |
3 | Kylian Mbappé | 17 | 7 | 7 | 3 | France | PSG | |
4 | Martín Cauteruccio | 17 | 13 | 4 | Uruguay | Sporting Cristal (Peru) | ||
5 | Brad Young | 16 | 11 | 4 | 1 | England | The New Saints (Wales) | |
6 | Aymen Hussein | 15 | 7 | 8 | Iraq | Al Quwa Al Jawiya | ||
7 | Jonathan David | 15 | 10 | 3 | 2 | Canada | Lille (France) | |
8 | Imre Badalassi | 15 | 15 | Italy | Tre Penne (San Marino) | |||
9 | Júnior Santos | 13 | 5 | 8 | Brazil | Botafogo | ||
10 | Ayoub El Kaabi | 13 | 8 | 5 | Morocco | Olympiakos (Greece) | ||
11 | Michy Batshuayi | 13 | 6 | 6 | 1 | Belgium | Fenerbahçe (Turkey) | |
12 | Lee Bonis | 13 | 7 | 6 | Northern Ireland | Larne | ||
13 | Eran Zahavi | 12 | 6 | 2 | 3 | 1 | Israel | Maccabi Tel Aviv |
14 | Harry Kane | 12 | 10 | 2 | England | Bayern (Germany) | ||
15 | Vinicius Junior | 12 | 8 | 3 | 1 | Brazil | Real Madrid (Spain) | |
16 | Luuk de Jong | 12 | 10 | 1 | 1 | Netherlands | PSV | |
17 | Nicolas | 12 | 10 | 2 | Brazil | Paysandu | ||
18 | Anselmo Ramon | 12 | 6 | 6 | Brazil | CRB | ||
19 | Pierre-Emerick Aubameyang | 11 | 6 | 1 | 4 | Gabon | Marseille (France) | |
20 | Robert Lewandowski | 11 | 5 | 4 | 2 | Poland | Barcelona (Spain) | |
21 | Evanílson | 11 | 7 | 4 | Brazil | Porto (Portugal) | ||
22 | Miguel Borja | 11 | 10 | 1 | Colombia | River Plate (Argentina) | ||
23 | Adrián Martínez | 11 | 10 | 1 | Argentina | Racing Club | ||
24 | Ezequiel Ponce | 11 | 11 | Argentina | AEK Athens (Greece) | |||
25 | Pedro | 11 | 11 | Brazil | Flamengo | |||
26 | Robson | 11 | 11 | Brazil | Coritiba | |||
27 | Paulo Baya | 11 | 10 | 1 | Brazil | Goiás | ||
28 | Ronan Hale | 11 | 5 | 6 | Republic of Ireland | Cliftonville (Northern Ireland) | ||
29 | Guilherme Bissoli | 11 | 10 | 1 | Brazil | Buriram United (Thailand) | ||
30 | Luke Montebello | 11 | 9 | 2 | Malta | Hamrun Spartans | ||
31 | Salomón Rondón | 10 | 7 | 3 | Venezuela | Pachuca (Mexico) | ||
32 | Frantzdy Pierrot | 10 | 7 | 1 | 2 | Haiti | Maccabi Haifa | |
33 | Lautaro Martínez | 10 | 8 | 1 | 1 | Argentina | Inter (Italy) | |
34 | Bojan Miovski | 10 | 6 | 3 | 1 | North Macedonia | Aberdeen (Scotland) | |
35 | Paulo Dybala | 10 | 8 | 1 | 1 | Argentina | Roma (Italy) | |
36 | Erling Haaland | 10 | 4 | 5 | 1 | Norway | Manchester City (England) | |
37 | Pedro Gonçalves | 10 | 5 | 4 | 1 | Portugal | Sporting Lisbon | |
38 | Alex Arce | 10 | 9 | 1 | Paraguay | LDU Quito (Ecuador) | ||
39 | Abderrazak Hamdallah | 10 | 8 | 1 | 1 | Morocco | Al Ittihad (Saudi Arabia) | |
40 | Teun Koopmeiners | 10 | 8 | 2 | Netherlands | Atalanta (Italy) | ||
41 | Rey Manaj | 10 | 9 | 1 | Albania | Sivasspor (Turkey) | ||
42 | Levi García | 10 | 10 | Trinidad and Tobago | AEK Athens (Greece) | |||
43 | Lawrence Shankland | 10 | 8 | 2 | Scotland | Hearts | ||
44 | José Manuel López | 10 | 10 | Argentina | Palmeiras (Brazil) | |||
45 | Andy Ryan | 10 | 6 | 4 | Scotland | Larne (Northern Ireland) | ||
46 | Drilon Hazrollaj | 10 | 9 | 1 | Kosovo | Malisheva | ||
47 | Barnabás Varga | 10 | 10 | Hungary | Ferencvaros | |||
48 | Mohamed Ben Kacem | 10 | 10 | Morocco | Cosmos (San Marino) | |||
49 | Samuel Pancotti | 10 | 10 | San Marino | Folgore | |||
50 | Declan McManus | 10 | 5 | 5 | Scotland | The New Saints (Wales) | ||
51 | Rodrigo Piloto | 10 | 9 | 1 | Portugal | Atlètic Club d'Escaldes (Andorra) | ||
52 | Tengeg Neville Mbanwei | 10 | 10 | Cameroon | Kirivong Sok Sen Chey (Cambodia) |
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 31 March 2024.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league (by IFFHS ranking), 4) goals in domestic leagues (DL), 5) number of total games.