UEFA HIGHEST SCORING DEFENDER OF XXI CENTURY
Picture : Sergio Ramos won the IFFHS Award with Real Madrid in 2014 and 2017, he is the sovereign leader of this ranking.
UEFA Highest Scoring Defender of XXI Century: Sergio Ramos
Sergio Ramos leads the ranking of best European scoring defenders in XXI century after 2023 with 137 goals.
In total, 23 representatives of the UEFA countries have reached 300 top-level goals in this century; 10 of them are active (highlighted in bold).
3 other players are below 300 goals in XXI but reached this amount adding the goals from XX century having still scored a significant majority (not less than 65 percent) of their goals in XXI. They are also listed in the table but not classified.
HIGHEST SCORING | DEFENDERS | |||||||||
IN XXI CENTURY | UEFA 2001-2023 | |||||||||
Player | Role | Country | NL | NC | ICC | NT | Total | Total | Total | |
XXI | XX | Career | ||||||||
1 | Sergio Ramos | CB | Spain | 79 | 12 | 23 | 23 | 137 | 137 | |
2 | James Tavernier | RB | England | 73 | 12 | 20 | 105 | 105 | ||
3 | Markus Jürgenson | RB | Estonia | 66 | 19 | 85 | 85 | |||
4 | Colin Coates | CB | Northern Ireland | 56 | 20 | 5 | 81 | 81 | ||
5 | Darijo Srna | RB | Croatia | 37 | 10 | 10 | 22 | 79 | 79 | |
6 | Espen Ruud | RB | Norway | 68 | 4 | 3 | 1 | 76 | 76 | |
7 | Roland Juhász | CB | Hungary | 55 | 5 | 8 | 6 | 74 | 74 | |
8 | Branislav Ivanović | CB | Serbia | 40 | 5 | 15 | 13 | 73 | 73 | |
9 | John Terry | CB | England | 42 | 12 | 13 | 6 | 73 | 1 | 74 |
10 | George Horan | CB | England | 56 | 10 | 2 | 68 | 68 | ||
11 | Besnik Krasniqi | RB | Kosovo | 66 | 2 | 68 | 68 | |||
12 | John Arne Riise | LB | Norway | 35 | 10 | 7 | 15 | 67 | 7 | 74 |
13 | Aleksandar Kolarov | LB | Serbia | 39 | 11 | 6 | 11 | 67 | 67 | |
14 | Johan Larsson | CB | Sweden | 52 | 7 | 6 | 65 | 65 | ||
15 | Daniel Van Buyten | CB | Belgium | 40 | 6 | 8 | 10 | 64 | 9 | 73 |
16 | Gert Kams | RB | Estonia | 51 | 9 | 1 | 3 | 64 | 64 | |
17 | Sergei Ignashevich | CB | Russia | 39 | 6 | 10 | 8 | 63 | 2 | 65 |
18 | Gerard Piqué | CB | Spain | 31 | 9 | 16 | 5 | 61 | 61 | |
19 | Jan Vertonghen | CB | Belgium | 34 | 6 | 7 | 10 | 57 | 57 | |
20 | Virgil van Dijk | CB | Netherlands | 37 | 6 | 6 | 7 | 56 | 56 | |
21 | David Alaba | LB | Austria | 27 | 6 | 7 | 15 | 55 | 55 | |
22 | Mikael Lustig | RB | Sweden | 34 | 9 | 6 | 6 | 55 | 55 | |
23 | Daniel Majstorović | CB | Sweden | 42 | 7 | 4 | 2 | 55 | 55 | |
24 | Dedi Ben Dayan | LB | Israel | 46 | 4 | 4 | 1 | 55 | 18 | 73 |
25 | Christoffer Andersson | RB | Sweden | 45 | 6 | 4 | 55 | 4 | 59 | |
26 | Mato Neretljak | CB | Croatia | 43 | 6 | 4 | 1 | 54 | 4 | 58 |
27 | Roman Kratochvíl | CB | Slovakia | 51 | 1 | 2 | 54 | 23 | 77 | |
28 | Vilmos Vanczák | CB | Hungary | 39 | 8 | 2 | 4 | 53 | 53 | |
29 | Domagoj Vida | CB | Croatia | 40 | 3 | 5 | 4 | 52 | 52 | |
30 | Billy Joe Burns | RB | Northern Ireland | 36 | 12 | 3 | 51 | 51 | ||
31 | Pepe | CB | Portugal | 34 | 1 | 7 | 8 | 50 | 50 | |
Sami Hyypiä | CB | Finland | 21 | 5 | 8 | 5 | 39 | 15 | 54 | |
Marek Jankulovski | LB | Czech Republic | 20 | 3 | 2 | 12 | 37 | 17 | 54 | |
Joan Capdevila | LB | Spain | 32 | 1 | 6 | 4 | 43 | 7 | 50 |
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Tie-breaker: more international goals (ICC + NT).
Period:
from January 1, 2001 to December 31, 2023 (for the ranking Total XXI);
from career start to December 31, 2023 (for the ranking Total Career).