IFFHS NEW SERIES - ALL TIME BEST TOP DIVISION GOAL SCORERS - ALBANIA (PART 1)
Picture : Vioresin Sinani leads the ranking in Albania !
All-time best top division goal-scorers: Albania (Part 1)
Today we launch a series of publications about the best goal-scorers of the national leagues worldwide for the whole history of their existence. The countries will follow each other in alphabetical order. We only consider the top divisions of the national leagues. Goals and matches in the lower leagues are not counted in the rankings.
We start from Albania, where the national championship started in 1930. Up to now, 15 players have reached 100 goals. They all are retired.
Vioresin Sinani is the record holder with 207 goals in 369 matches between 1996 and 2012 scored for 4 clubs (Dinamo Tirana, Vllaznia Shkodër, SK Tirana, Besa Kavajë).
He is followed by Daniel Xhafaj: 204 goals in 457 games. Only these two players have reached 200 goals.
Third placed Refik Resmja is famous by his seasonal record: astonishing 59 goals in just 23 games for Partizani Tirana in the championship of 1951. It’s one of best seasonal performances in the world football history.
Resmja has scored 180 league goals for Partizani: another national record that he still holds. No player has scored as much for a single club in Albania.
Pero Pejić is the only abroad player in the “Club 100+” (from Croatia).
ALBANIA | 1930- | ALL-TIME BEST TOP DIVISION GOAL SCORERS | ||
Player | Period | Goals | Breakdown by clubs | |
1 | Vioresin Sinani | 1996-2012 | 207 | Dinamo 1, Vllaznia 178, Tirana 23, Besa 5 |
2 | Daniel Xhafaj | 1995-2014 | 204 | Flamurtari 40, Bylis 8, Dinamo 23, Teuta 86, Tirana 18, Besa 18, Skënderbeu 11 |
3 | Refik Resmja | 1948-1964 | 184 | Tirana 4, Partizani 180 |
4 | Kujtim Majaci | 1980-1992 | 174 | Apolonia 174 |
5 | Indrit Fortuzi | 1991-2008 | 168 | Dinamo 15, Tirana 153 |
6 | Panajot Pano | 1958-1974 | 144 | Tirana 8, Partizani 136 |
7 | Agustin Kola | 1977-1997 | 140 | Shkëndija 7, Tirana 133 |
8 | Pero Pejić | 2007-2017 | 138 | Dinamo 24, Tirana 14, Flamurtari 9, Skënderbeu 32, Kukësi 59 |
9 | Ilir Përnaska | 1968-1981 | 136 | Dinamo 136 |
10 | Skënder Jareci | 1949-1965 | 122 | Teuta 3, Dinamo 119 |
11 | Hamdi Salihi | 2002-2017 | 114 | Vllaznia 30, Tirana 42, Skënderbeu 42 |
12 | Gjergj Muzaka | 2001-2019 | 109 | Partizani 38, Tirana 18, Dinamo 1, Skënderbeu 37, Flamurtari 15 |
13 | Arben Minga | 1976-1996 | 105 | Tirana 105 |
14 | Sebino Plaku | 2003-2022 | 103 | Apolonia 15, Dinamo 28, Tirana 7, Flamurtari 7, Kastrioti 5, Skënderbeu 16, |
Partizani 1, Korabi 4, Kamza 17, Teuta 3 | ||||
15 | Medin Zhega | 1964-1978 | 101 | Vllaznia 66, Dinamo 35 |
Some clubs took different names throughout their history (Dinamo was Olimpik, SK Tirana was 17 Nëntori etc.). In such cases, a club is mentioned by its “main” name.