CLUB WORLD RANKING 2014
REAL MADRID CF IS THE WINNER OF THE CLUB WORLD RANKING 2014
A HISTORICAL RECORD OF POINTS
Since 1991 the IFFHS makes the CLUB WORLD RANKING with all the match results from all official competitions in the world. For the first time in the history of the Club World Ranking a German team, FC Bayern München, was the winner in 2013. But 2014 was the year of Real Madrid CF, large winner with 381 points !
The team coached by Carlos Ancelotti reached the best score ever in the CLUB WORLD RANKING, surpassing the former record by FC Juventus Torino with 372, 7 points in 1993 -when it was ancient rules-. Real Madrid won the international competitions UEFA’s Champions League, UEFA’s Super Cup and the FIFA Club World Cup and the domestic Copa del Rey.
The former winner, FC Bayern München got the second place as German Champion and German Cup winner, one year after the winning of all UEFA, FIFA and German competitions ! Club Atlético de Madrid, Spanish Primera Division Champion, could change the result of the ranking, but the team of Diego Simeone finished as third placed with a great performance. FC Barcelona got the fourfth place.
The first non-European team was Club Atlético Nacional SA de Medellin. The team coached by Juan Carlos Osorio had a long performance in South American competitions and won the Apertura 2014 Seria A in Colombia. CA River Plate Buenos Aires got again a place in top 10.
In the “Top 100″ there are clubs from 42 countries : 67 clubs from UEFA, 22 from CONMEBOL, six from AFC, three from CONCACAF, two from CAF and none from OFC. The following leagues are represented by the most clubs in the Top 100 :Spain (7), Argentina (7), Brazil (6), England (6), Germany (6), Italy (6), France (5). Under the global ranking, the Top 10 for each of the football continents, South America, Africa, Asia and CONCACAF and also the TOP 500 :
Pos | Club | Country | Points |
1 | Real Madrid CF | España/4 | 381,00 |
2 | FC Bayern München | Deutschland/4 | 276,00 |
3 | Club Atlético de Madrid | España/4 | 267,00 |
4 | FC Barcelona | España/4 | 251,00 |
5 | Club Atlético Nacional SA, Medellín | Colombia/3 | 249,50 |
6 | Juventus FC, Torino | Italia/4 | 245,00 |
7 | Arsenal FC, London | England/4 | 233,00 |
7 | SSC Napoli | Italia/4 | 233,00 |
9 | CA River Plate, Buenos Aires | Argentina/4 | 228,00 |
9 | FC Salzburg | Österreich/3 | 228,00 |
11 | Chelsea FC, London | England/4 | 227,00 |
12 | SL Benfica, Lisboa | Portugal/3 | 223,50 |
13 | Paris Saint-Germain FC | France/4 | 223,00 |
14 | Cruzeiro EC, Belo Horizonte | Brasil/4 | 219,00 |
15 | FC Porto | Portugal/3 | 217,50 |
16 | Clube Atlético Mineiro, Belo Horizonte | Brasil/4 | 208,00 |
17 | SC FC Steaua Bucureşti | România/3 | 205,00 |
18 | CA San Lorenzo de Almagro, Buenos Aires | Argentina/4 | 204,00 |
19 | AC Sparta Praha | Ceská Republika/3 | 202,50 |
20 | Sevilla FC | España/4 | 202,00 |
21 | CA Lanús | Argentina/4 | 201,00 |
22 | ACF Fiorentina, Firenze | Italia/4 | 196,00 |
23 | Club Brugge KV | Belgique/3 | 195,50 |
24 | PFC Ludogorets 1947 Razgrad | Bulgaria/3 | 191,50 |
25 | BV Borussia 09 Dortmund | Deutschland/4 | 191,00 |
25 | FC Basel 1893 | Schweiz/3 | 191,00 |
27 | CS Emelec, Guayaquil | Ecuador/3 | 184,00 |
28 | Tottenham Hotspur FC, London | England/4 | 182,00 |
28 | AS Monaco FC | France/4 | 182,00 |
30 | Club Cerro Porteño, Asunción | Paraguay/3 | 181,00 |
31 | Celtic FC, Glasgow | Scotland/3 | 178,00 |
32 | Manchester City FC | England/4 | 176,00 |
32 | KP Legia Warszawa | Polska/2 | 176,00 |
34 | Club Nacional, Asunción | Paraguay/3 | 172,50 |
35 | Grêmio FB Porto Alegrense, Porto Alegre | Brasil/4 | 172,00 |
36 | Olympique Lyonnais, Lyon | France/4 | 170,00 |
37 | APOEL FC, Nicosía | Cypern/3 | 168,00 |
38 | HNK Rijeka | Hrvatska/2 | 167,50 |
39 | CSD Independiente del Valle, Sangolquí | Ecuador/3 | 164,50 |
40 | AS Roma | Italia/4 | 162,00 |
40 | Torino FC | Italia/4 | 162,00 |
42 | FC Krasnodar | Russia/3 | 161,00 |
42 | Beşiktaş JK, İstanbul | Türkiye/3 | 161,00 |
44 | PSV Eindhoven | Nederland/3 | 160,50 |
45 | Club Bolívar, La Paz | Bolivia/2 | 160,00 |
45 | São Paulo FC | Brasil/4 | 160,00 |
45 | GNK Dinamo Zagreb | Hrvatska/2 | 160,00 |
45 | NK Maribor | Slovenija/2 | 160,00 |
49 | FC Dinamo Moskva | Russia/3 | 159,00 |
50 | Villarreal CF | España/4 | 158,00 |
51 | FC Zenit St Petersburg | Russia/3 | 157,00 |
52 | FC Dynamo Kiiv | Ukrayina/3 | 156,50 |
53 | CA Vélez Sársfield, Buenos Aires | Argentina/4 | 155,00 |
54 | Club Independiente Santa Fe CD, Bogotá | Colombia/3 | 154,50 |
54 | BSC Young Boys, Bern | Schweiz/3 | 154,50 |
56 | FC Internazionale Milano | Italia/4 | 154,00 |
57 | TSV Bayer 04 Leverkusen | Deutschland/4 | 153,00 |
58 | Club Santos Laguna, Torreón | México/3 | 152,50 |
59 | CA Boca Juniors, Buenos Aires | Argentina/4 | 150,00 |
59 | Athletic Club, Bilbao | España/4 | 150,00 |
59 | AS Saint-Étienne Loire | France/4 | 150,00 |
62 | Arsenal de Sarandí FC | Argentina/4 | 148,00 |
62 | Borussia VfL Mönchengladbach | Deutschland/4 | 148,00 |
64 | FC Seoul | Republic of Korea/3 | 147,00 |
65 | Al-Hilal S FC, Ar-Riyāḍ | Saudi Arabia/3 | 146,50 |
66 | En Avant Guimgamp | France/4 | 146,00 |
67 | Club León | México/3 | 145,50 |
67 | Defensor Sporting Club, Montevideo | Uruguay/2 | 145,50 |
69 | VfL Wolfsburg | Deutschland/4 | 144,00 |
69 | Olympiacos FC, Pireás | Ellás/3 | 144,00 |
71 | CFP Universidad de Chile, Santiago | Chile/3 | 143,00 |
72 | Panathinaikos FC, Athína | Ellás/3 | 142,50 |
73 | Valencia CF | España/4 | 142,00 |
74 | KSC Lokeren Oost-Vlaanderen | Belgique/3 | 140,50 |
75 | Estudiantes de La Plata | Argentina/4 | 140,00 |
75 | Everton FC, Liverpool | England/4 | 140,00 |
75 | FK Partizan Beograd | Srbija/2 | 140,00 |
78 | Qarabağ Ağdam FK, Bakı | Azärbaycan/2 | 138,00 |
79 | FC Shakhtar Donetsk | Ukrayina/3 | 137,50 |
80 | HJK Helsinki | Suomi/2 | 136,50 |
81 | Asteras Tripolis FC | Ellás/3 | 135,00 |
81 | Feyenoord Rotterdam | Nederland/3 | 135,00 |
83 | Club Atlético Paranaense, Curitiba | Brasil/4 | 134,00 |
83 | Liverpool FC | England/4 | 134,00 |
85 | Pohang Steelers | Republic of Korea/3 | 133,00 |
86 | Qadisia SC, Al Kuwait | Kuwait/2 | 132,50 |
86 | Jeonbuk Hyundai Motors FC, Jeonju | Republic of Korea/3 | 132,50 |
86 | FC Zürich | Schweiz/3 | 132,50 |
89 | FC Dinamo Minsk | Belarus/2 | 132,00 |
89 | FC Dnipro Dnipropetrovsk | Ukrayina/3 | 132,00 |
91 | Aberdeen FC | Scotland/3 | 131,50 |
92 | ES Sétif | Algérie/2 | 131,00 |
93 | FC Viktoria Plzeň | Ceská Republika/3 | 130,50 |
93 | AFC Astra Giurgiu, Ploieşti | România/3 | 130,50 |
93 | Al Ain FC | UAE/2 | 130,50 |
96 | FC Schalke 04, Gelsenkirchen | Deutschland/4 | 130,00 |
96 | CS Sfaxien | Tunisia/2 | 130,00 |
98 | Molde FK | Norge/3 | 129,50 |
99 | CR Flamengo, Rio de Janeiro | Brasil/4 | 129,00 |
99 | CDSC Cruz Azul, México | México/3 | 129,00 |
TOP 10 Africa
92 | ES Sétif | Algérie/2 | 131,00 | |
96 | CS Sfaxien | Tunisia/2 | 130,00 | |
113 | AS Vita Club, Kinshasa | Congo RD/2 | 119,50 | |
120 | Étoile Sportive du Sahel | Tunisia/2 | 117,50 | |
126 | Zamalek SC, al-Qāhirah | Egypt/2 | 115,50 | |
130 | Al-Ahly SC, al-Qāhirah | Egypt/2 | 112,50 | |
142 | Kaizer Chiefs FC | South Africa/2 | 108,00 | |
142 | Espérance Sportive Tunis | Tunisia/2 | 108,00 | |
154 | Séwé Sport de San Pedro | Côte-d’Ivoire/2 | 104,50 | |
170 | Cotonsport de Garoua | Cameroun/2 | 97,00 |
TOP 10 Asia
64 | FC Seoul | Republic of Korea/3 | 147,00 |
65 | Al-Hilal S FC, Ar-Riyāḍ | Saudi Arabia/3 | 146,50 |
85 | Pohang Steelers | Republic of Korea/3 | 133,00 |
86 | Qadisia SC, Al Kuwait | Kuwait/2 | 132,50 |
86 | Jeonbuk Hyundai Motors FC, Jeonju | Republic of Korea/3 | 132,50 |
93 | Al Ain FC | UAE/2 | 130,50 |
123 | Al Kuwait SC | Kuwait/2 | 116,50 |
125 | Western Sydney Wanderers FC | Australia/2 | 116,00 |
157 | Kawasaki Frontale | Nippon/3 | 103,50 |
166 | Al-Sadd SC, ad-Dōha | Qatar/2 | 98,50 |
TOP 10 CONCACAF
58 | Club Santos Laguna, Torreón | México/3 | 152,50 |
67 | Club León | México/3 | 145,50 |
99 | CDSC Cruz Azul, México | México/3 | 129,00 |
111 | LD Alajuelense, Alajuela | Costa Rica/2 | 121,50 |
114 | Deportivo Toluca FC | México/3 | 119,00 |
135 | CS Herediano, Heredia | Costa Rica/2 | 110,00 |
142 | Deportivo Saprissa, San José | Costa Rica/2 | 108,00 |
147 | CF Tigres de la Universidad Autónoma de Nuevo León | México/3 | 107,50 |
151 | Club América, México | México/3 | 105,00 |
170 | CF Pachuca | México/3 | 97,00 |
TOP 10 Oceania
369 | Auckland City FC | New Zeland/1 | 65,00 |
838 | AS Pirae | Tahiti/1 | 36,50 |
865 | Amicale FC, Port Vila | Vanuatu/1 | 35,00 |
1140 | AS Magenta | Nouvelle-Calédonie/1 | 26,50 |
1221 | Ba FC | Fiji/1 | 24,00 |
1399 | AS Tefana | Tahiti/1 | 19,50 |
1455 | Solomon Warriors | Solomon/1 | 18,00 |
1496 | Puaikura | Cook/1 | 17,50 |
1496 | PRK Hekari United | Papua New Guinea/1 | 17,50 |
1603 | AS Dragon | Tahiti/1 | 15,50 |
TOP 10 South America
5 | Club Atlético Nacional SA, Medellín | Colombia/3 | 249,50 |
9 | CA River Plate, Buenos Aires | Argentina/4 | 228,00 |
14 | Cruzeiro EC, Belo Horizonte | Brasil/4 | 219,00 |
16 | Clube Atlético Mineiro, Belo Horizonte | Brasil/4 | 208,00 |
18 | CA San Lorenzo de Almagro, Buenos Aires | Argentina/4 | 204,00 |
21 | CA Lanús | Argentina/4 | 201,00 |
27 | CS Emelec, Guayaquil | Ecuador/3 | 184,00 |
30 | Club Cerro Porteño, Asunción | Paraguay/3 | 181,00 |
34 | Club Nacional, Asunción | Paraguay/3 | 172,50 |
35 | Grêmio FB Porto Alegrense, Porto Alegre | Brasil/4 | 172,00 |
Club World Ranking 2014 (Top 500)
by IFFHS
(1st January 2014 – 31st December 2014)
Place | Team | Country/level | Points |
1 | Real Madrid CF | España/4 | 381,00 |
2 | FC Bayern München | Deutschland/4 | 276,00 |
3 | Club Atlético de Madrid | España/4 | 267,00 |
4 | FC Barcelona | España/4 | 251,00 |
5 | Club Atlético Nacional SA, Medellín | Colombia/3 | 249,50 |
6 | Juventus FC, Torino | Italia/4 | 245,00 |
7 | Arsenal FC, London | England/4 | 233,00 |
7 | SSC Napoli | Italia/4 | 233,00 |
9 | CA River Plate, Buenos Aires | Argentina/4 | 228,00 |
9 | FC Salzburg | Österreich/3 | 228,00 |
11 | Chelsea FC, London | England/4 | 227,00 |
12 | SL Benfica, Lisboa | Portugal/3 | 223,50 |
13 | Paris Saint-Germain FC | France/4 | 223,00 |
14 | Cruzeiro EC, Belo Horizonte | Brasil/4 | 219,00 |
15 | FC Porto | Portugal/3 | 217,50 |
16 | Clube Atlético Mineiro, Belo Horizonte | Brasil/4 | 208,00 |
17 | SC FC Steaua Bucureşti | România/3 | 205,00 |
18 | CA San Lorenzo de Almagro, Buenos Aires | Argentina/4 | 204,00 |
19 | AC Sparta Praha | Ceská Republika/3 | 202,50 |
20 | Sevilla FC | España/4 | 202,00 |
21 | CA Lanús | Argentina/4 | 201,00 |
22 | ACF Fiorentina, Firenze | Italia/4 | 196,00 |
23 | Club Brugge KV | Belgique/3 | 195,50 |
24 | PFC Ludogorets 1947 Razgrad | Bulgaria/3 | 191,50 |
25 | BV Borussia 09 Dortmund | Deutschland/4 | 191,00 |
25 | FC Basel 1893 | Schweiz/3 | 191,00 |
27 | CS Emelec, Guayaquil | Ecuador/3 | 184,00 |
28 | Tottenham Hotspur FC, London | England/4 | 182,00 |
28 | AS Monaco FC | France/4 | 182,00 |
30 | Club Cerro Porteño, Asunción | Paraguay/3 | 181,00 |
31 | Celtic FC, Glasgow | Scotland/3 | 178,00 |
32 | Manchester City FC | England/4 | 176,00 |
32 | KP Legia Warszawa | Polska/2 | 176,00 |
34 | Club Nacional, Asunción | Paraguay/3 | 172,50 |
35 | Grêmio FB Porto Alegrense, Porto Alegre | Brasil/4 | 172,00 |
36 | Olympique Lyonnais, Lyon | France/4 | 170,00 |
37 | APOEL FC, Nicosía | Cypern/3 | 168,00 |
38 | HNK Rijeka | Hrvatska/2 | 167,50 |
39 | CSD Independiente del Valle, Sangolquí | Ecuador/3 | 164,50 |
40 | AS Roma | Italia/4 | 162,00 |
40 | Torino FC | Italia/4 | 162,00 |
42 | FC Krasnodar | Russia/3 | 161,00 |
42 | Beşiktaş JK, İstanbul | Türkiye/3 | 161,00 |
44 | PSV Eindhoven | Nederland/3 | 160,50 |
45 | Club Bolívar, La Paz | Bolivia/2 | 160,00 |
45 | São Paulo FC | Brasil/4 | 160,00 |
45 | GNK Dinamo Zagreb | Hrvatska/2 | 160,00 |
45 | NK Maribor | Slovenija/2 | 160,00 |
49 | FC Dinamo Moskva | Russia/3 | 159,00 |
50 | Villarreal CF | España/4 | 158,00 |
51 | FC Zenit St Petersburg | Russia/3 | 157,00 |
52 | FC Dynamo Kiiv | Ukrayina/3 | 156,50 |
53 | CA Vélez Sársfield, Buenos Aires | Argentina/4 | 155,00 |
54 | Club Independiente Santa Fe CD, Bogotá | Colombia/3 | 154,50 |
54 | BSC Young Boys, Bern | Schweiz/3 | 154,50 |
56 | FC Internazionale Milano | Italia/4 | 154,00 |
57 | TSV Bayer 04 Leverkusen | Deutschland/4 | 153,00 |
58 | Club Santos Laguna, Torreón | México/3 | 152,50 |
59 | CA Boca Juniors, Buenos Aires | Argentina/4 | 150,00 |
59 | Athletic Club, Bilbao | España/4 | 150,00 |
59 | AS Saint-Étienne Loire | France/4 | 150,00 |
62 | Arsenal de Sarandí FC | Argentina/4 | 148,00 |
62 | Borussia VfL Mönchengladbach | Deutschland/4 | 148,00 |
64 | FC Seoul | Republic of Korea/3 | 147,00 |
65 | Al-Hilal S FC, Ar-Riyāḍ | Saudi Arabia/3 | 146,50 |
66 | En Avant Guimgamp | France/4 | 146,00 |
67 | Club León | México/3 | 145,50 |
67 | Defensor Sporting Club, Montevideo | Uruguay/2 | 145,50 |
69 | VfL Wolfsburg | Deutschland/4 | 144,00 |
69 | Olympiacos FC, Pireás | Ellás/3 | 144,00 |
71 | CFP Universidad de Chile, Santiago | Chile/3 | 143,00 |
72 | Panathinaikos FC, Athína | Ellás/3 | 142,50 |
73 | Valencia CF | España/4 | 142,00 |
74 | KSC Lokeren Oost-Vlaanderen | Belgique/3 | 140,50 |
75 | Estudiantes de La Plata | Argentina/4 | 140,00 |
75 | Everton FC, Liverpool | England/4 | 140,00 |
75 | FK Partizan Beograd | Srbija/2 | 140,00 |
78 | Qarabağ Ağdam FK, Bakı | Azärbaycan/2 | 138,00 |
79 | FC Shakhtar Donetsk | Ukrayina/3 | 137,50 |
80 | HJK Helsinki | Suomi/2 | 136,50 |
81 | Asteras Tripolis FC | Ellás/3 | 135,00 |
81 | Feyenoord Rotterdam | Nederland/3 | 135,00 |
83 | Club Atlético Paranaense, Curitiba | Brasil/4 | 134,00 |
83 | Liverpool FC | England/4 | 134,00 |
85 | Pohang Steelers | Republic of Korea/3 | 133,00 |
86 | Qadisia SC, Al Kuwait | Kuwait/2 | 132,50 |
86 | Jeonbuk Hyundai Motors FC, Jeonju | Republic of Korea/3 | 132,50 |
86 | FC Zürich | Schweiz/3 | 132,50 |
89 | FC Dinamo Minsk | Belarus/2 | 132,00 |
89 | FC Dnipro Dnipropetrovsk | Ukrayina/3 | 132,00 |
91 | Aberdeen FC | Scotland/3 | 131,50 |
92 | ES Sétif | Algérie/2 | 131,00 |
93 | FC Viktoria Plzeň | Ceská Republika/3 | 130,50 |
93 | AFC Astra Giurgiu, Ploieşti | România/3 | 130,50 |
93 | Al Ain FC | UAE/2 | 130,50 |
96 | FC Schalke 04, Gelsenkirchen | Deutschland/4 | 130,00 |
96 | CS Sfaxien | Tunisia/2 | 130,00 |
98 | Molde FK | Norge/3 | 129,50 |
99 | CR Flamengo, Rio de Janeiro | Brasil/4 | 129,00 |
99 | CDSC Cruz Azul, México | México/3 | 129,00 |
101 | PAOK Thessaloníki FC | Ellás/3 | 128,00 |
101 | Real Sociedad de Fútbol, San Sebastián | España/4 | 128,00 |
103 | Lille OSC Métrpole | France/4 | 127,00 |
104 | SC FC Petrolul Ploieşti | România/3 | 125,50 |
104 | CA Peñarol, Montevideo | Uruguay/2 | 125,50 |
106 | Club Libertad, Asunción | Paraguay/3 | 124,50 |
107 | A Deportivo Cali, Santiago de Cali | Colombia/3 | 123,00 |
108 | RSC Anderlecht | Belgique/3 | 122,50 |
109 | AFC Ajax, Amsterdam | Nederland/3 | 122,00 |
109 | Rio Ave FC, Vila do Conde | Portugal/3 | 122,00 |
111 | LD Alajuelense, Alajuela | Costa Rica/2 | 121,50 |
111 | Apollon Limassol FC | Cypern/3 | 121,50 |
113 | AS Vita Club, Kinshasa | Congo RD/2 | 119,50 |
114 | FC BATE Borisov | Belarus/2 | 119,00 |
114 | Deportivo Toluca FC | México/3 | 119,00 |
116 | AC Omonia Nicosía | Cypern/3 | 118,50 |
116 | Barcelona SC, Guayaquil | Ecuador/3 | 118,50 |
118 | Newell’s Old Boys, Rosario | Argentina/4 | 118,00 |
118 | Stade Rennais FC, Rennes | France/4 | 118,00 |
120 | Étoile Sportive du Sahel | Tunisia/2 | 117,50 |
121 | Club The Strongest, La Paz | Bolivia/2 | 117,00 |
121 | Malmö FF | Sverige/2 | 117,00 |
123 | Unión Española, Santiago | Chile/3 | 116,50 |
123 | Al Kuwait SC | Kuwait/2 | 116,50 |
125 | Western Sydney Wanderers FC | Australia/2 | 116,00 |
126 | Zamalek SC, al-Qāhirah | Egypt/2 | 115,50 |
126 | Trabzonspor AŞ | Türkiye/3 | 115,50 |
128 | Aalborg BK | Danmark/2 | 115,00 |
128 | Manchester United FC | England/4 | 115,00 |
130 | Al-Ahly SC, al-Qāhirah | Egypt/2 | 112,50 |
131 | SC Corinthians Paulista, São Paulo | Brasil/4 | 112,00 |
131 | Hull City AFC | England/4 | 112,00 |
133 | Maccabi Tel Aviv FC | Israel/2 | 111,00 |
133 | Rosenborg BK, Trondheim | Norge/3 | 111,00 |
135 | CS Herediano, Heredia | Costa Rica/2 | 110,00 |
135 | FC Astana | Kazakhstan/2 | 110,00 |
135 | FC Sheriff Tiraspol | Moldova/2 | 110,00 |
135 | Saint Johnstone FC, Perth | Scotland/3 | 110,00 |
139 | R Standard de Liège | Belgique/3 | 109,50 |
140 | Sporting Clube de Portugal, Lisboa | Portugal/3 | 109,00 |
141 | PFC CSKA Moskva | Russia/3 | 108,50 |
142 | Deportivo Saprissa, San José | Costa Rica/2 | 108,00 |
142 | MTÜ SK FC Levadia Tallinn | Eesti/2 | 108,00 |
142 | SS Lazio, Roma | Italia/4 | 108,00 |
142 | Kaizer Chiefs FC | South Africa/2 | 108,00 |
142 | Espérance Sportive Tunis | Tunisia/2 | 108,00 |
147 | CF Tigres de la UANL | México/3 | 107,50 |
147 | AZ Alkmaar | Nederland/3 | 107,50 |
149 | FC Zimbru Chişinău | Moldova/2 | 107,00 |
150 | Galatasaray AŞ, İstanbul | Türkiye/3 | 105,50 |
151 | Botafogo FR, Rio de Janeiro | Brasil/4 | 105,00 |
151 | PFC Botev Plovdiv | Bulgaria/3 | 105,00 |
151 | Club América, México | México/3 | 105,00 |
154 | Séwé Sport de San Pedro | Côte-d’Ivoire/2 | 104,50 |
154 | FC Spartak Trnava | Slovensko/2 | 104,50 |
156 | Fluminense FC, Rio de Janeiro | Brasil/4 | 104,00 |
157 | Kawasaki Frontale | Nippon/3 | 103,50 |
158 | FC Zulte Waregem | Belgique/3 | 102,50 |
159 | SC Internacional, Porto Alegre | Brasil/4 | 102,00 |
159 | Olympique de Marseille | France/4 | 102,00 |
159 | AC Milan, Milano | Italia/4 | 102,00 |
159 | Deportivo Capitaá | Paraguay/3 | 102,00 |
159 | ŠK Slovan Bratislava | Slovensko/2 | 102,00 |
164 | Santos FC | Brasil/4 | 100,00 |
165 | FC Zorya Luhansk | Ukrayina/3 | 99,50 |
166 | Al-Sadd SC, ad-Dōha | Qatar/2 | 98,50 |
167 | CD Huachipato, Talcahuano | Chile/3 | 98,00 |
168 | CD O’Higgins, Rancagua | Chile/3 | 97,50 |
168 | Guangzhou Evergrande FC | China/2 | 97,50 |
170 | Cotonsport de Garoua | Cameroun/2 | 97,00 |
170 | CD Palestino, Santiago | Chile/3 | 97,00 |
170 | RNK Split | Hrvatska/2 | 97,00 |
170 | UMF Stjarnan | Island/2 | 97,00 |
170 | CF Pachuca | México/3 | 97,00 |
175 | Atlético de Rafaela | Argentina/4 | 96,00 |
175 | CA Rosario Central | Argentina/4 | 96,00 |
175 | Sanfrecce Hiroshima | Nippon/3 | 96,00 |
178 | İnter Bakı PİK | Azärbaycan/2 | 95,50 |
178 | TP Mazembe, Lubumbashi | Congo RD/2 | 95,50 |
178 | CSD Comunicaciones, Guatemala | Guatemala/2 | 95,50 |
178 | SCS CFR 1907 Cluj | România/3 | 95,50 |
182 | PFC Litex Lovech | Bulgaria/3 | 95,00 |
182 | Gamba Osaka | Nippon/3 | 95,00 |
184 | FC Aktobe | Kazakhstan/2 | 94,00 |
185 | Léopards de Dolisié | Congo/2 | 93,50 |
185 | Foolad Khuzestan FC, Ahvāz | Iran/2 | 93,50 |
185 | Al-Nassr FC, Ar-Riyāḍ | Saudi Arabia/3 | 93,50 |
188 | FC Shakhtyor Soligorsk | Belarus/2 | 93,00 |
188 | Dundalk FC | Éire/2 | 93,00 |
188 | IF Elfsborg | Sverige/2 | 93,00 |
191 | Udinese Calcio | Italia/4 | 92,00 |
191 | FC Shakhter Karagandy | Kazakhstan/2 | 92,00 |
193 | PFC CSKA Sofia | Bulgaria/3 | 91,50 |
193 | Club Guaraní, Asunción | Paraguay/3 | 91,50 |
195 | FC København | Danmark/2 | 91,00 |
195 | AS Réal de Bamako | Mali/2 | 91,00 |
195 | CD Universidad César Vallejo | Perú/2 | 91,00 |
198 | Kitchee FC, Hong Kong | Hong Kong/2 | 90,50 |
199 | FH Hafnarfjördur | Island/2 | 90,00 |
199 | Crusaders FC, Belfast | Northern Ireland/2 | 90,00 |
199 | Al-Shabab FC, Ar-Riyāḍ | Saudi Arabia/3 | 90,00 |
202 | Goiás EC, Goiânia | Brasil/4 | 89,50 |
202 | Erbil SC | Iraq/2 | 89,50 |
204 | C Deportes Tolima SA, Ibagué | Colombia/3 | 89,00 |
204 | JK Nõmme Kalju | Eesti/2 | 89,00 |
204 | PEC Zwolle | Nederland/3 | 89,00 |
207 | Debreceni VSC | Magyarország/2 | 88,50 |
208 | Southampton FC | England/4 | 88,00 |
208 | Al-Hilal Omdurman | Sudan/2 | 88,00 |
210 | Ermis FC Aradippou | Cypern/3 | 87,00 |
210 | Al-Ittihad FC, Jeddah | Saudi Arabia/3 | 87,00 |
210 | Dundee United | Scotland/3 | 87,00 |
213 | Nkana FC, Kitwe | Zambia/2 | 86,50 |
214 | Gimnasia y Esgrima La Plata | Argentina/4 | 86,00 |
214 | EC Vitória, Salvador | Brasil/4 | 86,00 |
214 | EC Bahia, Salvador | Brasil/4 | 86,00 |
214 | Yokohama F Marinos | Nippon/3 | 86,00 |
214 | Linfield FC, Belfast | Northern Ireland/2 | 86,00 |
214 | GD Estoril-Praia | Portugal/3 | 86,00 |
220 | CSD Colo Colo, Santiago | Chile/3 | 85,50 |
220 | PAE APS Atromitos FC, Athína | Ellás/3 | 85,50 |
220 | Lekhwiya SC, ad-Dōha | Qatar/2 | 85,50 |
223 | Neftçi PFK Bakı | Azärbaycan/2 | 85,00 |
223 | Beijing Guoan FC | China/2 | 85,00 |
223 | FC Kairat Almaty | Kazakhstan/2 | 85,00 |
226 | FK Mladá Boleslav | Ceská Republika/3 | 84,50 |
226 | AEL Limassol | Cypern/3 | 84,50 |
228 | CD Universidad Católica del Ecuador, Quito | Ecuador/3 | 84,00 |
228 | Sunderland AFC | England/4 | 84,00 |
228 | Odds BK, Skien | Norge/3 | 84,00 |
228 | Club General Díaz, Luque | Paraguay/3 | 84,00 |
228 | FC Koper | Slovenija/2 | 84,00 |
233 | Diósgyőri VTK | Magyarország/2 | 83,00 |
233 | FC Twente, Ensechede | Nederland/3 | 83,00 |
235 | Racing Club de Avellaneda | Argentina/4 | 82,00 |
235 |
|
Deutschland/4 | 82,00 |
235 | Persipura, Jayapura | Indonesia/2 | 82,00 |
235 | IFK Göteborg | Sverige/2 | 82,00 |
239 | FC Slovan Liberec | Ceská Republika/3 | 81,50 |
239 | Once Caldas SA, Manizales | Colombia/3 | 81,50 |
239 | El Jaish SC, ad-Dōha | Qatar/2 | 81,50 |
242 | CD Junior FC SA, Barranquilla | Colombia/3 | 81,00 |
242 | FC Chikhura Sachkhere | Georgia/2 | 81,00 |
242 | Buriram United FC | Thailand/2 | 81,00 |
242 | Zamora FC, Barinas | Venezuela/2 | 81,00 |
246 | PFC Lokomotiv Sofia | Bulgaria/3 | 80,50 |
247 | SC Recife | Brasil/4 | 80,00 |
247 | UC Sampdoria, Genova | Italia/4 | 80,00 |
247 | Cerezo Osaka FC | Nippon/3 | 80,00 |
247 | SV Grödig | Österreich/3 | 80,00 |
247 | DC United | USA/2 | 80,00 |
252 | Difaâ Hassani d’El Jadida | Morocco/2 | 79,50 |
253 | Esbjerg fB | Danmark/2 | 79,00 |
253 | Hapoel Ironi Kiryat Shmona FC | Israel/2 | 79,00 |
253 | VMFD Žalgiris Vilnius | Lietuva/2 | 79,00 |
253 | Chonburi FC | Thailand/2 | 79,00 |
257 | SK Rapid Wien | Österreich/3 | 78,50 |
258 | Godoy Cruz Antonio Tomba | Argentina/4 | 78,00 |
258 | KAA Gent | Belgique/3 | 78,00 |
258 | Stoke City FC | England/4 | 78,00 |
258 | West Ham United FC, London | England/4 | 78,00 |
258 | Levante UD, Valencia | España/4 | 78,00 |
258 | Málaga CF | España/4 | 78,00 |
258 | FC Girondins de Bordeaux | France/4 | 78,00 |
258 | FK Metalurg Skopje | Makedonija/2 | 78,00 |
258 | Ulsan Hyundai Horang-I | Republic of Korea/3 | 78,00 |
267 | Melbourne Victory FC | Australia/2 | 77,00 |
267 | Al-Hadd | Bahrain/2 | 77,00 |
267 | CD Olimpia, Tegucigalpa | Honduras/2 | 77,00 |
270 | Águilas Doradas de Pereira | Colombia/3 | 76,50 |
270 | LDU de Quito | Ecuador/3 | 76,50 |
270 | CSD Municipal, Guatemala | Guatemala/2 | 76,50 |
