IFFHS MEN'S WORLD BEST TOP GOAL SCORER 2022 at February 28
Picture : Vincent Aboubakar is the leader of the global ranking 2022 at end February.
IFFHS Men's World Best Goal Scorer 2022: Aboubakar on top of the ranking
Vincent Aboubakar has added 3 goals scored for his club Al Nassr to those 8 that he had amassed at the AFCON 2021. With total 11 goals, he became the most successful striker in the world over the first 2 months of 2022.
The winner of last 2 awards (2020, 2021) Robert Lewandowski is now 2 goals behind the leader.
Lionel Messi and Cristiano Ronaldo are still unusually shy in 2022: just one goal for each so far.
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
Player | Club | Country | Goals | Total | |||||
NL | NC | ICC | NT | ||||||
1 | Vincent Aboubakar | Al Nassr (Saudi Arabia) | Cameroon | 3 | 8 | 11 | |||
2 | Jamie Maclaren | Melbourne City | Australia | 8 | 2 | 10 | |||
3 | Akram Afif | Al Sadd | Qatar | 10 | 10 | ||||
Michael Olunga | Al Duhail (Qatar) | Kenya | 10 | 10 | |||||
5 | Kylian Mbappé | PSG | France | 5 | 3 | 1 | 9 | ||
6 | Robert Lewandowski | Bayern (Germany) | Poland | 9 | 9 | ||||
7 | Marko Livaja | Hajduk Split | Croatia | 9 | 9 | ||||
8 | Bartholomew Ogbeche | Hyderabad (India) | Nigeria | 9 | 9 | ||||
9 | Abderrazak Hamdallah | Al Ittihad (Saudi Arabia) | Morocco | 8 | 1 | 9 | |||
10 | Diogo | Pathum United (Thailand) | Brazil | 7 | 2 | 9 | |||
11 | Juanfri | St Joseph's (Andorra) | Spain | 6 | 3 | 9 | |||
12 | Danilo Alves | Suphanburi (Thailand) | Brazil | 5 | 4 | 9 | |||
13 | Jonathan Bolingi | Buriram (Thailand) | Congo DR | 4 | 5 | 9 | |||
14 | Sébastien Haller | Ajax (Netherlands) | Côte d'Ivoire | 4 | 2 | 1 | 1 | 8 | |
15 | Arkadiusz Milik | Marseille (France) | Poland | 4 | 2 | 2 | 8 | ||
16 | Craig Goodwin | Adelaide United | Australia | 6 | 1 | 1 | 8 | ||
17 | Christopher Nkunku | RB Leipzig (Germany) | France | 7 | 1 | 8 | |||
18 | Ciro Immobile | Lazio | Italy | 6 | 1 | 1 | 8 | ||
19 | Enes Ünal | Getafe (Spain) | Turkey | 8 | 8 | ||||
20 | Ramiro Rocca | Real España (Honduras) | Argentina | 8 | 8 | ||||
21 | Gelson Dala | Al Wakrah (Qatar) | Angola | 8 | 8 | ||||
22 | Franck Etouga | Asante Kotoko (Ghana) | Cameroon | 8 | 8 | ||||
23 | Maxuell | Gzira United (Malta) | Brazil | 8 | 8 | ||||
24 | Omer Atzili | Maccabi Haifa | Israel | 7 | 1 | 8 | |||
25 | Giorgi Kvilitaia | APOEL (Cyprus) | Georgia | 6 | 2 | 8 | |||
26 | Wissam Ben Yedder | Monaco | France | 5 | 3 | 8 | |||
27 | Sadio Mané | Liverpool (England) | Senegal | 4 | 3 | 7 | |||
28 | Mohamed Salah | Liverpool (England) | Egypt | 4 | 1 | 2 | 7 | ||
29 | Mehdi Taremi | Porto (Portugal) | Iran | 4 | 1 | 2 | 7 | ||
30 | Aymen Hussein | Umm Salal (Qatar) | Iraq | 6 | 1 | 7 | |||
31 | Moussa Marega | Al Hilal | Mali | 6 | 1 | 7 | |||
32 | Ángel Correa | Atletico Madrid (Spain) | Argentina | 7 | 7 | ||||
33 | Darwin Núñez | Benfica (Portugal) | Uruguay | 7 | 7 | ||||
34 | Moussa Diaby | Bayer Leverkusen (Germany) | France | 7 | 7 | ||||
35 | Conor McMenamin | Glentoran | Northern Ireland | 7 | 7 | ||||
36 | Ilija Spasojević | Bali United | Indonesia | 7 | 7 | ||||
37 | Tammy Abraham | Roma (Italy) | England | 6 | 1 | 7 | |||
38 | Evanilson | Porto (Portugal) | Brazil | 6 | 1 | 7 | |||
39 | Sebastián Palacios | Panathinaikos (Greece) | Argentina | 6 | 1 | 7 | |||
40 | Peter Ebimobowei | Abahani Chittagong (Bangladesh) | Nigeria | 6 | 1 | 7 | |||
41 | Jarrod Bowen | West Ham | England | 5 | 2 | 7 | |||
42 | Kwame Karikari | Nakhon Ratchasima (Thailand) | Ghana | 5 | 2 | 7 | |||
43 | Dorielton | Abahani Dhaka (Bangladesh) | Brazil | 5 | 2 | 7 | |||
44 | Harry Kane | Tottenham | England | 4 | 3 | 7 |
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1 to February 28, 2022.
Tiebreaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking).