IFFHS MEN'S CLUB WORLD RANKING 2021 - SE PALMEIRAS FOR THE FIRST TIME IN HISTORY !
SE PALMEIRAS THE WINNER OF IFFHS CLUB WORLD RANKING 2021
For the first time in History, a Brazilian Club is the winner of the IFFHS annual CLUB WORLD RANKING !
SE Palmeiras, second last year 2020 behind FC Bayern München, won the Copa Libertadores in 2021 and totalized the most points in the WORLD (322) ! Atletico Mineiro, his brazilian rival, took the second place (313 points), realizing a huge jump (147th place in 2020) ! The team of Pepe Guardiola, Manchester City, took place on the podium, becoming the Best European Club 2021, before UEFA Champions League winner Chelsea (the best result since 8 years) and another Brazilian Club, Flamengo. Croatian Dinamo Zagreb made History, being the first of the country to take place in the Top 10. 2020 Award winner FC Bayern took place 7, before Real Madrid (place 25 in 2020) and Ajax Amsterdam. Athletico Paranaense (93th in 2020) became the 4th Brazilian Club in the World’s Top 10 ! A fantastic result never seen in the History of the IFFHS CLUB WORLD RANKING since the beginning in 1991 !
SE Palmeiras became the 16th winner of the IFFHS CLUB WORLD RANKING. FC Barcelona (5 Awards), Real Madrid (4), FC Liverpool (3) won the most annual Club World Rankings. FC Bayern, Manchester United, Milan AC, Inter Milan, Juventus and FC Sevilla won 2 World Rankings. Palmeiras joined AS Roma, Ajax Amsterdam, Paris SG, Valencia, Atletico Madrid and Atletico Club Nacional as winner of one Club World Ranking.
MEN'S CLUB WORLD RANKING 2021 by IFFHS Top 400 (1st January 2021 – 31st December 2021) | ||||||
Place | 2020 | Country / level | Points | |||
1 | 2 | SE Palmeiras | Brazil / 4 / | 322 | BRA | CONMEBOL |
2 | 147 | Clube Atlético Mineiro | Brazil / 4 / | 313 | BRA | CONMEBOL |
3 | 5 | Manchester City FC | England / 4 / | 300 | ENG | UEFA |
4 | 17 | Chelsea FC | England / 4 / | 289 | ENG | UEFA |
4 | 18 | CR Flamengo | Brazil / 4 / | 289 | BRA | CONMEBOL |
6 | 38 | Dinamo Zagreb | Croatia / 3 / | 282 | CRO | UEFA |
7 | 1 | FC Bayern München | Germany / 4 / | 271 | GER | UEFA |
8 | 25 | Real Madrid CF | Spain / 4 / | 262 | ESP | UEFA |
9 | 84 | Ajax Amsterdam | Netherlands / 3 / | 261 | NED | UEFA |
10 | 93 | Club Athletico Paranaense | Brazil / 4 / | 252 | BRA | CONMEBOL |
11 | 3 | Paris SG | France / 4 / | 249 | FRA | UEFA |
12 | 7 | Juventus FC | Italy / 4 / | 242 | ITA | UEFA |
12 | 9 | Manchester United FC | England / 4 / | 242 | ENG | UEFA |
14 | 27 | SL Benfica | Portugal / 4 / | 241 | POR | UEFA |
15 | 28 | Olympiakos | Greece / 3 / | 238 | GRE | UEFA |
16 | 42 | Villarreal CF | Spain / 4 / | 237 | ESP | UEFA |
17 | 25 | Red Star Belgrade | Serbia / 3 / | 236 | SRB | UEFA |
18 | 30 | AS Roma | Italy / 4 / | 230,5 | ITA | UEFA |
19 | 372 | RB Bragantino | Brazil / 4 / | 230 | BRA | CONMEBOL |
20 | 31 | Al Ahly SC | Egypt / 3 / | 225,5 | EGY | CAF |
21 | 296 | AS Monaco | France / 4 / | 225 | FRA | UEFA |
22 | 54 | Club Libertad | Paraguay / 4 / | 223 | PAR | CONMEBOL |
23 | 32 | FC Santos | Brazil / 4 / | 219 | BRA | CONMEBOL |
24 | 66 | Slavia Prague | Czech Republic / 3 / | 213,5 | CZE | UEFA |
25 | 29 | Liverpool FC | England / 4 / | 213 | ENG | UEFA |
26 | 198 | Fluminense | Brazil / 4 / | 210 | BRA | CONMEBOL |
27 | 15 | FC Porto | Portugal / 4 / | 206 | POR | UEFA |
28 | 242 | FC Sheriff | Moldova / 2 / | 205,5 | MDA | UEFA |
29 | 4 | Inter Milan | Italy / 4 / | 205 | ITA | UEFA |
30 | 48 | RB Salzburg | Austria / 3 / | 200 | AUT | UEFA |
31 | 69 | PSV Eindhoven | Netherlands / 3 / | 196,5 | NED | UEFA |
32 | 13 | FC Barcelona | Spain / 4 / | 194 | ESP | UEFA |
32 | 65 | Partizan | Serbia / 3 / | 194 | SRB | UEFA |
34 | 21 | SSC Napoli | Italy / 4 / | 192 | ITA | UEFA |
35 | 22 | Atalanta | Italy / 4 / | 191 | ITA | UEFA |
36 | 16 | Grêmio | Brazil / 4 / | 190 | BRA | CONMEBOL |
37 | 34 | Maccabi Tel Aviv | Israel / 3 / | 187,5 | ISR | UEFA |
38 | 12 | Rangers | Scotland / 3 / | 185,5 | SCO | UEFA |
39 | 138 | Atlético Nacional | Colombia / 4 / | 184 | COL | CONMEBOL |
39 | 62 | Young Boys Bern | Switzerland / 2 / | 184 | SUI | UEFA |
41 | 50 | Borussia Dortmund | Germany / 4 / | 182 | GER | UEFA |
42 | 54 | Junior | Colombia / 4 / | 181,5 | COL | CONMEBOL |
43 | 48 | Sporting Braga | Portugal / 4 / | 180 | POR | UEFA |
43 | 81 | Sporting Lisbon | Portugal / 4 / | 180 | POR | UEFA |
45 | 8 | FC Sevilla | Spain / 4 / | 178 | ESP | UEFA |
46 | 116 | Galatasaray | Turkey / 3 / | 177 | TUR | UEFA |
47 | 46 | CFR Cluj | Roumania / 3 / | 176,5 | ROU | UEFA |
48 | 147 | Peñarol | Uruguay / 3 / | 175,5 | URU | CONMEBOL |
49 | 44 | FC São Paulo | Brazil / 4 / | 174 | BRA | CONMEBOL |
50 | 94 | FC Copenhagen | Denmark / 3 / | 168 | DEN | UEFA |
51 | 20 | Internacional | Brazil / 4 / | 167 | BRA | CONMEBOL |
52 | 104 | Feyenoord | Netherlands / 3 / | 165 | NED | UEFA |
52 | 41 | River Plate CA | Argentina / 3 / | 165 | ARG | CONMEBOL |
54 | 36 | Celtic | Scotland / 3 / | 163 | SCO | UEFA |
55 | 103 | Pyramids | Egypt / 3 / | 160,5 | EGY | CAF |
55 | 36 | Shakhtar Donetsk | Ukraine / 3 / | 160,5 | UKR | UEFA |
57 | 10 | Arsenal | England / 4 / | 160 | ENG | UEFA |
57 | 54 | Leicester City | England / 4 / | 160 | ENG | UEFA |
57 | 66 | Lille OSC | France / 4 / | 160 | FRA | UEFA |
57 | 71 | Olympique Lyon | France / 4 / | 160 | FRA | UEFA |
61 | 58 | Boca Juniors | Argentina / 3 / | 159,5 | ARG | CONMEBOL |
61 | 24 | Tottenham Hotspur | England / 4 / | 159,5 | ENG | UEFA |
61 | 33 | Ulsan | Korea Republic / 3 / | 159,5 | KOR | AFC |
64 | 6 | AC Milan | Italy / 4 / | 159 | ITA | UEFA |
64 | 83 | Defensa y Justicia | Argentina / 3 / | 159 | ARG | CONMEBOL |
66 | 314 | Real Betis | Spain / 4 / | 157 | ESP | UEFA |
67 | 79 | Maccabi Haifa | Israel / 3 / | 156 | ISR | UEFA |
68 | 143 | Eintracht Frankfurt | Germany / 4 / | 154 | GER | UEFA |
69 | 128 | Raja Casablanca | Morocco / 2 / | 153 | MAR | CAF |
70 | 332 | Atlético Goianiense | Brazil / 4 / | 152 | BRA | CONMEBOL |
71 | 50 | PAOK | Greece / 3 / | 151,5 | GRE | UEFA |
72 | 38 | Lazio | Italy / 4 / | 150 | ITA | UEFA |
72 | 102 | Olimpia | Paraguay / 4 / | 150 | PAR | CONMEBOL |
74 | 64 | Midtjylland | Denmark / 3 / | 149,5 | DEN | UEFA |
75 | 23 | Atletico Madrid | Spain / 4 / | 149 | ESP | UEFA |
75 | 54 | Zamalek | Egypt / 3 / | 149 | EGY | CAF |
77 | 47 | LASK | Austria / 3 / | 148 | AUT | UEFA |
78 | 215 | Fenerbahce | Turkey / 3 / | 147 | TUR | UEFA |
78 | 134 | Vélez Sarsfield | Argentina / 3 / | 147 | ARG | CONMEBOL |
78 | 158 | Wydad Casablanca | Morocco / 2 / | 147 | MAR | CAF |
81 | 91 | Sparta Prague | Czech Republic / 3 / | 146,5 | CZE | UEFA |
82 | 224 | Gent | Belgium / 3 / | 146 | BEL | UEFA |
83 | 45 | Barcelona | Ecuador / 3 / | 145 | ECU | CONMEBOL |
83 | 60 | Independiente Valle | Ecuador / 3 / | 145 | ECU | CONMEBOL |
85 | 79 | Deportes Tolima | Colombia / 4 / | 144,5 | COL | CONMEBOL |
86 | 190 | Corinthians | Brazil / 4 / | 144 | BRA | CONMEBOL |
87 | 354 | Vitesse | Netherlands / 3 / | 143,5 | NED | UEFA |
88 | 109 | Cerro Porteño | Paraguay / 4 / | 143 | PAR | CONMEBOL |
88 | 35 | RB Leipzig | Germany / 4 / | 143 | GER | UEFA |
88 | 104 | Stade Rennes | France / 4 / | 143 | FRA | UEFA |
91 | 230 | Ceará | Brazil / 4 / | 142 | BRA | CONMEBOL |
92 | 126 | Mamelodi Sundowns | South Africa / 2 / | 141 | RSA | CAF |
93 | 113 | Flora | Estonia / 2 / | 140 | EST | UEFA |
93 | 184 | Legia Warsaw | Poland / 2 / | 140 | POL | UEFA |
93 | 75 | Racing Club | Argentina / 3 / | 140 | ARG | CONMEBOL |
93 | 38 | Real Sociedad | Spain / 4 / | 140 | ESP | UEFA |
97 | 108 | Rapid Vienna | Austria / 3 / | 138,5 | AUT | UEFA |
98 | 50 | HNK Rijeka | Croatia / 3 / | 137,5 | CRO | UEFA |
98 | 361 | Simba | Tanzania / 2 / | 137,5 | TAN | CAF |
100 | 73 | FC Basel | Switzerland / 2 / | 137 | SUI | UEFA |
101 | 85 | AZ Alkmaar | Netherlands / 3 / | 135 | NED | UEFA |
101 | 75 | Jeonbuk Motors | Korea Republic / 3 / | 135 | KOR | AFC |
101 | 242 | Kawasaki Frontale | Japan / 2 / | 135 | JPN | AFC |
104 | 439 | Belouizdad | Algeria / 2 / | 133,5 | ALG | CAF |
105 | 73 | Ferencvaros | Hungary / 2 / | 133 | HUN | UEFA |
105 | 121 | Malmö FF | Sweden / 2 / | 133 | SWE | UEFA |
105 | 147 | Qarabag | Azerbaijan / 2 / | 133 | AZE | UEFA |
108 | 792 | Talleres de Córdoba | Argentina / 3 / | 132,5 | ARG | CONMEBOL |
109 | 230 | West Ham United | England / 4 / | 132 | ENG | UEFA |
112 | 179 | Lanús | Argentina / 3 / | 130,5 | ARG | CONMEBOL |
113 | 14 | Bayer Leverkusen | Germany / 4 / | 130 | GER | UEFA |
113 | 556 | Kabylie | Algeria / 2 / | 130 | ALG | CAF |
113 | 302 | Ludogorets | Bulgaria / 2 / | 130 | BUL | UEFA |
116 | 530 | Argentinos Juniors | Argentina / 3 / | 129,5 | ARG | CONMEBOL |
117 | 138 | Emelec | Ecuador / 3 / | 129 | ECU | CONMEBOL |
118 | 50 | Dinamo Kiev | Ukraine / 3 / | 127,5 | UKR | UEFA |
119 | 154 | Bodø / Glimt | Norway / 2 / | 125 | NOR | UEFA |
120 | 230 | Anorthosis | Cyprus / 3 / | 124,5 | CYP | UEFA |
120 | 314 | HJK | Finland / 2 / | 124,5 | FIN | UEFA |
122 | 113 | Bahia | Brazil / 4 / | 124 | BRA | CONMEBOL |
123 | 72 | Club Brugge | Belgium / 3 / | 123,5 | BEL | UEFA |
124 | 972 | Rosario Central | Argentina / 3 / | 123 | ARG | CONMEBOL |
125 | 147 | Viktoria Plzen | Czech Republic / 3 / | 122,5 | CZE | UEFA |
126 | 294 | Comunicaciones | Guatemala / 2 / | 122,5 | GUA | CONCACAF |
127 | 197 | América | Mexico / 3 / | 121,5 | MEX | CONCACAF |
127 | 206 | Monterrey | Mexico / 3 / | 121,5 | MEX | CONCACAF |
129 | 58 | LDU Quito | Ecuador / 3 / | 120 | ECU | CONMEBOL |
129 | 310 | Union Berlin | Germany / 4 / | 120 | GER | UEFA |
131 | 920 | City Torque | Uruguay / 3 / | 118,5 | URU | CONMEBOL |
131 | 341 | Genk | Belgium / 3 / | 118,5 | BEL | UEFA |
132 | 134 | Independiente | Argentina / 3 / | 132 | ARG | CONMEBOL |
132 | 120 | Olympique Marseille | France / 4 / | 132 | FRA | UEFA |
133 | 384 | Petro de Luanda | Angola / 2 / | 117 | ANG | CAF |
134 | 66 | Omonia Nicosia | Cyprus / 3 / | 115,5 | CYP | UEFA |
134 | 161 | Sivasspor | Turkey / 3 / | 115,5 | TUR | UEFA |
136 | 362 | Anderlecht | Belgium / 3 / | 115 | BEL | UEFA |
136 | 194 | CS Sfaxien | Tunisia / 2 / | 115 | TUN | CAF |
138 | 131 | Persepolis | Iran / 2 / | 114,5 | IRN | AFC |
138 | 237 | Universitatea Craiova | Roumania / 3 / | 114,5 | ROU | UEFA |
140 | 77 | Nacional | Uruguay / 3 / | 114 | URU | CONMEBOL |
141 | 163 | Cruz Azul | Mexico / 3 / | 112,5 | MEX | CONCACAF |
141 | 97 | Esperance ST | Tunisia / 2 / | 112,5 | TUN | CAF |
141 | 131 | Trabzonspor | Turkey / 3 / | 112,5 | TUR | UEFA |
144 | 402 | Daegu | Korea Republic / 3 / | 112 | KOR | AFC |
144 | 175 | Osijek | Croatia / 3 / | 112 | CRO | UEFA |
144 | 455 | River Plate | Paraguay / 4 / | 112 | PAR | CONMEBOL |
147 | 109 | FC Al Hilal | Saudi Arabia / 2 / | 111,5 | KSA | AFC |
147 | 352 | Enyimba | Nigeria / 2 / | 111,5 | NGA | CAF |
149 | 85 | Antwerp | Belgium / 3 / | 111 | BEL | UEFA |
150 | 752 | San Lorenzo | Argentina / 3 / | 110,5 | ARG | CONMEBOL |
151 | 473 | Sturm Graz | Austria / 3 / | 110 | AUT | UEFA |
152 | 314 | La Equidad | Colombia / 4 / | 109,5 | COL | CONMEBOL |
152 | 186 | Pohang Steelers | Korea Republic / 3 / | 109,5 | KOR | AFC |
154 | 11 | Club Guaraní | Paraguay / 4 / | 109 | PAR | CONMEBOL |
155 | 212 | Besiktas | Turkey / 3 / | 108,5 | TUR | UEFA |
156 | 411 | 12 de Octubre | Paraguay / 4 / | 108 | PAR | CONMEBOL |
156 | 264 | Fortaleza | Brazil / 4 / | 108 | BRA | CONMEBOL |
156 | 242 | Montpellier | France / 4 / | 108 | FRA | UEFA |
156 | 97 | VFL Wolfsburg | Germany / 4 / | 108 | GER | UEFA |
160 | 561 | Orlando Pirates | South Africa / 2 / | 107,5 | RSA | CAF |
161 | 424 | Nagoya Grampus | Japan / 2 / | 105,5 | JPN | AFC |
162 | 256 | Cukaricki | Serbia / 3 / | 105 | SRB | UEFA |
162 | 118 | FCSB | Roumania / 3 / | 105 | ROU | UEFA |
162 | 451 | Kaizer Chiefs | South Africa / 2 / | 105 | RSA | CAF |
162 | 497 | Larne | Northern Ireland / 2 / | 105 | NIR | UEFA |
162 | 354 | Randers | Denmark / 3 / | 105 | DEN | UEFA |
162 | 190 | Zorya | Ukraine / 3 / | 105 | UKR | UEFA |
168 | 106 | Deportivo Cali | Colombia / 4 / | 104 | COL | CONMEBOL |
169 | 768 | ES Sétif | Algeria / 2 / | 103,5 | ALG | CAF |
169 | 43 | Hapoel Be'er Sheva | Israel / 3 / | 103,5 | ISR | UEFA |
171 | 212 | Al Hilal Omdurman | Sudan / 2 / | 102,5 | SDN | CAF |
172 | 372 | Jablonec | Czech Republic / 3 / | 102 | CZE | UEFA |
173 | 82 | Al Nassr | Saudi Arabia / 2 / | 100 | KSA | AFC |
173 | 124 | Athletic Bilbao | Spain / 4 / | 100 | ESP | UEFA |
175 | 302 | Hajduk Split | Croatia / 3 / | 99,5 | CRO | UEFA |
176 | 1080 | Arsenal | Argentina / 3 / | 99 | ARG | CONMEBOL |
177 | 154 | Bolívar | Bolivia / 2 / | 98 | BOL | CONMEBOL |
178 | 597 | Rivers United | Nigeria / 2 / | 96,5 | NGA | CAF |
179 | 70 | CSKA Sofia | Bulgaria / 2 / | 96 | BUL | UEFA |
179 | 561 | Deportivo Táchira | Venezuela / 2 / | 96 | VEN | CONMEBOL |
179 | 179 | Lokomotiv Moscow | Russia / 3 / | 96 | RUS | UEFA |
179 | 230 | Paços Ferreira | Portugal / 4 / | 96 | POR | UEFA |
183 | 631 | Alashkert | Armenia / 2 / | 95,5 | ARM | UEFA |
183 | 125 | RSB Berkane | Morocco / 2 / | 95,5 | MAR | CAF |
183 | 179 | TP Mazembe | Congo DR / 2 / | 95,5 | COD | CAF |
186 | 314 | Melgar | Peru / 2 / | 95 | PER | CONMEBOL |
186 | 264 | Santa Clara | Portugal / 4 / | 95 | POR | UEFA |
188 | 204 | Hibernian | Scotland / 3 / | 94,5 | SCO | UEFA |
188 | 242 | Linfield | Northern Ireland / 2 / | 94,5 | NIR | UEFA |
190 | 310 | KuPS | Finland / 2 / | 94 | FIN | UEFA |
190 | 242 | OGC Nice | France / 4 / | 94 | FRA | UEFA |
190 | 94 | Zenit | Russia / 3 / | 94 | RUS | UEFA |
193 | 519 | Rakow Czestochowa | Poland / 2 / | 93,5 | POL | UEFA |
194 | 94 | América de Cali | Colombia / 4 / | 93 | COL | CONMEBOL |
194 | 186 | Esteghlal | Iran / 2 / | 93 | IRN | AFC |
194 | 109 | Millonarios | Colombia / 4 / | 93 | COL | CONMEBOL |
194 | 512 | Slovacko | Czech Republic / 3 / | 93 | CZE | UEFA |
194 | 324 | Zalgiris | Lithuania / 2 / | 93 | LTU | UEFA |
199 | 308 | Rigas FS | Latvia / 2 / | 92,5 | LVA | UEFA |
200 | 194 | Sepsi | Roumania / 3 / | 92 | ROU | UEFA |
201 | 275 | Aucas | Ecuador / 3 / | 91,5 | ECU | CONMEBOL |
201 | 264 | Motagua | Honduras / 2 / | 91,5 | HON | CONCACAF |
201 | 972 | Sagrada Esperança | Angola / 2 / | 91,5 | ANG | CAF |
204 | 561 | Bohemians | Republic of Ireland / 2 / | 91 | IRL | UEFA |
204 | 107 | Tigres UANL | Mexico / 3 / | 91 | MEX | CONCACAF |
206 | 829 | Dinamo Batumi | Georgia / 2 / | 90,5 | GEO | UEFA |
206 | 190 | Etoile du Sahel | Tunisia / 2 / | 90,5 | TUN | CAF |
206 | 128 | Vojvodina | Serbia / 3 / | 90,5 | SRB | UEFA |
209 | 19 | Granada | Spain / 4 / | 90 | ESP | UEFA |
209 | 61 | Molde | Norway / 2 / | 90 | NOR | UEFA |
209 | 792 | Santos de Guápiles | Costa Rica / 2 / | 90 | CRC | CONCACAF |
209 | 236 | Spartak Moscow | Russia / 3 / | 90 | RUS | UEFA |
213 | 694 | Huachipato | Chile / 2 / | 89 | CHI | CONMEBOL |
213 | 372 | Nasaf | Uzbekistan / 2 / | 89 | UZB | AFC |
215 | 88 | Hoffenheim | Germany / 4 / | 88 | GER | UEFA |
215 | 341 | Nacional | Paraguay / 4 / | 88 | PAR | CONMEBOL |
215 | 138 | Sassuolo | Italy / 4 / | 88 | ITA | UEFA |
215 | 78 | Universidad Católica | Chile / 2 / | 88 | CHI | CONMEBOL |
219 | 62 | AEK Athens | Greece / 3 / | 87,5 | GRE | UEFA |
219 | 169 | Olimpia | Honduras / 2 / | 87,5 | HON | CONCACAF |
221 | 144 | Deportivo Saprissa | Costa Rica / 2 / | 87 | CRC | CONCACAF |
221 | 158 | Independiente Santa Fe | Colombia / 4 / | 87 | COL | CONMEBOL |
223 | 136 | Alajuelense | Costa Rica / 2 / | 86,5 | CRC | CONCACAF |
223 | 372 | Hammarby | Sweden / 2 / | 86,5 | SWE | UEFA |
225 | 279 | AEL | Cyprus / 3 / | 86 | CYP | UEFA |
225 | 439 | Al Wahda | United Arab Emirates / 2 / | 86 | UAE | AFC |
225 | 411 | FCI Levadia | Estonia / 2 / | 86 | EST | UEFA |
225 | 519 | Lens | France / 4 / | 86 | FRA | UEFA |
225 | 314 | Shamrock Rovers | Republic of Ireland / 2 / | 86 | IRL | UEFA |
225 | 179 | Sol de América | Paraguay / 4 / | 86 | PAR | CONMEBOL |
231 | 439 | Kairat | Kazakhstan / 1 / | 85,75 | KAZ | UEFA |
232 | 455 | Cerezo Osaka | Japan / 2 / | 85 | JPN | AFC |
233 | 130 | Al Sadd | Qatar / 2 / | 84 | QAT | AFC |
233 | 145 | Fiorentina | Italy / 4 / | 84 | ITA | UEFA |
233 | 411 | Horoya | Guinea / 1 / | 84 | GUI | CAF |
233 | 220 | Valencia | Spain / 4 / | 84 | ESP | UEFA |
237 | 455 | Freiburg | Germany / 4 / | 82 | GER | UEFA |
237 | 154 | Jorge Wilstermann | Bolivia / 2 / | 82 | BOL | CONMEBOL |
237 | 411 | Konyaspor | Turkey / 3 / | 82 | TUR | UEFA |
237 | 752 | Mainz | Germany / 4 / | 82 | GER | UEFA |
237 | 372 | Torino | Italy / 4 / | 82 | ITA | UEFA |
237 | 369 | Vita Club | Congo DR / 2 / | 82 | COD | CAF |
243 | 224 | Al Masry | Egypt / 3 / | 81,5 | EGY | CAF |
244 | 314 | Brøndby | Denmark / 3 / | 81 | DEN | UEFA |
244 | 768 | Cotonsport | Cameroun / 1 / | 81 | CMR | CAF |
244 | 937 | Newell's Old Boys | Argentina / 3 / | 81 | ARG | CONMEBOL |
247 | 169 | Mura | Slovenia / 2 / | 80,5 | SVN | UEFA |
247 | 272 | Zanaco | Zambia / 2 / | 80,5 | ZAM | CAF |
249 | 387 | Always Ready | Bolivia / 2 / | 80 | BOL | CONMEBOL |
249 | 1080 | América Mineiro | Brazil / 4 / | 80 | BRA | CONMEBOL |
249 | 332 | Brighton & Hove Albion | England / 4 / | 80 | ENG | UEFA |
249 | 242 | Osasuna | Spain / 4 / | 80 | ESP | UEFA |
249 | 242 | Sampdoria | Italy / 4 / | 80 | ITA | UEFA |
249 | 483 | RC Strasbourg | France / 4 / | 80 | FRA | UEFA |
249 | 341 | Voluntari | Roumania / 3 / | 80 | ROU | UEFA |
256 | 530 | 1º de Agosto | Angola / 2 / | 79,5 | ANG | CAF |
256 | 122 | Apollon | Cyprus / 3 / | 79,5 | CYP | UEFA |
256 | 556 | MC Alger | Algeria / 2 / | 79,5 | ALG | CAF |
256 | 258 | Riga | Latvia / 2 / | 79,5 | LVA | UEFA |
256 | 302 | Sochi | Russia / 3 / | 79,5 | RUS | UEFA |
256 | 212 | Universidad Católica | Ecuador / 3 / | 79,5 | ECU | CONMEBOL |
262 | 519 | Deportivo Pereira | Colombia / 4 / | 79 | COL | CONMEBOL |
263 | 366 | Elfsborg | Sweden / 2 / | 78,5 | SWE | UEFA |
263 | 116 | Istanbul Basaksehir | Turkey / 3 / | 78,5 | TUR | UEFA |
263 | 543 | Neftchi Baku | Azerbaijan / 2 / | 78,5 | AZE | UEFA |
263 | 631 | Zilina | Slovakia / 2 / | 78,5 | SVK | UEFA |
267 | 264 | Bologna | Italy / 4 / | 78 | ITA | UEFA |
267 | 1179 | Metropolitanos | Venezuela / 2 / | 78 | VEN | CONMEBOL |
267 | 561 | Nantes | France / 4 / | 78 | FRA | UEFA |
267 | 227 | Slovan Bratislava | Slovakia / 2 / | 78 | SVK | UEFA |
271 | 1310 | Argeș | Roumania / 3 / | 77,5 | ROU | UEFA |
272 | 202 | APOEL | Cyprus / 3 / | 77 | CYP | UEFA |
272 | 1044 | Red Arrows | Zambia / 2 / | 77 | ZAM | CAF |
274 | 122 | Aberdeen | Scotland / 3 / | 76,5 | SCO | UEFA |
274 | 369 | Glentoran | Northern Ireland / 2 / | 76,5 | NIR | UEFA |
274 | 242 | HNK Gorica | Croatia / 3 / | 76,5 | CRO | UEFA |
277 | 863 | Borac Banja Luka | Bosnia and Herzegovina / 2 / | 76 | BIH | UEFA |
277 | 656 | Domzale | Slovenia / 2 / | 76 | SVN | UEFA |
277 | 202 | Dundalk | Republic of Ireland / 2 / | 76 | IRL | UEFA |
277 | 656 | Leeds United | England / 4 / | 76 | ENG | UEFA |
277 | 455 | Sport Recife | Brazil / 4 / | 76 | BRA | CONMEBOL |
282 | 1164 | Jaraaf | Sénégal / 1 / | 75,75 | SEN | CAF |
283 | 1010 | Interclube | Angola / 2 / | 75,5 | ANG | CAF |
283 | 85 | Pakhtakor | Uzbekistan / 2 / | 75,5 | UZB | AFC |
285 | 920 | Ararat | Armenia / 2 / | 75 | ARM | UEFA |
285 | 302 | Botoşani | Roumania / 3 / | 75 | ROU | UEFA |
285 | 341 | Laçi | Albania / 2 / | 75 | ALB | UEFA |
285 | 324 | Santos Laguna | Mexico / 3 / | 75 | MEX | CONCACAF |
285 | 275 | Utrecht | Netherlands / 3 / | 75 | NED | UEFA |
290 | 543 | Philadelphia Union | USA / 2 / | 74,5 | USA | CONCACAF |
290 | 694 | Slask Wroclaw | Poland / 2 / | 74,5 | POL | UEFA |
292 | 152 | Alanyaspor | Turkey / 3 / | 74 | TUR | UEFA |
292 | 190 | Celta Vigo | Spain / 4 / | 74 | ESP | UEFA |
292 | 1388 | Cuiabá | Brazil / 4 / | 74 | BRA | CONMEBOL |
292 | 768 | Foolad | Iran / 2 / | 74 | IRN | AFC |
292 | 750 | HB | Faroe Islands / 2 / | 74 | FRO | UEFA |
292 | 1269 | Lorient | France / 4 / | 74 | FRA | UEFA |
292 | 411 | Motema Pembe | Congo DR / 2 / | 74 | COD | CAF |
292 | 424 | Portimonense | Portugal / 4 / | 74 | POR | UEFA |
292 | 207 | Reims | France / 4 / | 74 | FRA | UEFA |
292 | 387 | St. Johnstone | Scotland / 3 / | 74 | SCO | UEFA |
292 | 310 | Suduva | Lithuania / 2 / | 74 | LTU | UEFA |
292 | 164 | Verona | Italy / 4 / | 74 | ITA | UEFA |
292 | 675 | ZESCO United | Zambia / 2 / | 74 | ZAM | CAF |
305 | 204 | Aris | Greece / 3 / | 73,5 | GRE | UEFA |
305 | 850 | Atlas | Mexico / 3 / | 73,5 | MEX | CONCACAF |
305 | 314 | Drita | Kosovo / 2 / | 73,5 | KVX | UEFA |
305 | 850 | Hatayspor | Turkey / 3 / | 73,5 | TUR | UEFA |
305 | 138 | León | Mexico / 3 / | 73,5 | MEX | CONCACAF |
305 | 1080 | Saoura | Algeria / 2 / | 73,5 | ALG | CAF |
305 | 792 | Spartak Trnava | Slovakia / 2 / | 73,5 | SVK | UEFA |
312 | 198 | Antalyaspor | Turkey / 3 / | 73 | TUR | UEFA |
312 | 411 | Vllaznia Shkodër | Albania / 2 / | 73 | ALB | UEFA |
314 | 1261 | Velez | Bosnia and Herzegovina / 2 / | 72,5 | BIH | UEFA |
315 | 338 | Al Merreikh | Sudan / 2 / | 72 | SDN | CAF |
315 | 242 | Aston Villa | England / 4 / | 72 | ENG | UEFA |
315 | 338 | Austria Vienna | Austria / 3 / | 72 | AUT | UEFA |
315 | 112 | Borussia M'gladbach | Germany / 4 / | 72 | GER | UEFA |
315 | 1080 | Colón | Argentina / 3 / | 72 | ARG | CONMEBOL |
315 | 332 | Crystal Palace | England / 4 / | 72 | ENG | UEFA |
315 | 164 | Everton | England / 4 / | 72 | ENG | UEFA |
315 | 892 | Fatih Karagümrük | Turkey / 3 / | 72 | TUR | UEFA |
315 | 296 | Gil Vicente | Portugal / 4 / | 72 | POR | UEFA |
315 | 372 | The Strongest | Bolivia / 2 / | 72 | BOL | CONMEBOL |
315 | 97 | Wolverhampton Wanderers | England / 4 / | 72 | ENG | UEFA |
326 | 215 | Al Duhail | Qatar / 2 / | 71,5 | QAT | AFC |
326 | 497 | Petrocub | Moldova / 2 / | 71,5 | MDA | UEFA |
328 | 1450 | Fola Esch | Luxemburg / 1 / | 71 | LUX | UEFA |
328 | 184 | Rosenborg | Norway / 2 / | 71 | NOR | UEFA |
328 | 126 | Wolfsberger AC | Austria / 3 / | 71 | AUT | UEFA |
331 | 354 | AGMK | Uzbekistan / 2 / | 70,5 | UZB | AFC |
331 | 455 | Baník Ostrava | Czech Republic / 3 / | 70,5 | CZE | UEFA |
331 | 279 | Hapoel Tel Aviv | Israel / 3 / | 70,5 | ISR | UEFA |
331 | 392 | Smouha | Egypt / 3 / | 70,5 | EGY | CAF |
335 | 1179 | AmaZulu | South Africa / 2 / | 70 | RSA | CAF |
335 | 258 | BATE | Belarus / 2 / | 70 | BLR | UEFA |
