IFFHS MEN'S WORLD BEST TOP DIVISION GOALSCORER 2021
The World’s Best National Top Division Goal Scorer 2021 by IFFHS :
ROBERT LEWANDOWSKI
With 43 goals scored in the German Bundesliga for Bayern (highest ever annual tally since Bundesliga creation), Robert Lewandowski became the best National Top Division Scorer in 2021. He won this Award for the FIRST time in his career and succeeded Cristiano Ronaldo.
His runner-up Dusan Vlahovic from Fiorentina has scored 10 goals fewer in the Italian Serie A, one goal more than Jerry Bengtson ,with CD Olympia in Honduras.
Jerry Bengtson (up) and Dusan Vlahovic (down) complete the podium.
THE WORLD RANKING 2021
Player | Club | Country | Goals | |
1 | Robert Lewandowski | Bayern (Germany) | Poland | 43 |
2 | Dusan Vlahovic | Fiorentina (Italy) | Serbia | 33 |
3 | Jerry Bengtson | Olimpia Tegucigalpa | Honduras | 32 |
4 | Karim Benzema | Real Madrid (Spain) | France | 30 |
5 | Erling Haaland | Borussia Dortmund (Germany) | Norway | 30 |
6 | Paul Onuachu | Genk (Belgium) | Nigeria | 30 |
7 | Jay Donnelly | Glentoran | Northern Ireland | 30 |
8 | Imre Badalassi | Tre Penne (San Marino) | Italy | 30 |
9 | Rodolfo Zelaya | Alianza San Salvador | El Salvador | 29 |
10 | Mohamed Abdel Rahman | Al-Hilal Omdurman | Sudan | 28 |
11 | Gabriel Barbosa | Flamengo | Brazil | 27 |
12 | Michael Frey | Waasland-Beveren, Antwerp (Belgium) | Switzerland | 27 |
13 | Bafétimbi Gomis | Al Hilal (Saudi Arabia) | France | 27 |
14 | Ohi Omoijuanfo | Molde | Norway | 27 |
15 | Lucas dos Santos | Managua (Nicaragua) | Brazil | 27 |
16 | Jamie Maclaren | Melbourne City | Australia | 27 |
17 | Mikkel Dahl | HB Tórshavn (Faroe Islands) | Denmark | 27 |
18 | Jonathan Bauman | Mushuc Runa, Independiente Valle (Ecuador) | Argentina | 26 |
19 | Fernando Zampedri | Universidad Católica (Chile) | Argentina | 26 |
20 | Thomas Lehne Olsen | Lillestrøm | Norway | 26 |
21 | Arthur Cabral | Basel (Switzerland) | Brazil | 26 |
22 | Baghdad Bounedjah | Al Sadd (Qatar) | Algeria | 26 |
23 | Henri Anier | Paide | Estonia | 26 |
24 | Ifedayo Olusegun | Selangor (Malaysia) | Nigeria | 26 |
25 | Cristiano Ronaldo | Juventus (Italy), Manchester United (England) | Portugal | 25 |
26 | Gonzalo Bergessio | Nacional (Uruguay) | Argentina | 25 |
27 | Ayoub El Kaabi | Wydad, Hatayspor (Turkey) | Morocco | 25 |
28 | Dominik Stolz | Hesperange (Luxembourg) | Germany | 25 |
29 | Dejvid Sinani | Fola Esch, F91 Dudelange | Luxembourg | 25 |
30 | Ciro Immobile | Lazio | Italy | 24 |
31 | Mohamed Salah | Liverpool (England) | Egypt | 24 |
32 | Lionel Messi | Barcelona (Spain), PSG (France) | Argentina | 24 |
33 | André Silva | Eintracht, Leipzig (Germany) | Portugal | 24 |
34 | Kylian Mbappé | PSG | France | 24 |
35 | Florin Tanase | FCSB | Romania | 24 |
36 | Ignacio Ramírez | Liverpool Montevideo, Saint-Etienne (France) | Uruguay | 24 |
37 | Peter Shalulile | Mamelodi Sundowns (South Africa) | Namibia | 24 |
38 | Zakaria Beglarishvili | Levadia (Estonia) | Georgia | 24 |
39 | Nemanja Bilbija | Zrinjski | Bosnia and Herzegovina | 24 |
40 | Jonathan David | Lille (France) | Canada | 23 |
41 | Wissam Ben Yedder | Monaco | France | 23 |
42 | Sébastien Haller | Ajax (Netherlands) | Côte d'Ivoire | 23 |
43 | Gonzalo Sosa | Melipilla (Chile) | Argentina | 23 |
44 | Kyogo Furuhashi | Vissel Kobe, Celtic (Scotland) | Japan | 23 |
45 | Leandro Damião | Kawasaki Frontale (Japan) | Brazil | 23 |
46 | Daizen Maeda | Yokohama F. Marinos | Japan | 23 |
47 | Rauno Sappinen | Flora | Estonia | 23 |
48 | Ryan Curran | Cliftonville | Northern Ireland | 23 |
49 | Zachary Hadji | Fola (Luxembourg) | France | 23 |
50 | Adel Bettaieb | F91 Dudelange (Luxembourg) | Tunisia | 23 |
51 | Bérgson | Johor Darul Ta'zim (Malaysia) | Brazil | 23 |
52 | Alex Greive | Waitakere, Birkenhead | New Zealand | 23 |
All goals scored in top national divisions worldwide are taken in account.
Period: from January 1, 2021 to December 31, 2021.
Tiebreaking criteria in case of equal number of total goals:
1) strength of the league (according to IFFHS ranking),
2) number of games played.