IFFHS MEN'S WORLD BEST TOP GOAL SCORER 2021 at November 30
Picture : Robert Lewandowski leads also the Ranking of THE WORLD'S BEST TOP GOAL SCORERS. 3 Rankings, 3 Leadings and maybe 3 Awards in one month !
The World’s Best Goal Scorer 2021 at Nov 30:
Lewandowski shows 3rd result for last 10 years
Robert Lewandowski, who has just won the IFFHS award for the World’s best player 2021, dominates the goal-scoring competition with a huge margin from all other strikers.
He has now 64 goals at his tally. This is already 3rd best result for the last 10 years. Only Messi (91 goals in 2012) and Cristiano Ronaldo (69 goals in 2013) have scored more for a calendar year.
Pretty tough contest can be expected in the final weeks of 2021 for 2nd and 3rd places, with Kylian Mbappé (45 goals) running slightly ahead in the group of contenders.
RANKING at November 30
Player | Club | Country | Goals | Total | |||||
NL | NC | ICC | NT | ||||||
1 | Robert Lewandowski | Bayern (Germany) | Poland | 38 | 2 | 13 | 11 | 64 | |
2 | Kylian Mbappé | PSG | France | 22 | 7 | 8 | 8 | 45 | |
3 | Erling Haaland | Borussia Dortmund (Germany) | Norway | 27 | 6 | 5 | 6 | 44 | |
4 | Cristiano Ronaldo | Juventus (Italy) | Portugal | 21 | 3 | 6 | 13 | 43 | |
5 | Karim Benzema | Real Madrid (Spain) | France | 26 | 1 | 7 | 9 | 43 | |
6 | Gabriel Barbosa | Flamengo | Brazil | 26 | 3 | 11 | 3 | 43 | |
7 | Harry Kane | Tottenham | England | 15 | 2 | 8 | 16 | 41 | |
8 | Lionel Messi | Barcelona (Spain), PSG (France) | Argentina | 24 | 3 | 5 | 9 | 41 | |
9 | Mohamed Abdel Rahman | Al-Hilal Omdurman | Sudan | 28 | 1 | 3 | 8 | 40 | |
10 | Memphis Depay | Lyon (France) | Netherlands | 20 | 2 | 17 | 39 | ||
11 | Ayoub El Kaabi | Wydad, Hatayspor (Turkey) | Morocco | 23 | 3 | 4 | 8 | 38 | |
12 | Rauno Sappinen | Flora | Estonia | 22 | 2 | 11 | 2 | 37 | |
13 | Arthur Cabral | Basel (Switzerland) | Brazil | 26 | 11 | 37 | |||
14 | Dusan Vlahovic | Fiorentina (Italy) | Serbia | 29 | 2 | 6 | 37 | ||
15 | Baghdad Bounedjah | Al Sadd (Qatar) | Algeria | 26 | 5 | 1 | 5 | 37 | |
16 | Ali Mabkhout | Al Jazira | UAE | 22 | 14 | 36 | |||
17 | Henri Anier | Paide | Estonia | 24 | 8 | 4 | 36 | ||
18 | Michael Olunga | Al Duhail (Qatar) | Kenya | 18 | 5 | 9 | 3 | 35 | |
19 | Cyle Larin | Beşiktaş (Turkey) | Canada | 17 | 2 | 1 | 14 | 34 | |
20 | Mohamed Salah | Liverpool (England) | Egypt | 20 | 3 | 9 | 2 | 34 | |
21 | Paul Onuachu | Genk (Belgium) | Nigeria | 28 | 2 | 2 | 2 | 34 | |
22 | Sébastien Haller | Ajax (Netherlands) | Côte d'Ivoire | 20 | 2 | 9 | 2 | 33 | |
23 | Ben Malango | Raja (Morocco), Sharjah (UAE) | Congo DR | 20 | 4 | 7 | 2 | 33 | |
24 | Peter Shalulile | Mamelodi Sundowns (South Africa) | Namibia | 20 | 6 | 3 | 4 | 33 | |
25 | Kyogo Furuhashi | Vissel Kobe, Celtic (Scotland) | Japan | 22 | 2 | 5 | 3 | 32 | |
26 | Myrto Uzuni | Ferencvaros (Hungary) | Albania | 16 | 8 | 6 | 2 | 32 | |
27 | Dejan Damjanović | Kitchee (Hongkong) | Montenegro | 21 | 7 | 4 | 32 | ||
28 | Eran Zahavi | PSV (Netherlands) | Israel | 14 | 8 | 9 | 31 | ||
29 | Agustín Álvarez | Peñarol | Uruguay | 20 | 10 | 1 | 31 | ||
30 | Gonzalo Bergessio | Nacional (Uruguay) | Argentina | 25 | 1 | 5 | 31 | ||
31 | Fernando Zampedri | Universidad Católica (Chile) | Argentina | 26 | 3 | 2 | 31 | ||
32 | Romelu Lukaku | Internazionale (Italy), Chelsea (England) | Belgium | 16 | 2 | 1 | 11 | 30 | |
33 | Mohamed Sherif | Al Ahly | Egypt | 19 | 8 | 3 | 30 | ||
34 | Patson Daka | Salzburg (Austria), Leicester (England) | Zambia | 20 | 5 | 5 | 30 | ||
35 | Jonathan David | Lille (France) | Canada | 21 | 2 | 7 | 30 | ||
36 | Mehdi Taremi | Porto (Portugal) | Iran | 19 | 4 | 3 | 4 | 30 | |
37 | Hulk | Atlético Mineiro | Brazil | 17 | 6 | 7 | 30 | ||
38 | Bafétimbi Gomis | Al Hilal (Saudi Arabia) | France | 24 | 6 | 30 | |||
39 | Leandro Damião | Kawasaki Frontale (Japan) | Brazil | 22 | 2 | 6 | 30 | ||
40 | Ciro Immobile | Lazio | Italy | 21 | 3 | 5 | 29 | ||
41 | Antoine Griezmann | Barcelona (Spain) | France | 13 | 5 | 3 | 7 | 28 | |
42 | Frank Castañeda | Sheriff (Moldova) | Colombia | 21 | 5 | 2 | 28 | ||
43 | Shayne Lavery | Linfield, Blackpool (D2 England) | Northern Ireland | 18 | 9 | 1 | 28 | ||
44 | Mikkel Dahl | HB Tórshavn (Faroe Islands) | Denmark | 27 | 1 | 28 | |||
45 | Michael Frey | Waasland-Beveren, Antwerp (Belgium) | Switzerland | 27 | 1 | 28 | |||
46 | Martin Boyle | Hibernian (Scotland) | Australia | 14 | 7 | 3 | 3 | 27 | |
47 | Klæmint Olsen | NSÍ Runavík | Faroe Islands | 16 | 6 | 5 | 27 | ||
48 | André Silva | Eintracht, Leipzig (Germany) | Portugal | 22 | 2 | 3 | 27 | ||
49 | Jan Kuchta | Slavia Prague | Czech Republic | 21 | 3 | 3 | 27 | ||
50 | Zakaria Beglarishvili | Levadia (Estonia) | Georgia | 23 | 2 | 2 | 27 | ||
51 | Jamie Maclaren | Melbourne City | Australia | 26 | 1 | 27 | |||
52 | Thomas Lehne Olsen | Lillestrøm | Norway | 25 | 2 | 27 |
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1, 2021 to November 30, 2021.
Tiebreaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking).