IFFHS WOMEN'S WORLD BEST TOP GOAL SCORER 2021 at October 31
Picture : Lea Schueller, Bayern München's and Germany's Goal scorer on the top !
IFFHS WOMEN'S WORLD BEST TOP GOAL SCORER 2021 at October 31
LEA SCHUELLER LEADER !
German Lea Schueller is the new leader of the ranking with 38 goals at end October. If Czech Lucie Martinkova scored also 38 goals, she is second because of the more international goals of Schueller. Behind them, Jennifer Hermoso added 37 goals at the third place. The mexican duo Alison Gonzales - Alicia Cervantes has scored 34 goals to take place in the Top 5. Behind, Australian star Samantha Kerr, Netherland's Vivianne Miedema or the UEFA Best Player of the year, Alexia Putellas have time until end December to change the ranking and to win the FIRST WOMEN'S WORLD TOP GOAL SCORER Award of the History !
We have taken in consideration the women best 30 nations in the World (official source : Top 30 FIFA Ranking Dezember 2020) and we add all the Goals in these countries from January 1, 2021 to Dezember 31, 2021 ( the same rules that the IFFHS has established in 1991 for the men).
Rank | Player | Country | Club | NL | NC | ICC | NT | TOTAL |
1 | Lea SCHUELLER | Germany | FC Bayern München | 18 | 8 | 5 | 7 | 38 |
2 | Lucie MARTINKOVA | Czech Republic | Sparta Prag | 36 | 2 | 38 | ||
3 | Jennifer HERMOSO | Spain | FC Barcelona | 25 | 1 | 6 | 5 | 37 |
4 | Alison GONZALES | Mexico | FC Atlas Guadalajara | 31 | 3 | 34 | ||
5 | Alicia CERVANTES | Mexico | CD Guadalajara Chivas | 34 | 34 | |||
6 | Samantha KERR | Australia | Chelsea FC (England) | 18 | 5 | 3 | 7 | 33 |
7 | Alexia PUTELLAS | Spain | FC Barcelona | 21 | 6 | 3 | 3 | 33 |
8 | Vivianne MIEDEMA | Netherlands | Arsenal FC | 10 | 1 | 6 | 15 | 32 |
9 | Stine BLACKSTENIUS | Sweden | Häcken FF | 17 | 5 | 3 | 7 | 32 |
10 | Gentjana ROCHI | North Macedonia | Kups Kuopio (Finland) | 26 | 4 | 2 | 32 | |
11 | Esther GONZALES RODRIGUEZ | Spain | Levante UD/Real Madrid CF | 21 | 1 | 9 | 31 | |
12 | Tessa WULLAERT | Belgium | RSC Anderlecht | 26 | 1 | 4 | 31 | |
13 | Valentina GIACINTI | Italy | AC Milan | 18 | 3 | 2 | 7 | 30 |
14 | Mateja ZVER | Slovenia | St Pölten (Austria) | 16 | 3 | 10 | 29 | |
15 | Marie Antoinette KATOTO | France | Paris SG | 16 | 3 | 9 | 28 | |
16 | Olga OVDIYCHUK | Uktraine | WFC Zhilstroy | 20 | 2 | 5 | 1 | 28 |
17 | Stephany MAYOR | Mexico | Tigres UANL | 25 | 3 | 28 | ||
18 | Cassandra KORHONEN | Sweden | Aland United (Finland) | 21 | 6 | 1 | 28 | |
19 | Amaiur SARRIEGI | Spain | Real Sociedad | 18 | 9 | 27 | ||
20 | Asisat OSHOALA | Nigeria | FC Barcelona (Spain) | 19 | 1 | 3 | 4 | 27 |
21 | Fenna KALMA | Netherlands | FC Twente | 17 | 2 | 8 | 27 | |
22 | Lieke MARTENS | Netherlands | FC Barcelona | 16 | 3 | 7 | 26 | |
23 | Christiana GIRELLI | Italy | FC Juventus | 12 | 4 | 4 | 6 | 26 |
24 | Nelli KOROVKINA | Russia | Lokomotive Moscow | 18 | 2 | 1 | 5 | 26 |
25 | Fran KIRBY | England | Chelsea FC | 16 | 5 | 4 | 1 | 26 |
26 | Teresa KOZAROVA | Czech Republic | Slavia Prag | 26 | 26 | |||
27 | Ellen WHITE | England | Manchester City FC | 6 | 2 | 3 | 14 | 25 |
28 | Andrea STASKOVA | Czech Republic | FC Juventus (Italy) | 12 | 5 | 4 | 3 | 24 |
29 | Agla Maria ALBERTSDOTTIR | Iceland | Valur Reyjkavik | 12 | 4 | 7 | 23 | |
30 | Nicole BILLA | Austria | TSV Hoffenheim (Germany) | 11 | 2 | 9 | 22 | |
31 | Stefanie ENZINGER | Austria | St Pölten | 16 | 4 | 2 | 22 | |
32 | Signe BRUUN | Denmark | Paris SG/Olympique Lyon | 10 | 11 | 21 | ||
33 | Pernille HARDER | Denmark | Chelsea FC (England) | 10 | 4 | 4 | 3 | 21 |
34 | Ewelina KAMCZYK | Poland | GKS Görnik Leczna/FC Fleury | 21 | 21 | |||
35 | Gabi NUNES | Brazil | Corinthians/Madrid CFF | 13 | 7 | 20 | ||
36 | Emily GIELNIK | Australia | Brisbane Roar/Vittsjö (Sweden) | 17 | 3 | 20 | ||
37 | Katty MARTINEZ | Mexico | Tigres UANL | 19 | 1 | 20 | ||
Rohsolaa KRAVCHUK | Ukraine | WFC Zhilstroy | 19 | 1 | 20 | |||
39 | Renae CUELLAR | Mexico | Club Tijuana | 20 | 20 | |||
40 | Lise Marie UTLAND | Norway | Rosenborg BK | 10 | 2 | 3 | 4 | 19 |
41 | Catalina USME | Colombia | America de Cali | 13 | 1 | 5 | 19 | |
42 | Ewa PAJOR | Poland | VFL Wolfsburg (Gemany) | 11 | 2 | 3 | 3 | 19 |
43 | Ohla BOYCHENKO | Ukraine | Zhytlobud | 11 | 2 | 4 | 2 | 19 |
44 | Mariona CALDENTEY | Spain | FC Barcelona | 9 | 2 | 3 | 4 | 18 |
45 | Catarina MACARIO | USA | Olympique Lyon | 12 | 3 | 3 | 18 | |
46 | Laura FREIGANG | Germany | Eintracht Frankfurt | 11 | 3 | 4 | 18 | |
47 | Nana CHRISTIANSEN | Denmark | Bröndby | 15 | 1 | 2 | 18 | |
48 | Yana KALININA | Ukraine | Zhytlobud | 17 | 1 | 18 | ||
49 | Gwen DUIJSTERS | Belgium | Genk | 18 | 18 | |||
50 | Oona SEVENIUS | Finland | PK35 Vantaa | 13 | 5 | 18 |
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Tiebreaking criteria in case of equal number of total goals:
1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking), 5) number of total games played.