IFFHS STATISTICS - NEW EUROPEAN RECORD
Picture : new European record for Ronaldo !
Cristiano Ronaldo takes over another European record!
In the game vs Atalanta (3-2) which was his 300th game for two spells in Manchester United, Cristiano Ronaldo made new remarkable achievements.
*He reached the mark of 25 headers scored in Champions League: much more than any other player in the history of competition (Lewandowski scored 16 and Benzema 15).
*Atalanta became 38th team he did ever score against in Champions League. It’s new record of the competition. Messi has scored against 37 teams.
*CR7 surpassed Iker Casillas in the ranking for the players with the most matches in all the history of European competitions. The Portuguese has now 187 such games: 183 in Champions League (179 in main stage and 4 in qualification), 2 in UEFA Cup and 2 in European SuperCup.
PLAYERS WITH MOST | GAMES | ||||||||
IN EUROPEAN CLUB | COMPETITIONS | ||||||||
Player | Country | Period | Games | ||||||
CL | EL | CWC | SC | IC | Total | ||||
1 | Cristiano Ronaldo | Portugal | 2002- | 183 | 2 | 2 | 187 | ||
2 | Iker Casillas | Spain | 1999–2019 | 181 | 2 | 3 | 186 | ||
3 | Pepe Reina | Spain | 2000- | 88 | 74 | 1 | 15 | 178 | |
4 | Xavi | Spain | 1998–2015 | 157 | 13 | 3 | 173 | ||
5 | Paolo Maldini | Italy | 1985-2009 | 139 | 22 | 7 | 168 | ||
6 | Gianluigi Buffon | Italy | 1996- | 132 | 35 | 167 | |||
7 | Clarence Seedorf | Netherlands | 1992–2012 | 131 | 25 | 2 | 3 | 161 | |
8 | Javier Zanetti | Argentina | 1995-2013 | 105 | 54 | 1 | 160 | ||
9 | Raúl | Spain | 1995–2012 | 144 | 11 | 3 | 158 | ||
Ryan Giggs | Wales | 1991–2014 | 151 | 5 | 1 | 1 | 158 | ||
11 | Lionel Messi | Argentina | 2004- | 152 | 4 | 156 | |||
12 | Dani Alves | Brazil | 2004- | 114 | 36 | 5 | 155 | ||
13 | Jamie Carragher | England | 1997-2013 | 91 | 57 | 2 | 150 |
Abbreviatures:
CL = Champions League (including qualification) and European Cup
EL = Europa League (including qualification) and UEFA Cup
CWC = Cup Winners’ Cup
SC = European SuperCup
IC = Intertoto Cup (1995 to 2008)